- WhatsTheScore.com
- Football
- Europe
- Europa League
Football Europa League Predictions
Europa League Scores
Upcoming top games
Europa League Standings
Group stage - Group A
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 4 | 4 | |
2 | ![]() | 9 | 4 | 3 | |
3 | ![]() | 4 | 4 | -2 | |
4 | ![]() | 4 | 4 | -3 | |
5 | ![]() | 3 | 4 | -2 |
Promotion |
Group stage - Group B
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 8 | 4 | 4 | |
2 | ![]() | 8 | 4 | 2 | |
3 | ![]() | 7 | 4 | 5 | |
4 | ![]() | 4 | 4 | -3 | |
5 | ![]() | 0 | 4 | -8 |
Promotion |
Group stage - Group C
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 8 | 4 | 7 | |
2 | ![]() | 7 | 4 | 2 | |
3 | ![]() | 6 | 4 | 1 | |
4 | ![]() | 5 | 4 | 1 | |
5 | ![]() | 0 | 4 | -11 |
Promotion |
Group stage - Group D
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 10 | 4 | 6 | |
2 | ![]() | 10 | 4 | 4 | |
3 | ![]() | 6 | 4 | -1 | |
4 | ![]() | 3 | 4 | -5 | |
5 | ![]() | 0 | 4 | -4 |
Promotion |
Group stage - Group E
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 8 | 4 | 4 | |
2 | ![]() | 7 | 4 | 1 | |
3 | ![]() | 6 | 4 | -2 | |
4 | ![]() | 4 | 4 | -1 | |
5 | ![]() | 3 | 4 | -2 |
Promotion |
Group stage - Group F
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 4 | 2 | |
2 | ![]() | 6 | 4 | 0 | |
3 | ![]() | 5 | 4 | 0 | |
4 | ![]() | 4 | 4 | -1 | |
5 | ![]() | 4 | 4 | -1 |
Promotion |
Group stage - Group G
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 9 | 4 | 3 | |
2 | ![]() | 9 | 4 | 3 | |
3 | ![]() | 9 | 4 | 2 | |
4 | ![]() | 3 | 4 | 1 | |
5 | ![]() | 0 | 4 | -9 |
Promotion |
Group stage - Group H
| |||||
---|---|---|---|---|---|
# | Team | pts | P | +/- | |
1 | ![]() | 7 | 4 | 1 | |
2 | ![]() | 7 | 4 | 4 | |
3 | ![]() | 6 | 4 | 1 | |
4 | ![]() | 5 | 4 | -1 | |
5 | ![]() | 1 | 4 | -5 |
Promotion |
MIKAOFA
GEUALNAIKOAVFNAG1AHAD
UWTIABGNBB SJDASD55AHM
NIKOAVFOAKAIGAFATIKSOFA
IRUEBAGKIAVIHAUEGAOABKI
VABAKOIAGPAOLGAUVIACIKHAHKDTUAVIKOARKOAFFAAJAGFUJDUMAIJDLIKPOAFJDHBYHUAFK9WG6662GUAGHGDGBGA
HAFHDAJDHASJDAS
MIAKFIOPIRIPOAVGHBIKAOGDA
intermilan is a good team.