Vaduz Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
d | 20/09 | FT | ![]() | Basel | 2 - 2 | Vaduz | |
l | 27/09 | FT | ![]() | Vaduz | 0 - 1 | St.Gallen | |
l | 04/10 | FT | ![]() | Young Boys | 1 - 0 | Vaduz | |
d | 17/10 | FT | ![]() | Vaduz | 1 - 1 | Lugano | |
l | 24/10 | FT | ![]() | Vaduz | 1 - 4 | Zurich | |
- | 31/10 | Ppd | ![]() | Lausanne | 18:00 | Vaduz | |
- | 08/11 | Ppd | ![]() | Vaduz | 15:00 | Servette | |
d | 21/11 | FT | ![]() | Luzern | 1 - 1 | Vaduz | |
w | 28/11 | FT | ![]() | Vaduz | 4 - 1 | Sion | |
l | 02/12 | FT | ![]() | Lausanne | 3 - 0 | Vaduz | |
- | 05/12 | Ppd | ![]() | St.Gallen | 17:15 | Vaduz | |
l | 09/12 | FT | ![]() | Vaduz | 0 - 2 | Servette | |
l | 12/12 | FT | ![]() | Vaduz | 0 - 2 | Basel | |
l | 17/12 | FT | ![]() | Vaduz | 0 - 2 | Lausanne | |
l | 20/12 | FT | ![]() | Sion | 2 - 1 | Vaduz | |
d | 23/12 | FT | ![]() | Servette | 1 - 1 | Vaduz | |
- | 20/01 | ![]() | St.Gallen | 17:00 | Vaduz | ||
- | 24/01 | ![]() | Vaduz | 15:00 | Young Boys | ||
- | 27/01 | ![]() | Zurich | 19:30 | Vaduz | ||
- | 30/01 | ![]() | Vaduz | 17:15 | Luzern | ||
- | 03/02 | ![]() | Lugano | 19:30 | Vaduz | ||
- | 06/02 | ![]() | Vaduz | 17:15 | Zurich | ||
- | 14/02 | ![]() | Luzern | 15:00 | Vaduz | ||
- | 20/02 | ![]() | Vaduz | 17:15 | St.Gallen | ||
- | 28/02 | ![]() | Sion | 15:00 | Vaduz | ||
- | 03/03 | ![]() | Vaduz | 19:30 | Lausanne | ||
- | 06/03 | ![]() | Young Boys | 17:15 | Vaduz | ||
- | 14/03 | ![]() | Vaduz | 15:00 | Lugano | ||
- | 21/03 | ![]() | Servette | 15:00 | Vaduz | ||
- | 05/04 | ![]() | Basel | 16:00 | Vaduz |
Discussion
0 Messages