APOEL Nicosia Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
l | 01/09 | FT | ![]() | APOEL Nicosia | 1 - 3 | Ethnikos Achnas | |
w | 14/09 | FT | ![]() | Karmiotissa P. | 0 - 3 | APOEL Nicosia | |
w | 18/09 | FT | ![]() | Enosis Parali. | 0 - 4 | APOEL Nicosia | |
w | 22/09 | FT | ![]() | APOEL Nicosia | 3 - 1 | Nea Salamis | |
d | 29/09 | FT | ![]() | Omonia 29 Maiou | 0 - 0 | APOEL Nicosia | |
l | 06/10 | FT | ![]() | APOEL Nicosia | 0 - 1 | AEK Larnaca | |
w | 19/10 | FT | ![]() | Omonia Aradip. | 0 - 5 | APOEL Nicosia | |
w | 28/10 | FT | ![]() | APOEL Nicosia | 2 - 0 | Anorthosis | |
d | 02/11 | FT | ![]() | Apollon Limas. | 0 - 0 | APOEL Nicosia | |
w | 10/11 | FT | ![]() | APOEL Nicosia | 4 - 0 | AEL Limassol | |
l | 23/11 | FT | ![]() | AEP Paphos | 2 - 1 | APOEL Nicosia | |
l | 02/12 | FT | ![]() | APOEL Nicosia | 1 - 2 | Aris L. | |
d | 07/12 | FT | ![]() | Omonia | 2 - 2 | APOEL Nicosia | |
w | 15/12 | FT | ![]() | APOEL Nicosia | 2 - 0 | Enosis Parali. | |
d | 23/12 | FT | ![]() | Ethnikos Achnas | 2 - 2 | APOEL Nicosia | |
w | 04/01 | FT | ![]() | APOEL Nicosia | 3 - 0 | Karmiotissa P. | |
d | 08/01 | FT | ![]() | Nea Salamis | 1 - 1 | APOEL Nicosia | |
w | 12/01 | FT | ![]() | APOEL Nicosia | 4 - 0 | Omonia 29 Maiou | |
l | 20/01 | FT | ![]() | AEK Larnaca | 2 - 1 | APOEL Nicosia | |
w | 26/01 | FT | ![]() | APOEL Nicosia | 7 - 0 | Omonia Aradip. | |
d | 03/02 | FT | ![]() | Anorthosis | 2 - 2 | APOEL Nicosia | |
d | 08/02 | FT | ![]() | APOEL Nicosia | 0 - 0 | Apollon Limas. | |
w | 16/02 | FT | ![]() | AEL Limassol | 1 - 2 | APOEL Nicosia | |
l | 24/02 | FT | ![]() | APOEL Nicosia | 0 - 2 | AEP Paphos | |
l | 01/03 | FT | ![]() | Aris L. | 3 - 0 | APOEL Nicosia | |
w | 08/03 | FT | ![]() | APOEL Nicosia | 2 - 1 | Omonia | |
l | 15/03 | FT | ![]() | Aris L. | 1 - 0 | APOEL Nicosia | |
d | 29/03 | FT | ![]() | APOEL Nicosia | 1 - 1 | Apollon Limas. | |
l | 02/04 | FT | ![]() | APOEL Nicosia | 0 - 1 | AEK Larnaca | |
w | 06/04 | FT | ![]() | AEP Paphos | 0 - 1 | APOEL Nicosia | |
d | 13/04 | FT | ![]() | APOEL Nicosia | 1 - 1 | Omonia | |
w | 22/04 | FT | ![]() | APOEL Nicosia | 2 - 1 | Aris L. | |
d | 26/04 | FT | ![]() | Apollon Limas. | 0 - 0 | APOEL Nicosia | |
l | 04/05 | FT | ![]() | AEK Larnaca | 3 - 0 | APOEL Nicosia | |
d | 12/05 | FT | ![]() | APOEL Nicosia | 1 - 1 | AEP Paphos | |
l | 18/05 | FT | ![]() | Omonia | 2 - 1 | APOEL Nicosia | |
Cyprus :
Cyprus Cup | |||||||
w | 16/01 | FT | ![]() | APOEL Nicosia | 6 - 1 | Omonia 29 Maiou | |
d | 30/01 | PEN | ![]() | APOEL Nicosia | 1 - 1 | AEP Paphos |
Discussion
0 Messages