APOEL Nicosia Fixtures
Cyprus :
Cyprus 1 | |||||||
---|---|---|---|---|---|---|---|
l | 21/08 | FT | ![]() | AEP Paphos | 4 - 0 | APOEL Nicosia | |
l | 13/09 | FT | ![]() | APOEL Nicosia | 0 - 1 | Ol Nicosia | |
l | 19/09 | FT | ![]() | Apollon Limas. | 2 - 1 | APOEL Nicosia | |
w | 27/09 | FT | ![]() | APOEL Nicosia | 1 - 0 | PAEEK | |
l | 03/10 | FT | ![]() | Anorthosis | 2 - 1 | APOEL Nicosia | |
w | 18/10 | FT | ![]() | APOEL Nicosia | 2 - 1 | Ethnikos Achnas | |
w | 24/10 | FT | ![]() | Aris L. | 0 - 1 | APOEL Nicosia | |
d | 30/10 | FT | ![]() | Doxa Katokopia | 2 - 2 | APOEL Nicosia | |
w | 06/11 | FT | ![]() | APOEL Nicosia | 3 - 0 | AEL Limassol | |
d | 22/11 | FT | ![]() | AEK Larnaca | 0 - 0 | APOEL Nicosia | |
d | 05/12 | FT | ![]() | APOEL Nicosia | 1 - 1 | AEP Paphos | |
d | 12/12 | FT | ![]() | Ol Nicosia | 1 - 1 | APOEL Nicosia | |
d | 18/12 | FT | ![]() | APOEL Nicosia | 1 - 1 | Apollon Limas. | |
w | 26/12 | FT | ![]() | APOEL Nicosia | 4 - 2 | Omonia | |
w | 15/01 | FT | ![]() | Ethnikos Achnas | 0 - 3 | APOEL Nicosia | |
d | 23/01 | FT | ![]() | APOEL Nicosia | 1 - 1 | Aris L. | |
w | 30/01 | FT | ![]() | APOEL Nicosia | 2 - 0 | Doxa Katokopia | |
w | 06/02 | FT | ![]() | AEL Limassol | 2 - 3 | APOEL Nicosia | |
w | 09/02 | FT | ![]() | PAEEK | 1 - 3 | APOEL Nicosia | |
w | 14/02 | FT | ![]() | APOEL Nicosia | 1 - 0 | AEK Larnaca | |
l | 17/02 | FT | ![]() | APOEL Nicosia | 0 - 2 | Anorthosis | |
w | 25/02 | FT | ![]() | Omonia | 2 - 4 | APOEL Nicosia | |
d | 05/03 | FT | ![]() | APOEL Nicosia | 1 - 1 | Aris L. | |
w | 13/03 | FT | ![]() | AEK Larnaca | 1 - 2 | APOEL Nicosia | |
d | 20/03 | FT | ![]() | APOEL Nicosia | 0 - 0 | Apollon Limas. | |
l | 02/04 | FT | ![]() | Anorthosis | 4 - 1 | APOEL Nicosia | |
w | 10/04 | FT | ![]() | APOEL Nicosia | 2 - 1 | AEP Paphos | |
w | 17/04 | FT | ![]() | Aris L. | 1 - 2 | APOEL Nicosia | |
d | 01/05 | FT | ![]() | APOEL Nicosia | 1 - 1 | AEK Larnaca | |
l | 08/05 | FT | ![]() | Apollon Limas. | 3 - 2 | APOEL Nicosia | |
d | 15/05 | FT | ![]() | APOEL Nicosia | 1 - 1 | Anorthosis | |
- | 22/05 | ![]() | AEP Paphos | 17:00 | APOEL Nicosia | ||
Cyprus :
Cyprus Cup | |||||||
w | 22/09 | FT | ![]() | APOEL Nicosia | 2 - 0 | Nea Salamis | |
w | 19/01 | FT | ![]() | APOEL Nicosia | 2 - 1 | Ol Nicosia | |
w | 09/03 | FT | ![]() | APOEL Nicosia | 2 - 1 | Anorthosis |
Discussion
0 Messages