PAOK Saloniki Fixtures
Greece :
Greece Super League | |||||||
---|---|---|---|---|---|---|---|
l | 12/09 | FT | ![]() | PAOK Saloniki | 0 - 1 | Pas Giannina | |
w | 19/09 | FT | ![]() | Asteras Tripo. | 0 - 1 | PAOK Saloniki | |
w | 22/09 | FT | ![]() | Panaitolikos | 1 - 2 | PAOK Saloniki | |
w | 26/09 | FT | ![]() | PAOK Saloniki | 2 - 0 | AEK Athens | |
w | 03/10 | FT | ![]() | OFI Crete | 1 - 3 | PAOK Saloniki | |
d | 17/10 | FT | ![]() | PAOK Saloniki | 4 - 4 | NFC Volos | |
l | 24/10 | FT | ![]() | Olympiakos | 2 - 1 | PAOK Saloniki | |
w | 30/10 | FT | ![]() | PAOK Saloniki | 4 - 1 | Apollon Smirnis | |
w | 07/11 | FT | ![]() | Panathinaikos | 1 - 3 | PAOK Saloniki | |
l | 21/11 | FT | ![]() | Atromitos | 2 - 0 | PAOK Saloniki | |
l | 28/11 | FT | ![]() | PAOK Saloniki | 0 - 1 | Aris Thessalo. | |
l | 05/12 | FT | ![]() | Ionikos | 3 - 2 | PAOK Saloniki | |
w | 12/12 | FT | ![]() | PAOK Saloniki | 2 - 1 | Lamia | |
w | 15/12 | FT | ![]() | Pas Giannina | 0 - 4 | PAOK Saloniki | |
w | 19/12 | FT | ![]() | PAOK Saloniki | 3 - 2 | Asteras Tripo. | |
w | 12/01 | FT | ![]() | PAOK Saloniki | 2 - 0 | Panaitolikos | |
w | 15/01 | FT | ![]() | PAOK Saloniki | 3 - 0 | OFI Crete | |
w | 23/01 | FT | ![]() | NFC Volos | 0 - 4 | PAOK Saloniki | |
d | 30/01 | FT | ![]() | PAOK Saloniki | 1 - 1 | Olympiakos | |
w | 02/02 | FT | ![]() | Apollon Smirnis | 0 - 2 | PAOK Saloniki | |
w | 06/02 | FT | ![]() | PAOK Saloniki | 2 - 1 | Panathinaikos | |
w | 13/02 | FT | ![]() | PAOK Saloniki | 1 - 0 | Atromitos | |
d | 20/02 | FT | ![]() | Aris Thessalo. | 0 - 0 | PAOK Saloniki | |
d | 27/02 | FT | ![]() | PAOK Saloniki | 1 - 1 | Ionikos | |
d | 02/03 | FT | ![]() | AEK Athens | 1 - 1 | PAOK Saloniki | |
w | 06/03 | FT | ![]() | Lamia | 0 - 2 | PAOK Saloniki | |
w | 13/03 | FT | ![]() | PAOK Saloniki | 1 - 0 | Pas Giannina | |
w | 20/03 | FT | ![]() | AEK Athens | 0 - 1 | PAOK Saloniki | |
l | 03/04 | FT | ![]() | Panathinaikos | 2 - 1 | PAOK Saloniki | |
l | 17/04 | FT | ![]() | Aris Thessalo. | 1 - 0 | PAOK Saloniki | |
d | 01/05 | FT | ![]() | PAOK Saloniki | 1 - 1 | AEK Athens | |
l | 04/05 | FT | ![]() | PAOK Saloniki | 1 - 2 | Olympiakos | |
l | 08/05 | FT | ![]() | Pas Giannina | 1 - 0 | PAOK Saloniki | |
l | 11/05 | FT | ![]() | PAOK Saloniki | 0 - 1 | Aris Thessalo. | |
d | 14/05 | FT | ![]() | Olympiakos | 1 - 1 | PAOK Saloniki | |
w | 17/05 | FT | ![]() | PAOK Saloniki | 2 - 0 | Panathinaikos |
Discussion
0 Messages