Marseille Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 07/09 | FT | ![]() | Tottenham | 2 - 0 | Marseille | |
l | 13/09 | FT | ![]() | Marseille | 0 - 1 | Eintracht Fra. | |
w | 04/10 | FT | ![]() | Marseille | 4 - 1 | Sporting | |
w | 12/10 | FT | ![]() | Sporting | 0 - 2 | Marseille | |
l | 26/10 | FT | ![]() | Eintracht Fra. | 2 - 1 | Marseille | |
l | 01/11 | FT | ![]() | Marseille | 1 - 2 | Tottenham | |
France :
Ligue 1 | |||||||
w | 08/08 | FT | ![]() | Montpellier | 2 - 3 | Marseille | |
d | 15/08 | FT | ![]() | Marseille | 2 - 2 | Bordeaux | |
- | 22/08 | Abnd | ![]() | Nice | 19:45 | Marseille | |
w | 28/08 | FT | ![]() | Marseille | 3 - 1 | Saint-Etienne | |
w | 11/09 | FT | ![]() | Monaco | 0 - 2 | Marseille | |
w | 19/09 | FT | ![]() | Marseille | 2 - 0 | Rennes | |
d | 22/09 | FT | ![]() | Angers | 0 - 0 | Marseille | |
l | 26/09 | FT | ![]() | Marseille | 2 - 3 | Lens | |
l | 03/10 | FT | ![]() | Lille | 2 - 0 | Marseille | |
w | 17/10 | FT | ![]() | Marseille | 4 - 1 | Lorient | |
d | 24/10 | FT | ![]() | Marseille | 0 - 0 | PSG | |
d | 27/10 | FT | ![]() | Nice | 1 - 1 | Marseille | |
w | 31/10 | FT | ![]() | Clermont Foot | 0 - 1 | Marseille | |
d | 07/11 | FT | ![]() | Marseille | 0 - 0 | Metz | |
- | 21/11 | Abnd | ![]() | Lyon | 19:45 | Marseille | |
w | 28/11 | FT | ![]() | Marseille | 1 - 0 | Troyes | |
w | 01/12 | FT | ![]() | Nantes | 0 - 1 | Marseille | |
l | 04/12 | FT | ![]() | Marseille | 1 - 2 | Brest | |
w | 12/12 | FT | ![]() | Strasbourg | 0 - 2 | Marseille | |
d | 22/12 | FT | ![]() | Marseille | 1 - 1 | Reims | |
w | 07/01 | FT | ![]() | Bordeaux | 0 - 1 | Marseille | |
d | 16/01 | FT | ![]() | Marseille | 1 - 1 | Lille | |
w | 22/01 | FT | ![]() | Lens | 0 - 2 | Marseille | |
l | 01/02 | FT | ![]() | Lyon | 2 - 1 | Marseille | |
w | 04/02 | FT | ![]() | Marseille | 5 - 2 | Angers | |
w | 13/02 | FT | ![]() | Metz | 1 - 2 | Marseille | |
l | 20/02 | FT | ![]() | Marseille | 0 - 2 | Clermont Foot | |
d | 27/02 | FT | ![]() | Troyes | 1 - 1 | Marseille | |
l | 06/03 | FT | ![]() | Marseille | 0 - 1 | Monaco | |
w | 13/03 | FT | ![]() | Brest | 1 - 4 | Marseille | |
w | 20/03 | FT | ![]() | Marseille | 2 - 1 | Nice | |
w | 03/04 | FT | ![]() | Saint-Etienne | 2 - 4 | Marseille | |
w | 10/04 | FT | ![]() | Marseille | 2 - 0 | Montpellier | |
l | 17/04 | FT | ![]() | PSG | 2 - 1 | Marseille | |
w | 20/04 | FT | ![]() | Marseille | 3 - 2 | Nantes | |
w | 24/04 | FT | ![]() | Reims | 0 - 1 | Marseille | |
l | 01/05 | FT | ![]() | Marseille | 0 - 3 | Lyon | |
w | 08/05 | FT | ![]() | Lorient | 0 - 3 | Marseille | |
l | 14/05 | FT | ![]() | Rennes | 2 - 0 | Marseille | |
w | 21/05 | FT | ![]() | Marseille | 4 - 0 | Strasbourg | |
w | 07/08 | FT | ![]() | Marseille | 4 - 1 | Reims | |
d | 14/08 | FT | ![]() | Brest | 1 - 1 | Marseille | |
w | 20/08 | FT | ![]() | Marseille | 2 - 1 | Nantes | |
w | 28/08 | FT | ![]() | Nice | 0 - 3 | Marseille | |
w | 31/08 | FT | ![]() | Marseille | 1 - 0 | Clermont Foot | |
w | 03/09 | FT | ![]() | Auxerre | 0 - 2 | Marseille | |
w | 10/09 | FT | ![]() | Marseille | 2 - 1 | Lille | |
d | 18/09 | FT | ![]() | Marseille | 1 - 1 | Rennes | |
w | 30/09 | FT | ![]() | Angers | 0 - 3 | Marseille | |
l | 08/10 | FT | ![]() | Marseille | 1 - 2 | Ajaccio | |
l | 16/10 | FT | ![]() | PSG | 1 - 0 | Marseille | |
l | 22/10 | FT | ![]() | Marseille | 0 - 1 | Lens | |
d | 29/10 | FT | ![]() | Strasbourg | 2 - 2 | Marseille | |
w | 06/11 | FT | ![]() | Marseille | 1 - 0 | Lyon | |
w | 13/11 | FT | ![]() | Monaco | 2 - 3 | Marseille | |
w | 29/12 | FT | ![]() | Marseille | 6 - 1 | Toulouse | |
w | 02/01 | FT | ![]() | Montpellier | 1 - 2 | Marseille | |
w | 11/01 | FT | ![]() | Troyes | 0 - 2 | Marseille | |
w | 14/01 | FT | ![]() | Marseille | 3 - 1 | Lorient | |
d | 28/01 | FT | ![]() | Marseille | 1 - 1 | Monaco | |
w | 01/02 | FT | ![]() | Nantes | 0 - 2 | Marseille | |
l | 05/02 | FT | ![]() | Marseille | 1 - 3 | Nice | |
w | 11/02 | FT | ![]() | Clermont Foot | 0 - 2 | Marseille | |
w | 19/02 | FT | ![]() | Toulouse | 2 - 3 | Marseille | |
l | 26/02 | FT | ![]() | Marseille | 0 - 3 | PSG | |
w | 05/03 | FT | ![]() | Rennes | 0 - 1 | Marseille | |
d | 12/03 | FT | ![]() | Marseille | 2 - 2 | Strasbourg | |
w | 19/03 | FT | ![]() | Reims | 1 - 2 | Marseille | |
d | 31/03 | FT | ![]() | Marseille | 1 - 1 | Montpellier | |
d | 09/04 | FT | ![]() | Lorient | 0 - 0 | Marseille | |
w | 16/04 | FT | ![]() | Marseille | 3 - 1 | Troyes | |
w | 23/04 | FT | ![]() | Lyon | 1 - 2 | Marseille | |
w | 30/04 | FT | ![]() | Marseille | 2 - 1 | Auxerre | |
l | 06/05 | FT | ![]() | Lens | 2 - 1 | Marseille | |
w | 14/05 | FT | ![]() | Marseille | 3 - 1 | Angers | |
l | 20/05 | FT | ![]() | Lille | 2 - 1 | Marseille | |
l | 27/05 | FT | ![]() | Marseille | 1 - 2 | Brest | |
l | 03/06 | FT | ![]() | Ajaccio | 1 - 0 | Marseille |
Discussion
0 Messages