Teuta Durres Fixtures
Albania :
Kategoria Superiore | |||||||
---|---|---|---|---|---|---|---|
d | 04/11 | FT | ![]() | Teuta Durres | 1 - 1 | Skenderbeu | |
w | 08/11 | FT | ![]() | Tirana | 0 - 1 | Teuta Durres | |
d | 21/11 | FT | ![]() | Teuta Durres | 0 - 0 | Kukesi | |
d | 25/11 | FT | ![]() | Teuta Durres | 0 - 0 | Vllaznia | |
d | 29/11 | FT | ![]() | Bylis | 0 - 0 | Teuta Durres | |
d | 05/12 | FT | ![]() | Teuta Durres | 1 - 1 | Kastrioti | |
d | 09/12 | FT | ![]() | Partizani | 0 - 0 | Teuta Durres | |
d | 13/12 | FT | ![]() | Teuta Durres | 1 - 1 | Laci | |
w | 19/12 | FT | ![]() | Apolonia | 0 - 1 | Teuta Durres | |
w | 23/12 | FT | ![]() | Skenderbeu | 1 - 3 | Teuta Durres | |
d | 27/12 | FT | ![]() | Teuta Durres | 1 - 1 | Tirana | |
w | 30/12 | FT | ![]() | Kukesi | 0 - 3 | Teuta Durres | |
l | 08/01 | FT | ![]() | Vllaznia | 1 - 0 | Teuta Durres | |
w | 15/01 | FT | ![]() | Teuta Durres | 2 - 0 | Bylis | |
w | 20/01 | FT | ![]() | Kastrioti | 0 - 1 | Teuta Durres | |
- | 25/01 | ![]() | Teuta Durres | 15:45 | Partizani | ||
- | 31/01 | ![]() | Laci | 12:45 | Teuta Durres | ||
- | 06/02 | ![]() | Teuta Durres | 15:45 | Apolonia | ||
- | 13/02 | ![]() | Teuta Durres | 18:00 | Skenderbeu | ||
- | 17/02 | ![]() | Tirana | 18:00 | Teuta Durres | ||
- | 21/02 | ![]() | Teuta Durres | 18:00 | Kukesi | ||
- | 27/02 | ![]() | Teuta Durres | 18:00 | Vllaznia | ||
- | 03/03 | ![]() | Bylis | 18:00 | Teuta Durres | ||
- | 07/03 | ![]() | Teuta Durres | 18:00 | Kastrioti | ||
- | 14/03 | ![]() | Partizani | 18:00 | Teuta Durres | ||
- | 20/03 | ![]() | Teuta Durres | 18:00 | Laci | ||
- | 24/03 | ![]() | Apolonia | 18:00 | Teuta Durres | ||
- | 03/04 | ![]() | Skenderbeu | 18:00 | Teuta Durres | ||
- | 10/04 | ![]() | Teuta Durres | 18:00 | Tirana | ||
- | 18/04 | ![]() | Kukesi | 18:00 | Teuta Durres | ||
- | 24/04 | ![]() | Vllaznia | 18:00 | Teuta Durres | ||
- | 28/04 | ![]() | Teuta Durres | 18:00 | Bylis | ||
- | 02/05 | ![]() | Kastrioti | 18:00 | Teuta Durres | ||
- | 08/05 | ![]() | Teuta Durres | 18:00 | Partizani | ||
- | 12/05 | ![]() | Laci | 18:00 | Teuta Durres | ||
- | 16/05 | ![]() | Teuta Durres | 18:00 | Apolonia |
Discussion
0 Messages