Besiktas Fixtures
Turkey :
Turkish League | |||||||
---|---|---|---|---|---|---|---|
w | 13/09 | FT | ![]() | Trabzonspor | 1 - 3 | Besiktas | |
d | 19/09 | FT | ![]() | Besiktas | 1 - 1 | Antalyaspor | |
l | 27/09 | FT | ![]() | Konyaspor | 4 - 1 | Besiktas | |
l | 04/10 | FT | ![]() | Besiktas | 0 - 1 | Genclerbirligi | |
w | 26/10 | FT | ![]() | Denizlispor | 2 - 3 | Besiktas | |
w | 01/11 | FT | ![]() | Besiktas | 1 - 0 | Yeni Malatyas. | |
l | 06/11 | FT | ![]() | Gaziantep BB | 3 - 1 | Besiktas | |
w | 21/11 | FT | ![]() | Besiktas | 3 - 2 | Istanbul Buyu. | |
w | 29/11 | FT | ![]() | Fenerbahce | 3 - 4 | Besiktas | |
w | 04/12 | FT | ![]() | Besiktas | 3 - 0 | Kasimpasa | |
l | 13/12 | FT | ![]() | Alanyaspor | 2 - 1 | Besiktas | |
w | 20/12 | FT | ![]() | Besiktas | 4 - 0 | Erzurum BB | |
w | 24/12 | FT | ![]() | Ankaragucu | 0 - 1 | Besiktas | |
w | 28/12 | FT | ![]() | Besiktas | 3 - 0 | Sivasspor | |
w | 03/01 | FT | ![]() | Kayserispor | 0 - 2 | Besiktas | |
w | 06/01 | FT | ![]() | Besiktas | 6 - 0 | Rizespor | |
d | 10/01 | FT | ![]() | Hatayspor | 2 - 2 | Besiktas | |
w | 17/01 | FT | ![]() | Besiktas | 2 - 0 | Galatasaray | |
w | 21/01 | FT | ![]() | Karagumruk | 1 - 4 | Besiktas | |
w | 24/01 | FT | ![]() | Besiktas | 2 - 1 | Goztepe | |
l | 31/01 | FT | ![]() | Besiktas | 1 - 2 | Trabzonspor | |
d | 03/02 | FT | ![]() | Antalyaspor | 1 - 1 | Besiktas | |
w | 07/02 | FT | ![]() | Besiktas | 1 - 0 | Konyaspor | |
w | 15/02 | FT | ![]() | Genclerbirligi | 0 - 3 | Besiktas | |
- | 26/02 | ![]() | Besiktas | 16:00 | Denizlispor | ||
- | 02/03 | ![]() | Yeni Malatyas. | 16:00 | Besiktas | ||
- | 06/03 | ![]() | Besiktas | 16:00 | Gaziantep BB | ||
- | 14/03 | ![]() | Istanbul Buyu. | 18:00 | Besiktas | ||
- | 21/03 | ![]() | Besiktas | 18:00 | Fenerbahce | ||
- | 04/04 | ![]() | Kasimpasa | 18:00 | Besiktas | ||
- | 07/04 | ![]() | Besiktas | 18:00 | Alanyaspor | ||
- | 11/04 | ![]() | Erzurum BB | 18:00 | Besiktas | ||
- | 18/04 | ![]() | Besiktas | 18:00 | Ankaragucu | ||
- | 21/04 | ![]() | Sivasspor | 18:00 | Besiktas | ||
- | 25/04 | ![]() | Besiktas | 18:00 | Kayserispor | ||
- | 28/04 | ![]() | Rizespor | 18:00 | Besiktas | ||
- | 02/05 | ![]() | Besiktas | 18:00 | Hatayspor | ||
- | 09/05 | ![]() | Galatasaray | 18:00 | Besiktas | ||
- | 12/05 | ![]() | Besiktas | 18:00 | Karagumruk | ||
- | 16/05 | ![]() | Goztepe | 18:00 | Besiktas |
Discussion
0 Messages