Besiktas Fixtures
Turkey :
Turkey Cup 1 | |||||||
---|---|---|---|---|---|---|---|
w | 28/11 | FT | Besiktas | 9 - 0 | Manisaspor | ||
d | 12/12 | FT | Manisaspor | 1 - 1 | Besiktas | ||
w | 28/12 | FT | Besiktas | 4 - 1 | Ankaraspor | ||
l | 17/01 | FT | Ankaraspor | 2 - 1 | Besiktas | ||
w | 30/01 | FT | Besiktas | 3 - 1 | Genclerbirligi | ||
w | 06/02 | FT | Genclerbirligi | 0 - 1 | Besiktas | ||
d | 01/03 | FT | Besiktas | 2 - 2 | Fenerbahce | ||
l | 03/05 | Fin. AAW | Fenerbahce | 3 - 0 | Besiktas | ||
Turkey :
Turkish League | |||||||
w | 11/08 | FT | Samsunspor | 0 - 2 | Besiktas | ||
w | 18/08 | FT | Besiktas | 4 - 2 | Antalyaspor | ||
w | 01/09 | FT | Besiktas | 2 - 0 | Sivasspor | ||
d | 15/09 | FT | Trabzonspor | 1 - 1 | Besiktas | ||
w | 22/09 | FT | Besiktas | 2 - 1 | Eyupspor | ||
w | 30/09 | FT | Kayserispor | 0 - 3 | Besiktas | ||
d | 06/10 | FT | Gaziantep BB | 1 - 1 | Besiktas | ||
w | 20/10 | FT | Besiktas | 2 - 0 | Konyaspor | ||
l | 28/10 | FT | Galatasaray | 2 - 1 | Besiktas | ||
l | 02/11 | FT | Besiktas | 1 - 3 | Kasimpasa | ||
d | 10/11 | FT | Istanbul Buyu. | 0 - 0 | Besiktas | ||
l | 24/11 | FT | Besiktas | 2 - 4 | Goztepe | ||
d | 02/12 | FT | Hatayspor | 1 - 1 | Besiktas | ||
w | 07/12 | FT | Besiktas | 1 - 0 | Fenerbahce | ||
l | 16/12 | FT | Demirspor | 2 - 1 | Besiktas | ||
d | 21/12 | FT | Besiktas | 1 - 1 | Alanyaspor | ||
d | 03/01 | FT | Rizespor | 1 - 1 | Besiktas | ||
w | 11/01 | FT | Besiktas | 2 - 1 | Bodrumspor | ||
d | 18/01 | FT | Besiktas | 0 - 0 | Samsunspor | ||
d | 26/01 | FT | Antalyaspor | 1 - 1 | Besiktas | ||
w | 08/02 | FT | Sivasspor | 0 - 2 | Besiktas | ||
w | 15/02 | FT | Besiktas | 2 - 1 | Trabzonspor | ||
w | 21/02 | FT | Eyupspor | 1 - 3 | Besiktas | ||
w | 01/03 | FT | Besiktas | 2 - 0 | Kayserispor | ||
l | 10/03 | FT | Besiktas | 1 - 2 | Gaziantep BB | ||
l | 15/03 | FT | Konyaspor | 1 - 0 | Besiktas | ||
w | 29/03 | FT | Besiktas | 2 - 1 | Galatasaray | ||
d | 07/04 | FT | Kasimpasa | 1 - 1 | Besiktas | ||
l | 12/04 | FT | Besiktas | 0 - 2 | Istanbul Buyu. | ||
d | 19/04 | FT | Goztepe | 1 - 1 | Besiktas | ||
w | 25/04 | FT | Besiktas | 5 - 1 | Hatayspor | ||
w | 04/05 | FT | Fenerbahce | 0 - 1 | Besiktas | ||
w | 11/05 | FT | Besiktas | 4 - 1 | Demirspor | ||
d | 18/05 | FT | Alanyaspor | 1 - 1 | Besiktas | ||
l | 25/05 | FT | Besiktas | 1 - 2 | Rizespor | ||
w | 01/06 | FT | Bodrumspor | 0 - 4 | Besiktas |
Discussion
0 Messages