Feyenoord Fixtures
Netherlands :
Dutch League | |||||||
---|---|---|---|---|---|---|---|
w | 07/08 | FT | ![]() | Vitesse | 2 - 5 | Feyenoord | |
d | 13/08 | FT | ![]() | Feyenoord | 0 - 0 | Heerenveen | |
w | 21/08 | FT | ![]() | Waalwijk | 0 - 1 | Feyenoord | |
w | 27/08 | FT | ![]() | Feyenoord | 4 - 0 | Emmen | |
w | 03/09 | FT | ![]() | Go Ahead Eagles | 3 - 4 | Feyenoord | |
w | 11/09 | FT | ![]() | Feyenoord | 3 - 0 | Sparta | |
l | 18/09 | FT | ![]() | PSV Eindhoven | 4 - 3 | Feyenoord | |
d | 02/10 | FT | ![]() | NEC Nijmegen | 1 - 1 | Feyenoord | |
w | 09/10 | FT | ![]() | Feyenoord | 2 - 0 | Twente | |
w | 16/10 | FT | ![]() | Alkmaar | 1 - 3 | Feyenoord | |
d | 22/10 | FT | ![]() | Feyenoord | 1 - 1 | Fort.Sittard | |
w | 06/11 | FT | ![]() | Volendam | 0 - 2 | Feyenoord | |
w | 10/11 | FT | ![]() | Feyenoord | 1 - 0 | Cambuur | |
w | 13/11 | FT | ![]() | Feyenoord | 5 - 1 | Excelsior | |
d | 08/01 | FT | ![]() | Utrecht | 1 - 1 | Feyenoord | |
w | 15/01 | FT | ![]() | Groningen | 0 - 3 | Feyenoord | |
d | 22/01 | FT | ![]() | Feyenoord | 1 - 1 | Ajax | |
w | 25/01 | FT | ![]() | Feyenoord | 2 - 0 | NEC Nijmegen | |
- | 29/01 | ![]() | Twente | 11:15 | Feyenoord | ||
- | 05/02 | ![]() | Feyenoord | 13:30 | PSV Eindhoven | ||
- | 12/02 | ![]() | Heerenveen | 13:30 | Feyenoord | ||
- | 18/02 | ![]() | Feyenoord | 20:00 | Alkmaar | ||
- | 26/02 | ![]() | Fort.Sittard | 11:15 | Feyenoord | ||
- | 04/03 | ![]() | Feyenoord | 19:00 | Groningen | ||
- | 12/03 | ![]() | Feyenoord | 19:00 | Volendam | ||
- | 19/03 | ![]() | Ajax | 13:30 | Feyenoord | ||
- | 02/04 | ![]() | Sparta | 13:30 | Feyenoord | ||
- | 09/04 | ![]() | Feyenoord | 19:00 | Waalwijk | ||
- | 16/04 | ![]() | Cambuur | 13:30 | Feyenoord | ||
- | 23/04 | ![]() | Feyenoord | 15:45 | Utrecht | ||
- | 07/05 | ![]() | Excelsior | 13:30 | Feyenoord | ||
- | 14/05 | ![]() | Feyenoord | 15:45 | Go Ahead Eagles | ||
- | 21/05 | ![]() | Emmen | 13:30 | Feyenoord | ||
- | 28/05 | ![]() | Feyenoord | 13:30 | Vitesse |
Discussion
0 Messages