Feyenoord Fixtures
Netherlands :
Dutch League | |||||||
---|---|---|---|---|---|---|---|
d | 13/08 | FT | ![]() | Feyenoord | 0 - 0 | Fort.Sittard | |
d | 20/08 | FT | ![]() | Sparta | 2 - 2 | Feyenoord | |
w | 27/08 | FT | ![]() | Feyenoord | 6 - 1 | Almere City FC | |
w | 03/09 | FT | ![]() | Utrecht | 1 - 5 | Feyenoord | |
w | 16/09 | FT | ![]() | Feyenoord | 6 - 1 | Heerenveen | |
w | 27/09 | FT | ![]() | Ajax | 0 - 4 | Feyenoord | |
w | 30/09 | FT | ![]() | Feyenoord | 3 - 1 | Go Ahead Eagles | |
w | 08/10 | FT | ![]() | Zwolle | 0 - 2 | Feyenoord | |
w | 21/10 | FT | ![]() | Feyenoord | 4 - 0 | Vitesse | |
l | 29/10 | FT | ![]() | Twente | 2 - 1 | Feyenoord | |
w | 04/11 | FT | ![]() | Waalwijk | 1 - 2 | Feyenoord | |
w | 12/11 | FT | ![]() | Feyenoord | 1 - 0 | Alkmaar | |
w | 25/11 | FT | ![]() | Excelsior | 2 - 4 | Feyenoord | |
- | 03/12 | ![]() | Feyenoord | 11:15 | PSV Eindhoven | ||
- | 07/12 | ![]() | Feyenoord | 20:00 | Volendam | ||
- | 17/12 | ![]() | Heracles | 13:30 | Feyenoord | ||
- | 14/01 | ![]() | Feyenoord | 15:45 | NEC Nijmegen | ||
- | 21/01 | ![]() | Vitesse | 13:30 | Feyenoord | ||
- | 28/01 | ![]() | Feyenoord | 13:30 | Twente | ||
- | 04/02 | ![]() | Alkmaar | 13:30 | Feyenoord | ||
- | 11/02 | ![]() | Feyenoord | 19:00 | Sparta | ||
- | 18/02 | ![]() | Feyenoord | 19:00 | Waalwijk | ||
- | 25/02 | ![]() | Almere City FC | 19:00 | Feyenoord | ||
- | 03/03 | ![]() | PSV Eindhoven | 19:00 | Feyenoord | ||
- | 10/03 | ![]() | Feyenoord | 19:00 | Heracles | ||
- | 17/03 | ![]() | Heerenveen | 19:00 | Feyenoord | ||
- | 31/03 | ![]() | Feyenoord | 19:00 | Utrecht | ||
- | 03/04 | ![]() | Volendam | 19:00 | Feyenoord | ||
- | 07/04 | ![]() | Feyenoord | 19:00 | Ajax | ||
- | 14/04 | ![]() | Fort.Sittard | 19:00 | Feyenoord | ||
- | 28/04 | ![]() | Go Ahead Eagles | 19:00 | Feyenoord | ||
- | 05/05 | ![]() | Feyenoord | 19:00 | Zwolle | ||
- | 12/05 | ![]() | NEC Nijmegen | 15:45 | Feyenoord | ||
- | 19/05 | ![]() | Feyenoord | 13:30 | Excelsior | ||
Netherlands :
Dutch Super Cup | |||||||
l | 04/08 | FT | ![]() | Feyenoord | 0 - 1 | PSV Eindhoven |
Discussion
0 Messages