Malmo Fixtures
Sweden :
Swedish League | |||||||
---|---|---|---|---|---|---|---|
- | 24/05 | Cxld | ![]() | Malmo | IK Brage | ||
w | 15/06 | FT | ![]() | Malmo | 2 - 0 | Mjallby | |
d | 18/06 | FT | ![]() | Hacken | 1 - 1 | Malmo | |
d | 21/06 | FT | ![]() | Malmo | 2 - 2 | Varbergs BoIS. | |
d | 28/06 | FT | ![]() | AIK | 2 - 2 | Malmo | |
w | 01/07 | FT | ![]() | Malmo | 1 - 0 | Djurgaarden | |
l | 05/07 | FT | ![]() | Elfsborg | 1 - 0 | Malmo | |
d | 13/07 | FT | ![]() | Malmo | 1 - 1 | Norrkoping | |
w | 16/07 | FT | ![]() | Ostersund | 1 - 2 | Malmo | |
w | 19/07 | FT | ![]() | Malmo | 2 - 1 | Kalmar | |
w | 23/07 | FT | ![]() | Malmo | 3 - 0 | Hammarby | |
w | 26/07 | FT | ![]() | Sirius | 2 - 5 | Malmo | |
w | 02/08 | FT | ![]() | Gothenburg | 0 - 3 | Malmo | |
w | 05/08 | FT | ![]() | Malmo | 4 - 1 | Helsingborg | |
w | 09/08 | FT | ![]() | Falkenbergs FF | 0 - 1 | Malmo | |
w | 12/08 | FT | ![]() | Malmo | 2 - 1 | Orebro | |
d | 16/08 | FT | ![]() | Mjallby | 2 - 2 | Malmo | |
w | 23/08 | FT | ![]() | Malmo | 2 - 1 | Falkenbergs FF | |
d | 30/08 | FT | ![]() | Malmo | 1 - 1 | Elfsborg | |
l | 10/09 | FT | ![]() | Orebro | 3 - 2 | Malmo | |
d | 13/09 | FT | ![]() | Malmo | 0 - 0 | AIK | |
d | 20/09 | FT | ![]() | Norrkoping | 1 - 1 | Malmo | |
w | 27/09 | FT | ![]() | Malmo | 3 - 0 | Hacken | |
w | 04/10 | FT | ![]() | Kalmar | 0 - 4 | Malmo | |
- | 04/10 | Cxld | ![]() | IK Brage | Malmo | ||
l | 19/10 | FT | ![]() | Djurgaarden | 3 - 2 | Malmo | |
w | 25/10 | FT | ![]() | Malmo | 3 - 1 | Gothenburg | |
w | 02/11 | FT | ![]() | Helsingborg | 0 - 1 | Malmo | |
w | 08/11 | FT | ![]() | Malmo | 4 - 0 | Sirius | |
d | 22/11 | FT | ![]() | Hammarby | 2 - 2 | Malmo | |
l | 29/11 | FT | ![]() | Varbergs BoIS. | 3 - 2 | Malmo | |
w | 06/12 | FT | ![]() | Malmo | 4 - 0 | Ostersund |
Discussion
0 Messages