No matches in 'My Games' today Go to 'My Games' | ||||||||||
USA :
NCAA Football | ||||||||||
1 | 2 | 3 | 4 | OT | ||||||
00:00 | FT | Oklahoma Sooners | 50 | 21 | 19 | 7 | 3 | |||
Iowa State Cyclones | 20 | 10 | 10 | 0 | 0 | |||||
00:00 | FT | Rice Owls | 24 | 3 | 7 | 7 | 7 | |||
East Carolina Pirates | 17 | 3 | 6 | 0 | 8 | |||||
00:00 | FT | Southern Mississippi Golden Eagles | 36 | 3 | 7 | 6 | 20 | |||
Texas State Bobcats | 50 | 28 | 14 | 0 | 8 | |||||
00:00 | FT | North Texas Mean Green | 45 | 24 | 7 | 14 | 0 | |||
Abilene Christian Wildcats | 31 | 7 | 10 | 7 | 7 | |||||
00:00 | FT | Georgia State Panthers | 7 | 0 | 7 | 0 | 0 | |||
Troy State Trojans | 28 | 3 | 3 | 15 | 7 | |||||
00:00 | FT | Georgia Southern Eagles | 38 | 0 | 21 | 17 | 0 | |||
Coastal Carolina Chanticleers | 28 | 7 | 7 | 7 | 7 | |||||
00:00 | FT | Colorado State Rams | 41 | 14 | 7 | 6 | 14 | |||
Utah Tech Trailblazers | 20 | 3 | 14 | 3 | 0 | |||||
00:30 | FT | Duke Blue Devils | 14 | 0 | 0 | 7 | 7 | |||
Notre Dame Fighting Irish | 21 | 7 | 3 | 3 | 8 | |||||
00:30 | FT | Southern Methodist Mustangs | 34 | 14 | 3 | 10 | 7 | |||
Charlotte 49ers | 16 | 0 | 3 | 6 | 7 | |||||
00:30 | FT | Tennessee Volunteers | 41 | 14 | 10 | 7 | 10 | |||
South Carolina Gamecocks | 20 | 10 | 0 | 7 | 3 | |||||
00:30 | FT | Iowa Hawkeyes | 26 | 3 | 7 | 3 | 13 | |||
Michigan State Spartans | 16 | 3 | 6 | 7 | 0 | |||||
01:00 | FT | Virginia Tech Hokies | 38 | 7 | 14 | 14 | 3 | |||
Pittsburgh Panthers | 21 | 7 | 0 | 14 | 0 | |||||
01:00 | FT | Texas Christian Horned Frogs | 21 | 7 | 14 | 0 | 0 | |||
West Virginia Mountaineers | 24 | 7 | 7 | 7 | 3 | |||||
01:00 | FT | Louisiana-Monroe Warhawks | 40 | 14 | 14 | 12 | 0 | |||
Appalachian State Mountaineers | 41 | 14 | 14 | 7 | 6 | |||||
01:00 | FT | Air Force Falcons | 49 | 0 | 21 | 21 | 7 | |||
San Diego State Aztecs | 10 | 0 | 10 | 0 | 0 | |||||
02:00 | FT | Mississippi State Bulldogs | 17 | 0 | 10 | 7 | 0 | |||
Alabama Crimson Tide | 40 | 14 | 17 | 3 | 6 | |||||
03:00 | FT | Arizona Wildcats | 24 | 0 | 10 | 7 | 7 | |||
Washington Huskies | 31 | 14 | 7 | 7 | 3 | |||||
03:30 | Fresno State Bulldogs | |||||||||
Nevada Wolf Pack |