Liverpool Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 24/09 | FT | ![]() | Lincoln ![]() | 2 - 7 | ![]() | |
d | 01/10 | PEN | ![]() | Liverpool ![]() | 0 - 0 | ![]() | |
England :
FA Cup | |||||||
w | 08/01 | FT | ![]() | Aston Villa ![]() | 1 - 4 | ![]() | |
l | 24/01 | FT | ![]() | Manchester Un. ![]() | 3 - 2 | ![]() | |
England :
Premier League | |||||||
w | 12/09 | FT | ![]() | Liverpool ![]() | 4 - 3 | ![]() | |
w | 20/09 | FT | ![]() | Chelsea ![]() | 0 - 2 | ![]() | |
w | 28/09 | FT | ![]() | Liverpool ![]() | 3 - 1 | ![]() | |
l | 04/10 | FT | ![]() | Aston Villa ![]() | 7 - 2 | ![]() | |
d | 17/10 | FT | ![]() | Everton ![]() | 2 - 2 | ![]() | |
w | 24/10 | FT | ![]() | Liverpool ![]() | 2 - 1 | ![]() | |
w | 31/10 | FT | ![]() | Liverpool ![]() | 2 - 1 | ![]() | |
d | 08/11 | FT | ![]() | Manchester City ![]() | 1 - 1 | ![]() | |
w | 22/11 | FT | ![]() | Liverpool ![]() | 3 - 0 | ![]() | |
d | 28/11 | FT | ![]() | Brighton ![]() | 1 - 1 | ![]() | |
w | 06/12 | FT | ![]() | Liverpool ![]() | 4 - 0 | ![]() | |
d | 13/12 | FT | ![]() | Fulham ![]() | 1 - 1 | ![]() | |
w | 16/12 | FT | ![]() | Liverpool ![]() | 2 - 1 | ![]() | |
w | 19/12 | FT | ![]() | Crystal Palace ![]() | 0 - 7 | ![]() | |
d | 27/12 | FT | ![]() | Liverpool ![]() | 1 - 1 | ![]() | |
d | 30/12 | FT | ![]() | Newcastle ![]() | 0 - 0 | ![]() | |
l | 04/01 | FT | ![]() | Southampton ![]() | 1 - 0 | ![]() | |
d | 17/01 | FT | ![]() | Liverpool ![]() | 0 - 0 | ![]() | |
l | 21/01 | FT | ![]() | Liverpool ![]() | 0 - 1 | ![]() | |
w | 28/01 | FT | ![]() | Tottenham ![]() | 1 - 3 | ![]() | |
w | 31/01 | FT | ![]() | West Ham ![]() | 1 - 3 | ![]() | |
l | 03/02 | FT | ![]() | Liverpool ![]() | 0 - 1 | ![]() | |
l | 07/02 | FT | ![]() | Liverpool ![]() | 1 - 4 | ![]() | |
l | 13/02 | FT | ![]() | Leicester ![]() | 3 - 1 | ![]() | |
l | 20/02 | FT | ![]() | Liverpool ![]() | 0 - 2 | ![]() | |
w | 28/02 | FT | ![]() | Shef.Utd ![]() | 0 - 2 | ![]() | |
- | 04/03 | Cxld | ![]() | Liverpool ![]() | ![]() | ||
- | 07/03 | ![]() | Liverpool ![]() | 14:00 | ![]() | ||
- | 15/03 | ![]() | Wolverhampton ![]() | 20:00 | ![]() | ||
- | 03/04 | ![]() | Arsenal ![]() | 16:00 | ![]() | ||
- | 10/04 | ![]() | Liverpool ![]() | 16:00 | ![]() | ||
- | 17/04 | ![]() | Leeds ![]() | 16:00 | ![]() | ||
- | 24/04 | ![]() | Liverpool ![]() | 16:00 | ![]() | ||
- | 01/05 | ![]() | Manchester Un. ![]() | 16:00 | ![]() | ||
- | 08/05 | ![]() | Liverpool ![]() | 16:00 | ![]() | ||
- | 11/05 | ![]() | West Bromwich ![]() | 20:00 | ![]() | ||
- | 15/05 | ![]() | Burnley ![]() | 16:00 | ![]() | ||
- | 23/05 | ![]() | Liverpool ![]() | 16:00 | ![]() |
Discussion
0 Messages