Middlesbrough Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 10/08 | FT | ![]() | Middlesbrough | 1 - 0 | Swansea | |
l | 17/08 | FT | ![]() | Derby | 1 - 0 | Middlesbrough | |
d | 24/08 | FT | ![]() | Middlesbrough | 2 - 2 | Portsmouth | |
w | 31/08 | FT | ![]() | Cardiff | 0 - 2 | Middlesbrough | |
d | 14/09 | FT | ![]() | Middlesbrough | 1 - 1 | Preston | |
l | 21/09 | FT | ![]() | Sunderland | 1 - 0 | Middlesbrough | |
w | 28/09 | FT | ![]() | Middlesbrough | 2 - 0 | Stoke | |
w | 01/10 | FT | ![]() | West Bromwich | 0 - 1 | Middlesbrough | |
l | 05/10 | FT | ![]() | Watford | 2 - 1 | Middlesbrough | |
l | 19/10 | FT | ![]() | Middlesbrough | 0 - 2 | Bristol C. | |
w | 23/10 | FT | ![]() | Middlesbrough | 1 - 0 | Shef.Utd | |
d | 27/10 | FT | ![]() | Norwich | 3 - 3 | Middlesbrough | |
l | 02/11 | FT | ![]() | Middlesbrough | 0 - 3 | Coventry | |
w | 05/11 | FT | ![]() | QPR | 1 - 4 | Middlesbrough | |
w | 09/11 | FT | ![]() | Middlesbrough | 5 - 1 | Luton | |
w | 23/11 | FT | ![]() | Oxford | 2 - 6 | Middlesbrough | |
l | 27/11 | FT | ![]() | Middlesbrough | 0 - 1 | Blackburn | |
w | 30/11 | FT | ![]() | Middlesbrough | 3 - 1 | Hull | |
d | 06/12 | FT | ![]() | Burnley | 1 - 1 | Middlesbrough | |
l | 10/12 | FT | ![]() | Leeds | 3 - 1 | Middlesbrough | |
w | 14/12 | FT | ![]() | Middlesbrough | 1 - 0 | Millwall | |
d | 21/12 | FT | ![]() | Plymouth | 3 - 3 | Middlesbrough | |
d | 26/12 | FT | ![]() | Middlesbrough | 3 - 3 | Shef.Wedn. | |
d | 29/12 | FT | ![]() | Middlesbrough | 0 - 0 | Burnley | |
w | 01/01 | FT | ![]() | Hull | 0 - 1 | Middlesbrough | |
d | 04/01 | FT | ![]() | Middlesbrough | 1 - 1 | Cardiff | |
l | 18/01 | FT | ![]() | Portsmouth | 2 - 1 | Middlesbrough | |
w | 21/01 | FT | ![]() | Middlesbrough | 2 - 0 | West Bromwich | |
l | 25/01 | FT | ![]() | Preston | 2 - 1 | Middlesbrough | |
l | 03/02 | FT | ![]() | Middlesbrough | 2 - 3 | Sunderland | |
l | 12/02 | FT | ![]() | Shef.Utd | 3 - 1 | Middlesbrough | |
l | 15/02 | FT | ![]() | Middlesbrough | 0 - 1 | Watford | |
l | 21/02 | FT | ![]() | Bristol C. | 2 - 1 | Middlesbrough | |
w | 25/02 | FT | ![]() | Stoke | 1 - 3 | Middlesbrough | |
w | 01/03 | FT | ![]() | Middlesbrough | 1 - 0 | Derby | |
l | 08/03 | FT | ![]() | Swansea | 1 - 0 | Middlesbrough | |
w | 11/03 | FT | ![]() | Middlesbrough | 2 - 1 | QPR | |
d | 15/03 | FT | ![]() | Luton | 0 - 0 | Middlesbrough | |
w | 29/03 | FT | ![]() | Middlesbrough | 2 - 1 | Oxford | |
w | 04/04 | FT | ![]() | Blackburn | 0 - 2 | Middlesbrough | |
l | 08/04 | FT | ![]() | Middlesbrough | 0 - 1 | Leeds | |
l | 12/04 | FT | ![]() | Millwall | 1 - 0 | Middlesbrough | |
w | 18/04 | FT | ![]() | Middlesbrough | 2 - 1 | Plymouth | |
l | 21/04 | FT | ![]() | Shef.Wedn. | 2 - 1 | Middlesbrough | |
d | 26/04 | FT | ![]() | Middlesbrough | 0 - 0 | Norwich | |
l | 03/05 | FT | ![]() | Coventry | 2 - 0 | Middlesbrough | |
England :
English League Cup | |||||||
w | 14/08 | FT | ![]() | Leeds | 0 - 3 | Middlesbrough | |
l | 27/08 | FT | ![]() | Middlesbrough | 0 - 5 | Stoke |
Discussion
0 Messages