Levski Sofia Fixtures
Bulgaria :
Bulgaria A PFG | |||||||
---|---|---|---|---|---|---|---|
d | 14/05 | FT | ![]() | CSKA 1948 | 2 - 2 | Levski Sofia | |
w | 21/05 | FT | ![]() | Lokomotiv Plo. | 0 - 3 | Levski Sofia | |
w | 26/05 | FT | ![]() | Levski Sofia | 2 - 1 | Cherno More V. | |
l | 03/06 | FT | ![]() | Ludogorets Ra. | 3 - 2 | Levski Sofia | |
l | 07/06 | FT | ![]() | Levski Sofia | 0 - 2 | Litex Lovech | |
Bulgaria :
Bulgaria Cup | |||||||
- | 01/11 | ![]() | Dunav Ruse | 16:00 | Levski Sofia | ||
Bulgaria :
Parva Liga | |||||||
l | 15/07 | FT | ![]() | Levski Sofia | 1 - 2 | CSKA 1948 | |
w | 22/07 | FT | ![]() | Botev Plovdiv | 1 - 3 | Levski Sofia | |
w | 30/07 | FT | ![]() | Levski Sofia | 6 - 0 | Lokomotiv Sofia | |
l | 06/08 | FT | ![]() | Lokomotiv Plo. | 2 - 1 | Levski Sofia | |
w | 13/08 | FT | ![]() | Levski Sofia | 1 - 0 | Botev Vraca | |
- | 27/08 | Ppd | ![]() | Arda Kardzhali | 17:00 | Levski Sofia | |
w | 03/09 | FT | ![]() | Levski Sofia | 1 - 0 | Hebar | |
w | 14/09 | FT | ![]() | Levski Sofia | 2 - 0 | Pirin Blagoev. | |
d | 18/09 | FT | ![]() | Krumovgrad | 2 - 2 | Levski Sofia | |
w | 23/09 | FT | ![]() | Levski Sofia | 1 - 0 | Etar | |
w | 27/09 | FT | ![]() | Slavia Sofia | 0 - 2 | Levski Sofia | |
l | 01/10 | FT | ![]() | Levski Sofia | 0 - 1 | Ludogorets Ra. | |
- | 07/10 | ![]() | Litex Lovech | 12:45 | Levski Sofia | ||
- | 21/10 | ![]() | Levski Sofia | 18:00 | Cherno More V. | ||
- | 28/10 | ![]() | Beroe | 18:00 | Levski Sofia | ||
- | 04/11 | ![]() | CSKA 1948 | 18:00 | Levski Sofia | ||
- | 11/11 | ![]() | Levski Sofia | 18:00 | Botev Plovdiv | ||
- | 25/11 | ![]() | Lokomotiv Sofia | 18:00 | Levski Sofia | ||
- | 02/12 | ![]() | Levski Sofia | 18:00 | Lokomotiv Plo. | ||
- | 09/12 | ![]() | Botev Vraca | 18:00 | Levski Sofia | ||
- | 17/02 | ![]() | Pirin Blagoev. | 18:00 | Levski Sofia | ||
- | 24/02 | ![]() | Levski Sofia | 18:00 | Arda Kardzhali | ||
- | 02/03 | ![]() | Hebar | 18:00 | Levski Sofia | ||
- | 09/03 | ![]() | Levski Sofia | 18:00 | Krumovgrad | ||
- | 16/03 | ![]() | Etar | 18:00 | Levski Sofia | ||
- | 30/03 | ![]() | Levski Sofia | 18:00 | Slavia Sofia | ||
- | 06/04 | ![]() | Ludogorets Ra. | 18:00 | Levski Sofia | ||
- | 13/04 | ![]() | Levski Sofia | 18:00 | Litex Lovech | ||
- | 20/04 | ![]() | Cherno More V. | 18:00 | Levski Sofia | ||
- | 27/04 | ![]() | Levski Sofia | 18:00 | Beroe |
Discussion
0 Messages