Levski Sofia Fixtures
Bulgaria :
Bulgaria A PFG | |||||||
---|---|---|---|---|---|---|---|
d | 26/04 | FT | Levski Sofia | 1 - 1 | Arda Kardzhali | ||
d | 03/05 | FT | Ludogorets Ra. | 1 - 1 | Levski Sofia | ||
w | 10/05 | FT | Levski Sofia | 2 - 0 | Cherno More V. | ||
w | 14/05 | FT | Arda Kardzhali | 0 - 3 | Levski Sofia | ||
d | 17/05 | FT | Levski Sofia | 2 - 2 | Ludogorets Ra. | ||
d | 26/05 | FT | Cherno More V. | 0 - 0 | Levski Sofia | ||
Bulgaria :
Bulgaria Cup | |||||||
w | 30/10 | AET | Pirin Blagoev. | 0 - 2 | Levski Sofia | ||
w | 14/12 | FT | Levski Sofia | 1 - 0 | Dunav Ruse | ||
l | 26/02 | FT | Cherno More V. | 1 - 0 | Levski Sofia | ||
Bulgaria :
Parva Liga | |||||||
w | 20/07 | FT | Lokomotiv Sofia | 1 - 6 | Levski Sofia | ||
w | 26/07 | FT | Levski Sofia | 4 - 0 | Botev Vraca | ||
w | 02/08 | FT | Lokomotiv Plo. | 0 - 2 | Levski Sofia | ||
w | 10/08 | FT | Levski Sofia | 3 - 0 | Krumovgrad | ||
l | 17/08 | FT | Ludogorets Ra. | 1 - 0 | Levski Sofia | ||
w | 23/08 | FT | Levski Sofia | 1 - 0 | Hebar | ||
d | 31/08 | FT | Spartak Varna | 0 - 0 | Levski Sofia | ||
w | 15/09 | FT | CSKA 1948 | 2 - 4 | Levski Sofia | ||
w | 22/09 | FT | Slavia Sofia | 0 - 1 | Levski Sofia | ||
w | 29/09 | FT | Levski Sofia | 2 - 1 | Arda Kardzhali | ||
l | 05/10 | FT | Botev Plovdiv | 1 - 0 | Levski Sofia | ||
w | 19/10 | FT | Levski Sofia | 1 - 0 | Litex Lovech | ||
l | 25/10 | FT | Levski Sofia | 0 - 2 | Beroe | ||
l | 03/11 | FT | Cherno More V. | 2 - 1 | Levski Sofia | ||
l | 09/11 | FT | Levski Sofia | 2 - 3 | Septemvri Sofia | ||
w | 23/11 | FT | Levski Sofia | 2 - 0 | Lokomotiv Sofia | ||
w | 30/11 | FT | Botev Vraca | 0 - 2 | Levski Sofia | ||
w | 04/12 | FT | Levski Sofia | 2 - 1 | Lokomotiv Plo. | ||
w | 08/12 | FT | Krumovgrad | 0 - 2 | Levski Sofia | ||
w | 09/02 | FT | Levski Sofia | 2 - 1 | Ludogorets Ra. | ||
w | 15/02 | FT | Hebar | 1 - 4 | Levski Sofia | ||
w | 21/02 | FT | Levski Sofia | 2 - 0 | Spartak Varna | ||
d | 02/03 | FT | Litex Lovech | 2 - 2 | Levski Sofia | ||
d | 09/03 | FT | Levski Sofia | 3 - 3 | Slavia Sofia | ||
d | 16/03 | FT | Arda Kardzhali | 1 - 1 | Levski Sofia | ||
d | 30/03 | FT | Levski Sofia | 1 - 1 | Botev Plovdiv | ||
w | 03/04 | FT | Levski Sofia | 2 - 0 | CSKA 1948 | ||
w | 06/04 | FT | Beroe | 0 - 1 | Levski Sofia | ||
l | 13/04 | FT | Levski Sofia | 1 - 2 | Cherno More V. | ||
w | 21/04 | FT | Septemvri Sofia | 0 - 1 | Levski Sofia |
Discussion
0 Messages