Cork City Fixtures
Ireland :
First Division | |||||||
---|---|---|---|---|---|---|---|
w | 18/02 | FT | ![]() | Bray Wanderers | 0 - 6 | Cork City | |
l | 25/02 | FT | ![]() | Cork City | 0 - 1 | Galway FC | |
d | 05/03 | FT | ![]() | Longford | 0 - 0 | Cork City | |
w | 11/03 | FT | ![]() | Cork City | 2 - 0 | Cobh Ramblers | |
w | 14/03 | FT | ![]() | Cork City | 2 - 0 | Waterford U. | |
w | 25/03 | FT | ![]() | Cork City | 4 - 1 | Athlone | |
w | 01/04 | FT | ![]() | Wexford Youths | 0 - 1 | Cork City | |
d | 15/04 | FT | ![]() | Cork City | 0 - 0 | Bray Wanderers | |
w | 18/04 | FT | ![]() | Waterford U. | 1 - 2 | Cork City | |
w | 22/04 | FT | ![]() | Cobh Ramblers | 2 - 3 | Cork City | |
w | 29/04 | FT | ![]() | Cork City | 4 - 1 | Longford | |
w | 06/05 | FT | ![]() | Athlone | 1 - 2 | Cork City | |
d | 20/05 | FT | ![]() | Cork City | 1 - 1 | Wexford Youths | |
w | 27/05 | FT | ![]() | Galway FC | 0 - 1 | Cork City | |
d | 18/06 | FT | ![]() | Longford | 1 - 1 | Cork City | |
w | 24/06 | FT | ![]() | Cork City | 1 - 0 | Cobh Ramblers | |
w | 01/07 | FT | ![]() | Bray Wanderers | 1 - 3 | Cork City | |
d | 15/07 | FT | ![]() | Cork City | 0 - 0 | Galway FC | |
w | 22/07 | FT | ![]() | Wexford Youths | 0 - 1 | Cork City | |
w | 05/08 | FT | ![]() | Cork City | 6 - 1 | Athlone | |
- | 15/08 | ![]() | Cork City | 19:45 | Waterford U. | ||
- | 19/08 | ![]() | Cobh Ramblers | 19:45 | Cork City | ||
- | 02/09 | ![]() | Cork City | 19:45 | Longford | ||
- | 09/09 | ![]() | Waterford U. | 19:45 | Cork City | ||
- | 16/09 | ![]() | Galway FC | 19:45 | Cork City | ||
- | 07/10 | ![]() | Cork City | 19:45 | Wexford Youths | ||
- | 14/10 | ![]() | Athlone | 19:45 | Cork City | ||
- | 21/10 | ![]() | Cork City | 19:45 | Bray Wanderers | ||
Ireland :
Ireland FAI Cup | |||||||
w | 31/07 | FT | ![]() | Cobh Ramblers | 0 - 1 | Cork City | |
- | 26/08 | ![]() | Derry | 19:45 | Cork City |
Discussion
0 Messages