Cork City Fixtures
Ireland :
First Division | |||||||
---|---|---|---|---|---|---|---|
w | 18/02 | FT | ![]() | Bray Wanderers | 0 - 6 | Cork City | |
l | 25/02 | FT | ![]() | Cork City | 0 - 1 | Galway FC | |
d | 05/03 | FT | ![]() | Longford | 0 - 0 | Cork City | |
w | 11/03 | FT | ![]() | Cork City | 2 - 0 | Cobh Ramblers | |
w | 14/03 | FT | ![]() | Cork City | 2 - 0 | Waterford U. | |
w | 25/03 | FT | ![]() | Cork City | 4 - 1 | Athlone | |
w | 01/04 | FT | ![]() | Wexford Youths | 0 - 1 | Cork City | |
d | 15/04 | FT | ![]() | Cork City | 0 - 0 | Bray Wanderers | |
w | 18/04 | FT | ![]() | Waterford U. | 1 - 2 | Cork City | |
w | 22/04 | FT | ![]() | Cobh Ramblers | 2 - 3 | Cork City | |
w | 29/04 | FT | ![]() | Cork City | 4 - 1 | Longford | |
w | 06/05 | FT | ![]() | Athlone | 1 - 2 | Cork City | |
d | 20/05 | FT | ![]() | Cork City | 1 - 1 | Wexford Youths | |
w | 27/05 | FT | ![]() | Galway FC | 0 - 1 | Cork City | |
d | 18/06 | FT | ![]() | Longford | 1 - 1 | Cork City | |
w | 24/06 | FT | ![]() | Cork City | 1 - 0 | Cobh Ramblers | |
w | 01/07 | FT | ![]() | Bray Wanderers | 1 - 3 | Cork City | |
d | 15/07 | FT | ![]() | Cork City | 0 - 0 | Galway FC | |
w | 22/07 | FT | ![]() | Wexford Youths | 0 - 1 | Cork City | |
w | 05/08 | FT | ![]() | Cork City | 6 - 1 | Athlone | |
d | 15/08 | FT | ![]() | Cork City | 0 - 0 | Waterford U. | |
w | 19/08 | FT | ![]() | Cobh Ramblers | 1 - 2 | Cork City | |
d | 02/09 | FT | ![]() | Cork City | 2 - 2 | Longford | |
w | 09/09 | FT | ![]() | Waterford U. | 1 - 2 | Cork City | |
l | 16/09 | FT | ![]() | Galway FC | 2 - 1 | Cork City | |
d | 07/10 | FT | ![]() | Cork City | 0 - 0 | Wexford Youths | |
l | 14/10 | FT | ![]() | Athlone | 3 - 2 | Cork City | |
w | 21/10 | FT | ![]() | Cork City | 2 - 0 | Bray Wanderers | |
Ireland :
Ireland FAI Cup | |||||||
w | 31/07 | FT | ![]() | Cobh Ramblers | 0 - 1 | Cork City | |
l | 26/08 | FT | ![]() | Derry | 2 - 0 | Cork City | |
Ireland :
Premier Division | |||||||
- | 17/02 | ![]() | Cork City | 19:45 | Bohemians | ||
- | 24/02 | ![]() | Derry | 19:45 | Cork City | ||
- | 03/03 | ![]() | Cork City | 19:45 | UC Dublin FC | ||
- | 06/03 | ![]() | Shamrock | 20:00 | Cork City | ||
- | 11/03 | ![]() | Sligo Rovers | 19:45 | Cork City | ||
- | 17/03 | ![]() | Cork City | 19:45 | Shelbourne | ||
- | 31/03 | ![]() | Cork City | 19:45 | Drogheda | ||
- | 07/04 | ![]() | St.Patricks | 19:45 | Cork City | ||
- | 10/04 | ![]() | Cork City | 19:45 | Dundalk | ||
- | 14/04 | ![]() | UC Dublin FC | 19:45 | Cork City | ||
- | 21/04 | ![]() | Cork City | 19:45 | Derry | ||
- | 28/04 | ![]() | Shelbourne | 19:45 | Cork City | ||
- | 01/05 | ![]() | Bohemians | 19:45 | Cork City | ||
- | 05/05 | ![]() | Cork City | 19:45 | St.Patricks | ||
- | 12/05 | ![]() | Dundalk | 19:45 | Cork City | ||
- | 19/05 | ![]() | Cork City | 19:45 | Sligo Rovers | ||
- | 26/05 | ![]() | Cork City | 19:45 | Shamrock | ||
- | 02/06 | ![]() | Drogheda | 19:45 | Cork City | ||
- | 05/06 | ![]() | Cork City | 19:45 | Bohemians | ||
- | 09/06 | ![]() | Cork City | 19:45 | Dundalk | ||
- | 23/06 | ![]() | Derry | 19:45 | Cork City | ||
- | 30/06 | ![]() | Cork City | 19:45 | Drogheda | ||
- | 07/07 | ![]() | St.Patricks | 19:45 | Cork City | ||
- | 15/07 | ![]() | Sligo Rovers | 19:45 | Cork City | ||
- | 28/07 | ![]() | Cork City | 19:45 | Shelbourne | ||
- | 04/08 | ![]() | Shamrock | 20:00 | Cork City | ||
- | 11/08 | ![]() | Cork City | 19:45 | UC Dublin FC | ||
- | 25/08 | ![]() | Drogheda | 19:45 | Cork City | ||
- | 01/09 | ![]() | Cork City | 19:45 | Sligo Rovers | ||
- | 15/09 | ![]() | Dundalk | 19:45 | Cork City | ||
- | 22/09 | ![]() | Shelbourne | 19:45 | Cork City | ||
- | 29/09 | ![]() | Cork City | 19:45 | St.Patricks | ||
- | 06/10 | ![]() | Cork City | 19:45 | Shamrock | ||
- | 20/10 | ![]() | UC Dublin FC | 19:45 | Cork City | ||
- | 27/10 | ![]() | Cork City | 19:45 | Derry | ||
- | 03/11 | ![]() | Bohemians | 19:45 | Cork City |
Discussion
0 Messages