Cork City Fixtures
Ireland :
Ireland FAI Cup | |||||||
---|---|---|---|---|---|---|---|
w | 21/08 | FT | Cork City | 3 - 0 | Waterford U. | ||
w | 15/09 | FT | Cork City | 2 - 1 | Wexford Youths | ||
l | 08/10 | FT | Cork City | 0 - 2 | St.Patricks | ||
Ireland :
Premier Division | |||||||
l | 17/02 | FT | Cork City | 1 - 2 | Bohemians | ||
l | 24/02 | FT | Derry | 2 - 0 | Cork City | ||
w | 03/03 | FT | Cork City | 4 - 0 | UC Dublin FC | ||
d | 06/03 | FT | Shamrock | 4 - 4 | Cork City | ||
d | 11/03 | FT | Sligo Rovers | 2 - 2 | Cork City | ||
l | 17/03 | FT | Cork City | 0 - 2 | Shelbourne | ||
d | 31/03 | FT | Cork City | 1 - 1 | Drogheda | ||
l | 07/04 | FT | St.Patricks | 4 - 0 | Cork City | ||
w | 10/04 | FT | Cork City | 1 - 0 | Dundalk | ||
l | 14/04 | FT | UC Dublin FC | 1 - 0 | Cork City | ||
l | 21/04 | FT | Cork City | 1 - 3 | Derry | ||
l | 28/04 | FT | Shelbourne | 2 - 1 | Cork City | ||
l | 01/05 | FT | Bohemians | 5 - 0 | Cork City | ||
l | 05/05 | FT | Cork City | 2 - 3 | St.Patricks | ||
l | 12/05 | FT | Dundalk | 2 - 1 | Cork City | ||
w | 19/05 | FT | Cork City | 1 - 0 | Sligo Rovers | ||
w | 26/05 | FT | Cork City | 1 - 0 | Shamrock | ||
w | 02/06 | FT | Drogheda | 0 - 1 | Cork City | ||
w | 05/06 | FT | Cork City | 2 - 1 | Bohemians | ||
l | 09/06 | FT | Cork City | 1 - 2 | Dundalk | ||
l | 23/06 | FT | Derry | 2 - 0 | Cork City | ||
d | 30/06 | FT | Cork City | 1 - 1 | Drogheda | ||
d | 07/07 | FT | St.Patricks | 1 - 1 | Cork City | ||
l | 15/07 | FT | Sligo Rovers | 3 - 0 | Cork City | ||
l | 28/07 | FT | Cork City | 0 - 2 | Shelbourne | ||
l | 06/08 | FT | Shamrock | 2 - 1 | Cork City | ||
d | 11/08 | FT | Cork City | 1 - 1 | UC Dublin FC | ||
l | 25/08 | FT | Drogheda | 3 - 1 | Cork City | ||
w | 01/09 | FT | Cork City | 3 - 0 | Sligo Rovers | ||
l | 22/09 | FT | Shelbourne | 2 - 1 | Cork City | ||
l | 25/09 | FT | Dundalk | 5 - 0 | Cork City | ||
l | 29/09 | FT | Cork City | 0 - 1 | St.Patricks | ||
w | 22/10 | FT | UC Dublin FC | 0 - 2 | Cork City | ||
l | 27/10 | FT | Cork City | 0 - 1 | Derry | ||
d | 30/10 | FT | Cork City | 0 - 0 | Shamrock | ||
l | 03/11 | FT | Bohemians | 4 - 0 | Cork City | ||
l | 10/11 | AET | Waterford U. | 2 - 1 | Cork City |
Discussion
0 Messages