Strasbourg Fixtures
France :
French Cup | |||||||
---|---|---|---|---|---|---|---|
w | 21/12 | FT | RC Calais | 0 - 3 | Strasbourg | ||
d | 15/01 | PEN | Thaon | 2 - 2 | Strasbourg | ||
l | 05/02 | FT | Strasbourg | 1 - 3 | Angers | ||
France :
Ligue 1 | |||||||
d | 18/08 | FT | Montpellier | 1 - 1 | Strasbourg | ||
w | 25/08 | FT | Strasbourg | 3 - 1 | Rennes | ||
l | 30/08 | FT | Lyon | 4 - 3 | Strasbourg | ||
d | 15/09 | FT | Strasbourg | 1 - 1 | Angers | ||
d | 21/09 | FT | Lille | 3 - 3 | Strasbourg | ||
w | 29/09 | FT | Strasbourg | 1 - 0 | Marseille | ||
d | 06/10 | FT | Strasbourg | 2 - 2 | Lens | ||
l | 19/10 | FT | PSG | 4 - 2 | Strasbourg | ||
w | 27/10 | FT | Strasbourg | 3 - 1 | Nantes | ||
l | 02/11 | FT | Saint-Etienne | 2 - 0 | Strasbourg | ||
l | 09/11 | FT | Strasbourg | 1 - 3 | Monaco | ||
l | 24/11 | FT | Nice | 2 - 1 | Strasbourg | ||
l | 30/11 | FT | Brest | 3 - 1 | Strasbourg | ||
d | 08/12 | FT | Strasbourg | 0 - 0 | Reims | ||
w | 15/12 | FT | Le Havre | 0 - 3 | Strasbourg | ||
w | 05/01 | FT | Strasbourg | 3 - 1 | Auxerre | ||
w | 12/01 | FT | Toulouse | 1 - 2 | Strasbourg | ||
d | 19/01 | FT | Marseille | 1 - 1 | Strasbourg | ||
w | 25/01 | FT | Strasbourg | 2 - 1 | Lille | ||
l | 02/02 | FT | Rennes | 1 - 0 | Strasbourg | ||
w | 09/02 | FT | Strasbourg | 2 - 0 | Montpellier | ||
w | 16/02 | FT | Lens | 0 - 2 | Strasbourg | ||
d | 23/02 | FT | Strasbourg | 0 - 0 | Brest | ||
w | 02/03 | FT | Auxerre | 0 - 1 | Strasbourg | ||
w | 09/03 | FT | Nantes | 0 - 1 | Strasbourg | ||
w | 16/03 | FT | Strasbourg | 2 - 1 | Toulouse | ||
w | 28/03 | FT | Strasbourg | 4 - 2 | Lyon | ||
w | 06/04 | FT | Reims | 0 - 1 | Strasbourg | ||
d | 12/04 | FT | Strasbourg | 2 - 2 | Nice | ||
d | 19/04 | FT | Monaco | 0 - 0 | Strasbourg | ||
w | 26/04 | FT | Strasbourg | 3 - 1 | Saint-Etienne | ||
w | 03/05 | FT | Strasbourg | 2 - 1 | PSG | ||
l | 10/05 | FT | Angers | 2 - 1 | Strasbourg | ||
l | 17/05 | FT | Strasbourg | 2 - 3 | Le Havre |
Discussion
0 Messages