Banants Fixtures
Armenia :
Armenia Premier Le. | |||||||
---|---|---|---|---|---|---|---|
w | 31/07 | FT | ![]() | Banants | 1 - 0 | Ararat Armenia | |
w | 08/08 | FT | ![]() | Shirak | 0 - 2 | Banants | |
w | 20/08 | FT | ![]() | FC Noah | 0 - 6 | Banants | |
l | 28/08 | FT | ![]() | Banants | 2 - 3 | Lernayin A. | |
d | 10/09 | FT | ![]() | Banants | 1 - 1 | Alashkert FC | |
w | 19/09 | FT | ![]() | Banants | 2 - 1 | Pyunik | |
w | 30/09 | FT | ![]() | Ararat | 0 - 2 | Banants | |
w | 09/10 | FT | ![]() | Ararat Armenia | 0 - 1 | Banants | |
w | 15/10 | FT | ![]() | Banants | 1 - 0 | Shirak | |
w | 23/10 | FT | ![]() | Banants | 3 - 1 | FC Noah | |
w | 29/10 | FT | ![]() | Lernayin A. | 1 - 2 | Banants | |
d | 10/11 | FT | ![]() | Alashkert FC | 0 - 0 | Banants | |
w | 22/11 | FT | ![]() | Banants | 2 - 1 | Ararat | |
l | 30/11 | FT | ![]() | Banants | 0 - 3 | Ararat Armenia | |
w | 04/12 | FT | ![]() | Shirak | 2 - 3 | Banants | |
w | 09/12 | FT | ![]() | Pyunik | 0 - 3 | Banants | |
w | 06/03 | FT | ![]() | FC Noah | 0 - 2 | Banants | |
w | 11/03 | FT | ![]() | Banants | 3 - 0 | Lernayin A. | |
w | 02/04 | FT | ![]() | Banants | 1 - 0 | Alashkert FC | |
l | 11/04 | FT | ![]() | Banants | 1 - 3 | Pyunik | |
d | 16/04 | FT | ![]() | Ararat | 0 - 0 | Banants | |
d | 22/04 | FT | ![]() | Ararat Armenia | 2 - 2 | Banants | |
w | 27/04 | FT | ![]() | Banants | 3 - 1 | Shirak | |
w | 08/05 | FT | ![]() | Banants | 1 - 0 | FC Noah | |
w | 17/05 | FT | ![]() | Lernayin A. | 0 - 4 | Banants | |
l | 27/05 | FT | ![]() | Alashkert FC | 3 - 2 | Banants | |
w | 02/06 | FT | ![]() | Pyunik | 0 - 1 | Banants | |
d | 06/06 | FT | ![]() | Banants | 1 - 1 | Ararat | |
Europe :
Champions League | |||||||
l | 11/07 | FT | ![]() | Banants | 0 - 1 | Zrinjski Mostar | |
w | 18/07 | PEN | ![]() | Zrinjski Mostar | 2 - 3 | Banants |
Discussion
0 Messages