Lens Fixtures
France :
French Cup | |||||||
---|---|---|---|---|---|---|---|
w | 19/12 | FT | ![]() | Poitiers | 0 - 1 | Lens | |
d | 04/01 | PEN | ![]() | Lens | 2 - 2 | Lille | |
l | 30/01 | FT | ![]() | Lens | 2 - 4 | Monaco | |
France :
Ligue 1 | |||||||
d | 08/08 | FT | ![]() | Rennes | 1 - 1 | Lens | |
d | 15/08 | FT | ![]() | Lens | 2 - 2 | Saint-Etienne | |
w | 21/08 | FT | ![]() | Monaco | 0 - 2 | Lens | |
d | 29/08 | FT | ![]() | Lens | 2 - 2 | Lorient | |
w | 12/09 | FT | ![]() | Bordeaux | 2 - 3 | Lens | |
w | 18/09 | FT | ![]() | Lens | 1 - 0 | Lille | |
l | 22/09 | FT | ![]() | Lens | 0 - 1 | Strasbourg | |
w | 26/09 | FT | ![]() | Marseille | 2 - 3 | Lens | |
w | 01/10 | FT | ![]() | Lens | 2 - 0 | Reims | |
l | 17/10 | FT | ![]() | Montpellier | 1 - 0 | Lens | |
w | 24/10 | FT | ![]() | Lens | 4 - 1 | Metz | |
l | 30/10 | FT | ![]() | Lyon | 2 - 1 | Lens | |
w | 05/11 | FT | ![]() | Lens | 4 - 0 | Troyes | |
l | 21/11 | FT | ![]() | Brest | 4 - 0 | Lens | |
d | 26/11 | FT | ![]() | Lens | 2 - 2 | Angers | |
d | 01/12 | FT | ![]() | Clermont Foot | 2 - 2 | Lens | |
d | 04/12 | FT | ![]() | Lens | 1 - 1 | PSG | |
l | 10/12 | FT | ![]() | Nantes | 3 - 2 | Lens | |
l | 22/12 | FT | ![]() | Nice | 2 - 1 | Lens | |
w | 08/01 | FT | ![]() | Lens | 1 - 0 | Rennes | |
w | 15/01 | FT | ![]() | Saint-Etienne | 1 - 2 | Lens | |
l | 22/01 | FT | ![]() | Lens | 0 - 2 | Marseille | |
l | 06/02 | FT | ![]() | Lorient | 2 - 0 | Lens | |
w | 13/02 | FT | ![]() | Lens | 3 - 2 | Bordeaux | |
d | 19/02 | FT | ![]() | Lens | 1 - 1 | Lyon | |
w | 27/02 | FT | ![]() | Angers | 1 - 2 | Lens | |
l | 05/03 | FT | ![]() | Lens | 0 - 1 | Brest | |
d | 13/03 | FT | ![]() | Metz | 0 - 0 | Lens | |
w | 19/03 | FT | ![]() | Lens | 3 - 1 | Clermont Foot | |
l | 03/04 | FT | ![]() | Strasbourg | 1 - 0 | Lens | |
w | 10/04 | FT | ![]() | Lens | 3 - 0 | Nice | |
w | 16/04 | FT | ![]() | Lille | 1 - 2 | Lens | |
w | 20/04 | FT | ![]() | Lens | 2 - 0 | Montpellier | |
d | 23/04 | FT | ![]() | PSG | 1 - 1 | Lens | |
d | 30/04 | FT | ![]() | Lens | 2 - 2 | Nantes | |
w | 08/05 | FT | ![]() | Reims | 1 - 2 | Lens | |
w | 14/05 | FT | ![]() | Troyes | 1 - 3 | Lens | |
d | 21/05 | FT | ![]() | Lens | 2 - 2 | Monaco | |
- | 07/08 | ![]() | Lens | 19:00 | Brest | ||
- | 14/08 | ![]() | Ajaccio | 19:00 | Lens | ||
- | 21/08 | ![]() | Monaco | 19:00 | Lens | ||
- | 28/08 | ![]() | Lens | 19:00 | Rennes | ||
- | 31/08 | ![]() | Lens | 19:00 | Lorient | ||
- | 04/09 | ![]() | Reims | 19:00 | Lens | ||
- | 11/09 | ![]() | Lens | 19:00 | Troyes | ||
- | 18/09 | ![]() | Nantes | 19:00 | Lens | ||
- | 02/10 | ![]() | Lens | 19:00 | Lyon | ||
- | 09/10 | ![]() | Lille | 19:00 | Lens | ||
- | 16/10 | ![]() | Lens | 19:00 | Montpellier | ||
- | 23/10 | ![]() | Marseille | 19:00 | Lens | ||
- | 30/10 | ![]() | Lens | 19:00 | Toulouse | ||
- | 06/11 | ![]() | Angers | 19:00 | Lens | ||
- | 13/11 | ![]() | Lens | 19:00 | Clermont Foot | ||
- | 28/12 | ![]() | Nice | 19:00 | Lens | ||
- | 01/01 | ![]() | Lens | 19:00 | PSG | ||
- | 11/01 | ![]() | Strasbourg | 19:00 | Lens | ||
- | 15/01 | ![]() | Lens | 19:00 | Auxerre | ||
- | 29/01 | ![]() | Troyes | 19:00 | Lens | ||
- | 01/02 | ![]() | Lens | 19:00 | Nice | ||
- | 05/02 | ![]() | Brest | 19:00 | Lens | ||
- | 12/02 | ![]() | Lyon | 19:00 | Lens | ||
- | 19/02 | ![]() | Lens | 19:00 | Nantes | ||
- | 26/02 | ![]() | Montpellier | 19:00 | Lens | ||
- | 05/03 | ![]() | Lens | 19:00 | Lille | ||
- | 12/03 | ![]() | Clermont Foot | 19:00 | Lens | ||
- | 19/03 | ![]() | Lens | 19:00 | Angers | ||
- | 02/04 | ![]() | Rennes | 19:00 | Lens | ||
- | 09/04 | ![]() | Lens | 19:00 | Strasbourg | ||
- | 16/04 | ![]() | PSG | 19:00 | Lens | ||
- | 23/04 | ![]() | Lens | 19:00 | Monaco | ||
- | 30/04 | ![]() | Toulouse | 19:00 | Lens | ||
- | 07/05 | ![]() | Lens | 19:00 | Marseille | ||
- | 14/05 | ![]() | Lens | 19:00 | Reims | ||
- | 21/05 | ![]() | Lorient | 19:00 | Lens | ||
- | 27/05 | ![]() | Lens | 19:00 | Ajaccio | ||
- | 03/06 | ![]() | Auxerre | 19:00 | Lens |
Discussion
0 Messages