Lens Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
d | 20/09 | FT | Sevilla | 1 - 1 | Lens | ||
w | 03/10 | FT | Lens | 2 - 1 | Arsenal | ||
d | 24/10 | FT | Lens | 1 - 1 | PSV Eindhoven | ||
l | 08/11 | FT | PSV Eindhoven | 1 - 0 | Lens | ||
l | 29/11 | FT | Arsenal | 6 - 0 | Lens | ||
- | 12/12 | Lens | 17:45 | Sevilla | |||
France :
Ligue 1 | |||||||
l | 13/08 | FT | Brest | 3 - 2 | Lens | ||
d | 20/08 | FT | Lens | 1 - 1 | Rennes | ||
l | 26/08 | FT | PSG | 3 - 1 | Lens | ||
l | 02/09 | FT | Monaco | 3 - 0 | Lens | ||
d | 08/10 | FT | Lens | 1 - 1 | Lille | ||
d | 20/10 | FT | Le Havre | 0 - 0 | Lens | ||
w | 28/10 | FT | Lens | 4 - 0 | Nantes | ||
d | 04/11 | FT | Lorient | 0 - 0 | Lens | ||
w | 12/11 | FT | Lens | 1 - 0 | Marseille | ||
w | 25/11 | FT | Clermont Foot | 0 - 3 | Lens | ||
w | 02/12 | FT | Lens | 3 - 2 | Lyon | ||
- | 08/12 | Montpellier | 20:00 | Lens | |||
- | 16/12 | Lens | 20:00 | Reims | |||
- | 20/12 | Nice | 20:00 | Lens | |||
- | 14/01 | Lens | 19:45 | PSG | |||
- | 28/01 | Toulouse | 19:45 | Lens | |||
- | 04/02 | Nantes | 19:00 | Lens | |||
- | 11/02 | Lens | 19:00 | Strasbourg | |||
- | 18/02 | Reims | 19:00 | Lens | |||
- | 25/02 | Lens | 19:00 | Monaco | |||
- | 03/03 | Lyon | 19:00 | Lens | |||
- | 10/03 | Lens | 19:00 | Brest | |||
- | 17/03 | Lens | 19:00 | Nice | |||
- | 31/03 | Lille | 19:00 | Lens | |||
- | 07/04 | Lens | 19:00 | Le Havre | |||
- | 14/04 | Metz | 19:00 | Lens | |||
- | 21/04 | Lens | 19:00 | Clermont Foot | |||
- | 28/04 | Marseille | 19:00 | Lens | |||
- | 04/05 | Lens | 19:00 | Lorient | |||
- | 11/05 | Rennes | 19:00 | Lens | |||
- | 18/05 | Lens | 19:00 | Montpellier |
Discussion
0 Messages