Manchester United Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 10/11 | FT | ![]() | Manchester Un. ![]() | 4 - 2 | ![]() | |
w | 21/12 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 10/01 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 25/01 | FT | ![]() | Nottingham ![]() | 0 - 3 | ![]() | |
- | 01/02 | ![]() | Manchester Un. ![]() | 20:00 | ![]() | ||
England :
FA Cup | |||||||
w | 06/01 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
w | 28/01 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
- | 28/02 | ![]() | Manchester Un. ![]() | 19:45 | ![]() | ||
England :
Premier League | |||||||
l | 07/08 | FT | ![]() | Manchester Un. ![]() | 1 - 2 | ![]() | |
l | 13/08 | FT | ![]() | Brentford ![]() | 4 - 0 | ![]() | |
w | 22/08 | FT | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
w | 27/08 | FT | ![]() | Southampton ![]() | 0 - 1 | ![]() | |
w | 01/09 | FT | ![]() | Leicester ![]() | 0 - 1 | ![]() | |
w | 04/09 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
l | 02/10 | FT | ![]() | Manchester City ![]() | 6 - 3 | ![]() | |
w | 09/10 | FT | ![]() | Everton ![]() | 1 - 2 | ![]() | |
d | 16/10 | FT | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
w | 19/10 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
d | 22/10 | FT | ![]() | Chelsea ![]() | 1 - 1 | ![]() | |
w | 30/10 | FT | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
l | 06/11 | FT | ![]() | Aston Villa ![]() | 3 - 1 | ![]() | |
w | 13/11 | FT | ![]() | Fulham ![]() | 1 - 2 | ![]() | |
w | 27/12 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 31/12 | FT | ![]() | Wolverhampton ![]() | 0 - 1 | ![]() | |
w | 03/01 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 14/01 | FT | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
d | 18/01 | FT | ![]() | Crystal Palace ![]() | 1 - 1 | ![]() | |
l | 22/01 | FT | ![]() | Arsenal ![]() | 3 - 2 | ![]() | |
- | 04/02 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 08/02 | ![]() | Manchester Un. ![]() | 20:00 | ![]() | ||
- | 12/02 | ![]() | Leeds ![]() | 14:00 | ![]() | ||
- | 19/02 | ![]() | Manchester Un. ![]() | 14:00 | ![]() | ||
- | 26/02 | ![]() | Manchester Un. ![]() | 13:30 | ![]() | ||
- | 05/03 | ![]() | Liverpool ![]() | 16:30 | ![]() | ||
- | 11/03 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 19/03 | ![]() | Brighton ![]() | 14:00 | ![]() | ||
- | 01/04 | ![]() | Newcastle ![]() | 15:00 | ![]() | ||
- | 08/04 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 15/04 | ![]() | Nottingham ![]() | 15:00 | ![]() | ||
- | 22/04 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 25/04 | ![]() | Tottenham ![]() | 19:45 | ![]() | ||
- | 29/04 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 06/05 | ![]() | West Ham ![]() | 15:00 | ![]() | ||
- | 13/05 | ![]() | Manchester Un. ![]() | 15:00 | ![]() | ||
- | 20/05 | ![]() | Bournemouth ![]() | 15:00 | ![]() | ||
- | 28/05 | ![]() | Manchester Un. ![]() | 16:00 | ![]() |
Discussion
0 Messages