Manchester United Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 10/11 | FT | ![]() | Manchester Un. ![]() | 4 - 2 | ![]() | |
w | 21/12 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 10/01 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 25/01 | FT | ![]() | Nottingham ![]() | 0 - 3 | ![]() | |
w | 01/02 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 26/02 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
England :
FA Cup | |||||||
w | 06/01 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
w | 28/01 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
w | 01/03 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
w | 19/03 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
d | 23/04 | PEN | ![]() | Brighton ![]() | 0 - 0 | ![]() | |
- | 03/06 | ![]() | Manchester City ![]() | 15:00 | ![]() | ||
England :
Premier League | |||||||
l | 07/08 | FT | ![]() | Manchester Un. ![]() | 1 - 2 | ![]() | |
l | 13/08 | FT | ![]() | Brentford ![]() | 4 - 0 | ![]() | |
w | 22/08 | FT | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
w | 27/08 | FT | ![]() | Southampton ![]() | 0 - 1 | ![]() | |
w | 01/09 | FT | ![]() | Leicester ![]() | 0 - 1 | ![]() | |
w | 04/09 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
l | 02/10 | FT | ![]() | Manchester City ![]() | 6 - 3 | ![]() | |
w | 09/10 | FT | ![]() | Everton ![]() | 1 - 2 | ![]() | |
d | 16/10 | FT | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
w | 19/10 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
d | 22/10 | FT | ![]() | Chelsea ![]() | 1 - 1 | ![]() | |
w | 30/10 | FT | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
l | 06/11 | FT | ![]() | Aston Villa ![]() | 3 - 1 | ![]() | |
w | 13/11 | FT | ![]() | Fulham ![]() | 1 - 2 | ![]() | |
w | 27/12 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 31/12 | FT | ![]() | Wolverhampton ![]() | 0 - 1 | ![]() | |
w | 03/01 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
w | 14/01 | FT | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
d | 18/01 | FT | ![]() | Crystal Palace ![]() | 1 - 1 | ![]() | |
l | 22/01 | FT | ![]() | Arsenal ![]() | 3 - 2 | ![]() | |
w | 04/02 | FT | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
d | 08/02 | FT | ![]() | Manchester Un. ![]() | 2 - 2 | ![]() | |
w | 12/02 | FT | ![]() | Leeds ![]() | 0 - 2 | ![]() | |
w | 19/02 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
l | 05/03 | FT | ![]() | Liverpool ![]() | 7 - 0 | ![]() | |
d | 12/03 | FT | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
l | 02/04 | FT | ![]() | Newcastle ![]() | 2 - 0 | ![]() | |
w | 05/04 | FT | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
w | 08/04 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 16/04 | FT | ![]() | Nottingham ![]() | 0 - 2 | ![]() | |
d | 27/04 | FT | ![]() | Tottenham ![]() | 2 - 2 | ![]() | |
w | 30/04 | FT | ![]() | Manchester Un. ![]() | 1 - 0 | ![]() | |
l | 04/05 | FT | ![]() | Brighton ![]() | 1 - 0 | ![]() | |
l | 07/05 | FT | ![]() | West Ham ![]() | 1 - 0 | ![]() | |
w | 13/05 | FT | ![]() | Manchester Un. ![]() | 2 - 0 | ![]() | |
w | 20/05 | FT | ![]() | Bournemouth ![]() | 0 - 1 | ![]() | |
w | 25/05 | FT | ![]() | Manchester Un. ![]() | 4 - 1 | ![]() | |
- | 28/05 | ![]() | Manchester Un. ![]() | 16:30 | ![]() |
Discussion
0 Messages