Everton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 16/09 | FT | ![]() | Everton | 3 - 0 | Salford City | |
w | 23/09 | FT | ![]() | Fleetwood | 2 - 5 | Everton | |
w | 30/09 | FT | ![]() | Everton | 4 - 1 | West Ham | |
l | 23/12 | FT | ![]() | Everton ![]() | 0 - 2 | ![]() | |
England :
FA Cup | |||||||
w | 09/01 | AET | ![]() | Everton | 2 - 1 | Rotherham | |
w | 24/01 | FT | ![]() | Everton | 3 - 0 | Shef.Wedn. | |
w | 10/02 | AET | ![]() | Everton | 5 - 4 | Tottenham | |
- | 20/03 | ![]() | Everton ![]() | 17:30 | ![]() | ||
England :
Premier League | |||||||
w | 13/09 | FT | ![]() | Tottenham | 0 - 1 | Everton | |
w | 19/09 | FT | ![]() | Everton | 5 - 2 | West Bromwich | |
w | 26/09 | FT | ![]() | Crystal Palace | 1 - 2 | Everton | |
w | 03/10 | FT | ![]() | Everton | 4 - 2 | Brighton | |
d | 17/10 | FT | ![]() | Everton ![]() | 2 - 2 | ![]() | |
l | 25/10 | FT | ![]() | Southampton | 2 - 0 | Everton | |
l | 01/11 | FT | ![]() | Newcastle | 2 - 1 | Everton | |
l | 07/11 | FT | ![]() | Everton ![]() | 1 - 3 | ![]() | |
w | 22/11 | FT | ![]() | Fulham | 2 - 3 | Everton | |
l | 28/11 | FT | ![]() | Everton | 0 - 1 | Leeds | |
d | 05/12 | FT | ![]() | Burnley | 1 - 1 | Everton | |
w | 12/12 | FT | ![]() | Everton ![]() | 1 - 0 | ![]() | |
w | 16/12 | FT | ![]() | Leicester | 0 - 2 | Everton | |
w | 19/12 | FT | ![]() | Everton ![]() | 2 - 1 | ![]() | |
w | 26/12 | FT | ![]() | Shef.Utd | 0 - 1 | Everton | |
- | 28/12 | Ppd | ![]() | Everton ![]() | 20:00 | ![]() | |
l | 01/01 | FT | ![]() | Everton | 0 - 1 | West Ham | |
- | 12/01 | FT | ![]() | Wolverhampton | 1 - 2 | Everton | |
- | 17/01 | Ppd | ![]() | Aston Villa | 12:00 | Everton | |
d | 27/01 | FT | ![]() | Everton | 1 - 1 | Leicester | |
l | 30/01 | FT | ![]() | Everton | 0 - 2 | Newcastle | |
w | 03/02 | FT | ![]() | Leeds | 1 - 2 | Everton | |
d | 06/02 | FT | ![]() | Manchester Un. ![]() | 3 - 3 | ![]() | |
l | 14/02 | FT | ![]() | Everton | 0 - 2 | Fulham | |
l | 17/02 | FT | ![]() | Everton ![]() | 1 - 3 | ![]() | |
w | 20/02 | FT | ![]() | Liverpool ![]() | 0 - 2 | ![]() | |
w | 01/03 | FT | ![]() | Everton | 1 - 0 | Southampton | |
w | 04/03 | FT | ![]() | West Bromwich | 0 - 1 | Everton | |
- | 08/03 | ![]() | Chelsea ![]() | 18:00 | ![]() | ||
- | 13/03 | ![]() | Everton | 17:30 | Burnley | ||
- | 03/04 | ![]() | Everton | 16:00 | Crystal Palace | ||
- | 17/04 | ![]() | Everton | 16:00 | Tottenham | ||
- | 24/04 | ![]() | Arsenal ![]() | 16:00 | ![]() | ||
- | 01/05 | ![]() | Everton | 16:00 | Aston Villa | ||
- | 08/05 | ![]() | West Ham | 16:00 | Everton | ||
- | 11/05 | ![]() | Everton | 19:45 | Shef.Utd | ||
- | 15/05 | ![]() | Everton | 16:00 | Wolverhampton | ||
- | 23/05 | ![]() | Manchester City ![]() | 16:00 | ![]() |
Discussion
0 Messages