Everton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 23/08 | FT | ![]() | Fleetwood | 0 - 1 | Everton | |
l | 08/11 | FT | ![]() | Bournemouth | 4 - 1 | Everton | |
England :
FA Cup | |||||||
l | 06/01 | FT | ![]() | Manchester Un. ![]() | 3 - 1 | ![]() | |
England :
Premier League | |||||||
l | 06/08 | FT | ![]() | Everton ![]() | 0 - 1 | ![]() | |
l | 13/08 | FT | ![]() | Aston Villa | 2 - 1 | Everton | |
d | 20/08 | FT | ![]() | Everton | 1 - 1 | Nottingham | |
d | 27/08 | FT | ![]() | Brentford | 1 - 1 | Everton | |
d | 30/08 | FT | ![]() | Leeds | 1 - 1 | Everton | |
d | 03/09 | FT | ![]() | Everton ![]() | 0 - 0 | ![]() | |
w | 18/09 | FT | ![]() | Everton | 1 - 0 | West Ham | |
w | 01/10 | FT | ![]() | Southampton | 1 - 2 | Everton | |
l | 09/10 | FT | ![]() | Everton ![]() | 1 - 2 | ![]() | |
l | 15/10 | FT | ![]() | Tottenham | 2 - 0 | Everton | |
l | 19/10 | FT | ![]() | Newcastle | 1 - 0 | Everton | |
w | 22/10 | FT | ![]() | Everton | 3 - 0 | Crystal Palace | |
d | 29/10 | FT | ![]() | Fulham | 0 - 0 | Everton | |
l | 05/11 | FT | ![]() | Everton | 0 - 2 | Leicester | |
l | 12/11 | FT | ![]() | Bournemouth | 3 - 0 | Everton | |
l | 26/12 | FT | ![]() | Everton | 1 - 2 | Wolverhampton | |
d | 31/12 | FT | ![]() | Manchester City ![]() | 1 - 1 | ![]() | |
l | 03/01 | FT | ![]() | Everton | 1 - 4 | Brighton | |
l | 14/01 | FT | ![]() | Everton | 1 - 2 | Southampton | |
l | 21/01 | FT | ![]() | West Ham | 2 - 0 | Everton | |
w | 04/02 | FT | ![]() | Everton ![]() | 1 - 0 | ![]() | |
l | 13/02 | FT | ![]() | Liverpool ![]() | 2 - 0 | ![]() | |
w | 18/02 | FT | ![]() | Everton | 1 - 0 | Leeds | |
l | 25/02 | FT | ![]() | Everton | 0 - 2 | Aston Villa | |
l | 01/03 | FT | ![]() | Arsenal ![]() | 4 - 0 | ![]() | |
d | 05/03 | FT | ![]() | Nottingham | 2 - 2 | Everton | |
w | 11/03 | FT | ![]() | Everton | 1 - 0 | Brentford | |
d | 18/03 | FT | ![]() | Chelsea ![]() | 2 - 2 | ![]() | |
- | 03/04 | ![]() | Everton | 20:00 | Tottenham | ||
- | 08/04 | ![]() | Manchester Un. ![]() | 12:30 | ![]() | ||
- | 15/04 | ![]() | Everton | 15:00 | Fulham | ||
- | 22/04 | ![]() | Crystal Palace | 15:00 | Everton | ||
- | 27/04 | ![]() | Everton | 19:45 | Newcastle | ||
- | 01/05 | ![]() | Leicester | 20:00 | Everton | ||
- | 08/05 | ![]() | Brighton | 17:30 | Everton | ||
- | 13/05 | ![]() | Everton ![]() | 15:00 | ![]() | ||
- | 20/05 | ![]() | Wolverhampton | 15:00 | Everton | ||
- | 28/05 | ![]() | Everton | 16:30 | Bournemouth |
Discussion
0 Messages