Sevilla Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
d | 14/09 | FT | ![]() | Sevilla | 1 - 1 | Salzburg | |
d | 29/09 | FT | ![]() | Wolfsburg | 1 - 1 | Sevilla | |
d | 20/10 | FT | ![]() | Lille | 0 - 0 | Sevilla | |
l | 02/11 | FT | ![]() | Sevilla | 1 - 2 | Lille | |
w | 23/11 | FT | ![]() | Sevilla | 2 - 0 | Wolfsburg | |
l | 08/12 | FT | ![]() | Salzburg | 1 - 0 | Sevilla | |
Europe :
Europa League | |||||||
w | 17/02 | FT | ![]() | Sevilla | 3 - 1 | Dinamo Zagreb | |
l | 24/02 | FT | ![]() | Dinamo Zagreb | 1 - 0 | Sevilla | |
w | 10/03 | FT | ![]() | Sevilla | 1 - 0 | West Ham | |
l | 17/03 | AET | ![]() | West Ham | 2 - 0 | Sevilla | |
Spain :
LaLiga | |||||||
w | 15/08 | FT | ![]() | Sevilla | 3 - 0 | Rayo Vallecano | |
- | 23/08 | FT | ![]() | Getafe | 0 - 1 | Sevilla | |
- | 28/08 | ![]() | Elche | 18:30 | Sevilla | ||
- | 11/09 | ![]() | Sevilla | 20:00 | Barcelona | ||
- | 19/09 | ![]() | Real Sociedad | 20:00 | Sevilla | ||
- | 22/09 | ![]() | Sevilla | 20:00 | Valencia | ||
- | 26/09 | ![]() | Sevilla | 20:00 | Espanyol | ||
- | 03/10 | ![]() | Granada | 20:00 | Sevilla | ||
- | 17/10 | ![]() | Celta Vigo | 20:00 | Sevilla | ||
- | 24/10 | ![]() | Sevilla | 17:00 | Levante | ||
- | 07/11 | ![]() | Betis | 16:00 | Sevilla | ||
- | 21/11 | ![]() | Sevilla | 16:00 | Alaves | ||
- | 28/11 | ![]() | Real Madrid | 16:00 | Sevilla | ||
- | 05/12 | ![]() | Sevilla | 16:00 | Villarreal | ||
- | 19/12 | ![]() | Sevilla | 16:00 | Atletico Madrid | ||
- | 02/01 | ![]() | Cadiz | 16:00 | Sevilla | ||
- | 09/01 | ![]() | Sevilla | 16:00 | Getafe | ||
- | 19/01 | ![]() | Valencia | 16:00 | Sevilla | ||
- | 23/01 | ![]() | Sevilla | 16:00 | Celta Vigo | ||
- | 06/02 | ![]() | Osasuna | 16:00 | Sevilla | ||
- | 13/02 | ![]() | Sevilla | 16:00 | Elche | ||
- | 20/02 | ![]() | Espanyol | 16:00 | Sevilla | ||
- | 27/02 | ![]() | Sevilla | 16:00 | Betis | ||
- | 06/03 | ![]() | Alaves | 16:00 | Sevilla | ||
- | 13/03 | ![]() | Rayo Vallecano | 16:00 | Sevilla | ||
- | 20/03 | ![]() | Sevilla | 16:00 | Real Sociedad | ||
- | 03/04 | ![]() | Barcelona | 17:00 | Sevilla | ||
- | 10/04 | ![]() | Sevilla | 17:00 | Granada | ||
- | 17/04 | ![]() | Sevilla | 17:00 | Real Madrid | ||
- | 20/04 | ![]() | Levante | 17:00 | Sevilla | ||
- | 01/05 | ![]() | Sevilla | 17:00 | Cadiz | ||
- | 08/05 | ![]() | Villarreal | 17:00 | Sevilla | ||
- | 11/05 | ![]() | Sevilla | 17:00 | Mallorca | ||
- | 15/05 | ![]() | Atletico Madrid | 17:00 | Sevilla | ||
- | 22/05 | ![]() | Sevilla | 17:00 | Athletic Bilbao | ||
Spain :
Spanish Cup | |||||||
w | 01/12 | AET | ![]() | Cordoba | 0 - 1 | Sevilla | |
d | 15/12 | PEN | ![]() | CE Andratx | 1 - 1 | Sevilla | |
w | 06/01 | FT | ![]() | Zaragoza | 0 - 2 | Sevilla | |
l | 16/01 | FT | ![]() | Betis | 2 - 1 | Sevilla |
Discussion
0 Messages