Ashdod SC Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
l | 28/08 | FT | ![]() | Hapoel Tel Aviv | 2 - 1 | Ashdod SC | |
l | 12/09 | FT | ![]() | Ashdod SC | 1 - 3 | Hapoel Haifa | |
l | 18/09 | FT | ![]() | Hapoel Natzra. | 2 - 0 | Ashdod SC | |
w | 26/09 | FT | ![]() | Ashdod SC | 2 - 0 | Beitar Jerusa. | |
l | 03/10 | FT | ![]() | Ashdod SC | 1 - 2 | Hapoel Hadera | |
l | 16/10 | FT | ![]() | Ashdod SC | 0 - 1 | Bnei Sachnin | |
w | 25/10 | FT | ![]() | Maccabi Tel A. | 0 - 2 | Ashdod SC | |
d | 30/10 | FT | ![]() | Ashdod SC | 2 - 2 | Maccabi Haifa | |
d | 06/11 | FT | ![]() | Hapoel Beer S. | 1 - 1 | Ashdod SC | |
w | 27/11 | FT | ![]() | Ashdod SC | 1 - 0 | Hapoel Katamo. | |
w | 30/11 | FT | ![]() | Maccabi Netanya | 0 - 1 | Ashdod SC | |
w | 04/12 | FT | ![]() | Maccabi Petac. | 0 - 1 | Ashdod SC | |
l | 11/12 | FT | ![]() | Ashdod SC | 0 - 2 | Ironi Kiryat . | |
l | 21/12 | FT | ![]() | Ashdod SC | 1 - 4 | Hapoel Tel Aviv | |
l | 25/12 | FT | ![]() | Hapoel Haifa | 2 - 1 | Ashdod SC | |
w | 02/01 | FT | ![]() | Ashdod SC | 3 - 0 | Hapoel Natzra. | |
w | 09/01 | FT | ![]() | Beitar Jerusa. | 0 - 2 | Ashdod SC | |
l | 16/01 | FT | ![]() | Hapoel Hadera | 2 - 1 | Ashdod SC | |
w | 23/01 | FT | ![]() | Bnei Sachnin | 0 - 1 | Ashdod SC | |
l | 29/01 | FT | ![]() | Ashdod SC | 1 - 3 | Maccabi Tel A. | |
l | 07/02 | FT | ![]() | Maccabi Haifa | 6 - 0 | Ashdod SC | |
d | 12/02 | FT | ![]() | Ashdod SC | 1 - 1 | Hapoel Beer S. | |
l | 19/02 | FT | ![]() | Hapoel Katamo. | 2 - 0 | Ashdod SC | |
l | 26/02 | FT | ![]() | Ashdod SC | 1 - 3 | Maccabi Netanya | |
l | 06/03 | FT | ![]() | Ashdod SC | 3 - 4 | Maccabi Petac. | |
l | 12/03 | FT | ![]() | Ironi Kiryat . | 2 - 0 | Ashdod SC | |
w | 19/03 | FT | ![]() | Ashdod SC | 2 - 0 | Hapoel Natzra. | |
l | 03/04 | FT | ![]() | Beitar Jerusa. | 1 - 0 | Ashdod SC | |
w | 09/04 | FT | ![]() | Ashdod SC | 1 - 0 | Maccabi Petac. | |
w | 24/04 | FT | ![]() | Hapoel Hadera | 2 - 3 | Ashdod SC | |
l | 01/05 | FT | ![]() | Ashdod SC | 1 - 3 | Ironi Kiryat . | |
w | 09/05 | FT | ![]() | Hapoel Haifa | 1 - 2 | Ashdod SC | |
l | 14/05 | FT | ![]() | Ashdod SC | 0 - 1 | Hapoel Katamo. |
Discussion
0 Messages