Debrecen Fixtures
Hungary :
Hungary OTP Bank L. | |||||||
---|---|---|---|---|---|---|---|
w | 31/07 | FT | Debrecen | 3 - 1 | Mezokovesd SE | ||
w | 13/08 | FT | Debrecen | 1 - 0 | Zalaegerszeg | ||
w | 21/08 | FT | Debrecen | 4 - 1 | Kisvarda | ||
l | 27/08 | FT | Debrecen | 1 - 3 | MTK Budapest | ||
w | 03/09 | FT | Debrecen | 2 - 0 | Kecskemeti | ||
l | 23/09 | FT | Diosgyor | 3 - 1 | Debrecen | ||
l | 27/09 | FT | Paks | 2 - 0 | Debrecen | ||
l | 30/09 | FT | Debrecen | 1 - 2 | Ujpest | ||
d | 08/10 | FT | Ferencvaros | 2 - 2 | Debrecen | ||
w | 22/10 | FT | Debrecen | 3 - 1 | Videoton | ||
d | 28/10 | FT | Puskas FC Aca. | 1 - 1 | Debrecen | ||
l | 04/11 | FT | Mezokovesd SE | 2 - 1 | Debrecen | ||
w | 12/11 | FT | Debrecen | 1 - 0 | Paks | ||
w | 25/11 | FT | Zalaegerszeg | 1 - 2 | Debrecen | ||
d | 02/12 | FT | Kisvarda | 0 - 0 | Debrecen | ||
- | 09/12 | MTK Budapest | 12:15 | Debrecen | |||
- | 17/12 | Kecskemeti | 12:30 | Debrecen | |||
- | 03/02 | Debrecen | 16:00 | Diosgyor | |||
- | 10/02 | Ujpest | 16:00 | Debrecen | |||
- | 17/02 | Debrecen | 16:00 | Ferencvaros | |||
- | 24/02 | Videoton | 16:00 | Debrecen | |||
- | 02/03 | Debrecen | 16:00 | Puskas FC Aca. | |||
- | 09/03 | Debrecen | 16:00 | Mezokovesd SE | |||
- | 16/03 | Paks | 16:00 | Debrecen | |||
- | 30/03 | Debrecen | 16:00 | Zalaegerszeg | |||
- | 06/04 | Kisvarda | 16:00 | Debrecen | |||
- | 13/04 | Debrecen | 16:00 | MTK Budapest | |||
- | 20/04 | Debrecen | 16:00 | Kecskemeti | |||
- | 27/04 | Diosgyor | 16:00 | Debrecen | |||
- | 04/05 | Debrecen | 16:00 | Ujpest | |||
- | 11/05 | Ferencvaros | 16:00 | Debrecen | |||
- | 18/05 | Debrecen | 16:00 | Videoton | |||
- | 25/05 | Puskas FC Aca. | 16:00 | Debrecen |
Discussion
0 Messages