No matches in 'My Games' today Go to 'My Games' | |||||||||||||||||
South Korea :
KPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
10:30 | FT | Bears | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | |||
Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |||||
10:30 | AEI | Giants | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 1 | ||
KT Wiz | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | ||||
10:30 | FT | Tigers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
Wyverns | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | |||||
10:30 | FT | Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |||
Dinos | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | |||||
10:30 | FT | Heroes | 13 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | X | 20 | 0 | |||
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||
USA :
MLB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
00:05 | FT | Washington Nationals | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||
Arizona Diamondbacks | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 1 | |||||
00:07 | FT | Toronto Blue Jays | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 | 0 | |||
Houston Astros | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
00:10 | FT | Cleveland Indians | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | X | 10 | 2 | |||
Boston Red Sox | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |||||
00:10 | FT | Cincinnati Reds | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | |||
Los Angeles Dodgers | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||
00:20 | FT | Atlanta Braves | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | X | 14 | 0 | |||
New York Mets | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | |||||
00:40 | FT | Milwaukee Brewers | 10 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | X | 16 | 0 | |||
Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |||||
01:05 | FT | Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |||||
01:40 | FT | Colorado Rockies | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |||
San Francisco Giants | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | |||||
02:38 | FT | Los Angeles Angels | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | X | 8 | 0 | |||
Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
17:35 | Cincinnati Reds | ||||||||||||||||
Los Angeles Dodgers | |||||||||||||||||
18:05 | Washington Nationals | ||||||||||||||||
Arizona Diamondbacks | |||||||||||||||||
18:10 | Tampa Bay Rays | ||||||||||||||||
Minnesota Twins | |||||||||||||||||
19:10 | Milwaukee Brewers | ||||||||||||||||
Baltimore Orioles | |||||||||||||||||
20:10 | Colorado Rockies | ||||||||||||||||
San Francisco Giants | |||||||||||||||||
21:05 | New York Yankees | ||||||||||||||||
Chicago White Sox | |||||||||||||||||
23:05 | Philadelphia Phillies | ||||||||||||||||
Detroit Tigers |