No matches in 'My Games' today Go to 'My Games' | |||||||||||||||||
Japan :
NPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
10:00 | AEI | Tokyo Yakult Swallows | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | ||
Nippon Ham Fighters | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||
10:00 | FT | Yokohama BayStars | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 12 | 0 | |||
Fukuoka SoftBank Hawks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |||||
10:00 | FT | Hiroshima Carp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
Chiba Lotte Marines | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | |||||
10:00 | FT | Hanshin Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 7 | 1 | |||
Tohoku Rakuten Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||
10:00 | FT | Chunichi Dragons | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | |||
Saitama Seibu Lions | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | |||||
10:00 | FT | Yomiuri Giants | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 | 0 | |||
Orix Buffaloes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | |||||
USA :
MLB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
00:05 | FT | New York Yankees | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | |||
Baltimore Orioles | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | |||||
00:05 | FT | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||
Los Angeles Dodgers | 10 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 12 | 0 | |||||
00:20 | FT | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | |||
Philadelphia Phillies | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |||||
00:40 | FT | Minnesota Twins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||
Detroit Tigers | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | |||||
00:45 | AEI | St. Louis Cardinals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | ||
Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | ||||
01:10 | FT | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | |||
Cleveland Indians | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | |||||
02:40 | FT | Arizona Diamondbacks | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | X | 10 | 2 | |||
Kansas City Royals | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||
02:40 | FT | Seattle Mariners | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | X | 8 | 0 | |||
Oakland Athletics | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | |||||
02:40 | AEI | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | ||
Milwaukee Brewers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||
02:45 | FT | San Francisco Giants | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||
New York Mets | 13 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 18 | 0 | |||||
23:35 | Pittsburgh Pirates | ||||||||||||||||
Colorado Rockies | |||||||||||||||||
23:40 | Cincinnati Reds | ||||||||||||||||
Chicago Cubs | |||||||||||||||||
23:40 | Tampa Bay Rays | ||||||||||||||||
Miami Marlins |