No matches in 'My Games' today Go to 'My Games' | |||||||||||||||||
South Korea :
KPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
10:30 | Top 6th | Lions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||
Bears | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||||||||
10:30 | Bot. 7th | Wyverns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
Twins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
10:30 | Bot. 6th | KT Wiz | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | ||||||
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | ||||||||
10:30 | Bot. 7th | Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||
Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
10:30 | Top 5th | Eagles | 9 | 0 | 5 | 2 | 2 | 0 | 8 | 0 | |||||||
Tigers | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | |||||||||
USA :
MLB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
00:05 | FT | New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||
Toronto Blue Jays | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | |||||
00:40 | FT | Chicago Cubs | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | |||
Pittsburgh Pirates | 13 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 2 | 15 | 0 | |||||
00:45 | FT | St. Louis Cardinals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |||
Milwaukee Brewers | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |||||
03:10 | FT | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |||
Detroit Tigers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | |||||
18:10 | Tampa Bay Rays | ||||||||||||||||
Los Angeles Angels | |||||||||||||||||
18:15 | St. Louis Cardinals | ||||||||||||||||
Milwaukee Brewers |