Basel Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
l | 21/07 | FT | Lausanne | 3 - 2 | Basel | ||
l | 27/07 | FT | Basel | 1 - 2 | Lugano | ||
w | 03/08 | FT | Grasshoppers | 0 - 3 | Basel | ||
w | 11/08 | FT | Servette | 0 - 6 | Basel | ||
w | 25/08 | FT | Basel | 2 - 0 | Yverdon | ||
d | 31/08 | FT | Sion | 1 - 1 | Basel | ||
l | 21/09 | FT | Basel | 0 - 2 | Zurich | ||
l | 29/09 | FT | Luzern | 1 - 0 | Basel | ||
w | 06/10 | FT | Basel | 1 - 0 | Young Boys | ||
w | 20/10 | FT | Basel | 2 - 1 | St.Gallen | ||
w | 26/10 | FT | Winterthur | 1 - 6 | Basel | ||
l | 30/10 | FT | Young Boys | 3 - 2 | Basel | ||
w | 02/11 | FT | Basel | 5 - 0 | Winterthur | ||
w | 09/11 | FT | Yverdon | 1 - 4 | Basel | ||
w | 24/11 | FT | Basel | 3 - 1 | Servette | ||
d | 30/11 | FT | Basel | 1 - 1 | Lausanne | ||
d | 08/12 | FT | St.Gallen | 1 - 1 | Basel | ||
l | 14/12 | FT | Basel | 0 - 1 | Grasshoppers | ||
d | 19/01 | FT | Lugano | 2 - 2 | Basel | ||
w | 26/01 | FT | Basel | 4 - 1 | Sion | ||
w | 02/02 | FT | Zurich | 0 - 1 | Basel | ||
w | 06/02 | FT | Basel | 2 - 1 | Luzern | ||
l | 09/02 | FT | Servette | 2 - 1 | Basel | ||
- | 16/02 | Basel | 15:30 | Lausanne | |||
- | 22/02 | St.Gallen | 19:30 | Basel | |||
- | 01/03 | Basel | 17:00 | Sion | |||
- | 09/03 | Luzern | 15:30 | Basel | |||
- | 16/03 | Basel | 15:30 | Young Boys | |||
- | 30/03 | Winterthur | 13:15 | Basel | |||
- | 03/04 | Basel | 19:30 | Grasshoppers | |||
- | 06/04 | Basel | 15:30 | Lugano | |||
- | 12/04 | Zurich | 19:30 | Basel | |||
- | 19/04 | Basel | 17:00 | Yverdon | |||
Switzerland :
Swiss Cup | |||||||
w | 17/08 | FT | FC Subingen | 0 - 8 | Basel | ||
w | 15/09 | AET | Stade Nyonnais | 0 - 1 | Basel | ||
d | 04/12 | PEN | Basel | 2 - 2 | Sion | ||
- | 26/02 | Etoile Carouge | 18:30 | Basel |
Discussion
0 Messages