No matches in 'My Games' today Go to 'My Games' | ||||||||||
Argentina :
Argentina LNB League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
01:00 | FT | La Union | 85 | 25 | 21 | 25 | 14 | |||
Argentino | 61 | 18 | 14 | 12 | 17 | |||||
Brazil :
Brazil LNB League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
23:00 | Basquete Cearense | |||||||||
Flamengo | ||||||||||
Croatia :
Croatia A1 League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Cibona | |||||||||
Alkar | ||||||||||
Europe :
Euro Cup | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Turk Telekom | |||||||||
Slask Wroclaw | ||||||||||
17:30 | U-BT Cluj-Napoca | |||||||||
Lietkabelis | ||||||||||
18:30 | Bourg-en-Bresse | |||||||||
Centrale del Latte Brescia | ||||||||||
Europe :
Euroleague | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:45 | Ulker Istanbul | |||||||||
Olympiacos CFP | ||||||||||
18:00 | Armani Jeans Milano | |||||||||
Caja Laboral Baskonia | ||||||||||
19:30 | Partizan | |||||||||
ASVEL | ||||||||||
19:30 | Valencia | |||||||||
FC Bayern Munchen | ||||||||||
19:30 | Barcelona | |||||||||
Maccabi Tel Aviv | ||||||||||
20:00 | Canadian Solar Virtus Bologna | |||||||||
FMP BC | ||||||||||
Germany :
Germany BBL League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Ppd | Ratiopharm Ulm | ||||||||
FC Bayern Munchen | ||||||||||
18:00 | Ppd | Telekom Baskets Bonn | ||||||||
EnBW Ludwigsburg | ||||||||||
Slovenia :
Slovenia Liga UPC | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | Sencur CP KR | |||||||||
FMP BC | ||||||||||
18:00 | Hopsi Polzela | |||||||||
Krka | ||||||||||
18:00 | Helios Domzale | |||||||||
Rogaska Crystal | ||||||||||
USA :
NCAAB | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
00:00 | FT | Syracuse Orange | 62 | |||||||
Virginia Cavaliers | 67 | |||||||||
00:00 | FT | The Citadel Bulldogs | 75 | |||||||
Chicago State Cougars | 76 | |||||||||
00:00 | FT | Norfolk State Spartans | 77 | |||||||
North Carolina Central Eagles | 71 | |||||||||
00:00 | FT | Colgate Raiders | 76 | |||||||
Loyola-Maryland Greyhunds | 63 | |||||||||
00:30 | FT | Coppin State Eagles | 66 | |||||||
Delaware State Hornets | 71 | |||||||||
00:30 | FT | Morgan State Bears | 58 | |||||||
Maryland-Eastern Shore Hawks | 72 | |||||||||
00:30 | FT | Bethune-Cookman Wildcats | 88 | |||||||
Alabama A&M Bulldogs | 77 | |||||||||
00:30 | FT | Howard Bison | 100 | |||||||
South Carolina State Bulldogs | 74 | |||||||||
01:00 | FT | Oral Roberts Golden Eagles | 103 | |||||||
South Dakota CoyotesSouth Dakota Coyotes | 53 | |||||||||
01:00 | FT | UMKC Kangaroos | 66 | |||||||
South Dakota State Jackrabbits | 67 | |||||||||
01:00 | FT | Grambling Tigers | 60 | |||||||
Alcorn State Braves | 63 | |||||||||
02:00 | AOT | Texas Tech Red Raiders | 80 | 9 | ||||||
Iowa State Cyclones | 77 | 6 | ||||||||
02:00 | FT | Texas Longhorns | 76 | |||||||
Baylor Bears | 71 | |||||||||
02:00 | FT | Florida A and M Rattlers | 69 | |||||||
Alabama State Hornets | 58 | |||||||||
02:00 | FT | Southern Jaguars | 73 | |||||||
Jackson State Tigers | 62 | |||||||||
23:30 | South Carolina Gamecocks | |||||||||
Mississippi State Bulldogs |