No matches in 'My Games' today Go to 'My Games' | ||||||||||
Finland :
Finland Korisliiga | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | FT | Helsinki Seagulls | 84 | 21 | 20 | 27 | 16 | |||
Tampereen Pyrintö | 65 | 22 | 21 | 16 | 6 | |||||
France :
French Pro A League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
19:00 | FT | Le Mans | 85 | 20 | 22 | 22 | 21 | |||
Cholet | 84 | 24 | 21 | 23 | 16 | |||||
Israel :
Super League Israel | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
19:00 | FT | Hapoel Tel Aviv | 91 | 16 | 26 | 28 | 21 | |||
Hapoel Galil Elyon | 107 | 26 | 29 | 19 | 33 | |||||
Lithuania :
Lithuania 1st Divi. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:00 | FT | Siauliai | 97 | 22 | 17 | 26 | 32 | |||
Lietkabelis | 87 | 27 | 26 | 7 | 27 | |||||
Spain :
Spanish ACB League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:30 | FT | Caja Laboral Baskonia | 96 | 23 | 32 | 17 | 24 | |||
Asefa Estudiantes | 92 | 24 | 20 | 25 | 23 | |||||
17:30 | FT | Cajasol | 55 | 17 | 11 | 16 | 11 | |||
CB Murcia | 84 | 19 | 24 | 22 | 19 | |||||
20:15 | FT | Basquet Manresa | 92 | 15 | 21 | 28 | 28 | |||
Basket CAI Zaragoza | 82 | 21 | 9 | 28 | 24 | |||||
20:15 | FT | Unicaja | 88 | 18 | 17 | 23 | 30 | |||
Bizkaia Bilbao | 74 | 22 | 16 | 22 | 14 | |||||
Turkey :
Turkey Beko TBL | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
15:00 | FT | Petkim Spor | 62 | 20 | 17 | 10 | 15 | |||
Tofas | 83 | 19 | 15 | 25 | 24 | |||||
17:15 | FT | Besiktas | 83 | 26 | 20 | 14 | 23 | |||
Bahcesehir Koleji | 77 | 24 | 24 | 15 | 14 | |||||
Ukraine :
Superliga FBU | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
17:00 | FT | Budivelnyk | 91 | 12 | 34 | 30 | 15 | |||
Odessa | 65 | 23 | 14 | 7 | 21 | |||||
USA :
NBA | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
00:00 | FT | Charlotte Hornets | 90 | 23 | 18 | 25 | 24 | |||
Cleveland Cavaliers | 103 | 27 | 22 | 26 | 28 | |||||
00:00 | FT | Philadelphia 76ers | 123 | 32 | 33 | 29 | 29 | |||
Brooklyn Nets | 117 | 28 | 30 | 26 | 33 | |||||
00:30 | FT | Toronto Raptors | 117 | 30 | 28 | 27 | 32 | |||
San Antonio Spurs | 112 | 32 | 25 | 25 | 30 | |||||
01:00 | FT | Detroit Pistons | 98 | 27 | 22 | 28 | 21 | |||
L.A. Clippers | 100 | 30 | 23 | 20 | 27 | |||||
01:00 | FT | New Orleans Pelicans | 106 | 26 | 26 | 37 | 17 | |||
New York Knicks | 116 | 26 | 27 | 40 | 23 | |||||
01:00 | FT | Chicago Bulls | 106 | 22 | 31 | 19 | 34 | |||
Orlando Magic | 115 | 32 | 22 | 39 | 22 | |||||
02:00 | FT | Houston Rockets | 124 | 24 | 31 | 39 | 30 | |||
Indiana Pacers | 132 | 33 | 42 | 31 | 26 | |||||
02:00 | FT | Oklahoma City Thunder | 109 | 32 | 22 | 29 | 26 | |||
Golden State Warriors | 147 | 36 | 39 | 50 | 22 | |||||
02:30 | FT | Memphis Grizzlies | 113 | 34 | 26 | 29 | 24 | |||
Dallas Mavericks | 114 | 32 | 25 | 26 | 31 | |||||
03:00 | FT | Sacramento Kings | 111 | 31 | 29 | 23 | 28 | |||
Washington Wizards | 123 | 42 | 28 | 23 | 30 | |||||
03:00 | FT | Denver Nuggets | 123 | 26 | 34 | 36 | 27 | |||
Miami Heat | 106 | 31 | 18 | 30 | 27 |