No matches in 'My Games' today Go to 'My Games' | ||||||||||
Brazil :
Brazil LNB League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
20:00 | Itabom/Bauru | |||||||||
Pinheiros | ||||||||||
Croatia :
Croatia A1 League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
14:00 | KK Hermes Analitica | |||||||||
Zadar | ||||||||||
Czech Republic :
Czech Republic Mat. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:45 | BC Kolin | |||||||||
USK Prague | ||||||||||
Norway :
Norway BLNO | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:00 | Ppd | Tromsø Storm | ||||||||
Sverresborg Hoops Elite | ||||||||||
Poland :
Poland Polska Liga. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
16:35 | Zastal Zielona Góra | |||||||||
TREFL | ||||||||||
South Korea :
South Korean League | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
10:00 | Q2 | Anyang | 43 | 33 | 10 | |||||
Seoul Thunders | 24 | 13 | 11 | |||||||
South Korea :
South Korean Leagu. | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
10:00 | Samsung Blue Minx | |||||||||
KEB Hana | ||||||||||
USA :
NBA | ||||||||||
Q1 | Q2 | Q3 | Q4 | OT | ||||||
00:00 | FT | Boston Celtics | 141 | 38 | 35 | 41 | 27 | |||
Cleveland Cavaliers | 103 | 21 | 30 | 27 | 25 | |||||
00:00 | FT | Orlando Magic | 104 | 29 | 29 | 28 | 18 | |||
Charlotte Hornets | 107 | 24 | 26 | 24 | 33 | |||||
01:00 | Ppd | Memphis Grizzlies | ||||||||
Sacramento Kings | ||||||||||
01:00 | FT | San Antonio Spurs | 121 | 23 | 25 | 37 | 36 | |||
Washington Wizards | 101 | 26 | 21 | 30 | 24 | |||||
01:00 | FT | Milwaukee Bucks | 129 | 32 | 34 | 28 | 35 | |||
Atlanta Hawks | 115 | 15 | 32 | 36 | 32 | |||||
03:00 | FT | Portland Trail Blazers | 116 | 37 | 33 | 19 | 27 | |||
New York Knicks | 113 | 24 | 26 | 27 | 36 |