Zurich Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
w | 20/07 | FT | ![]() | Yverdon | 0 - 2 | Zurich | |
w | 28/07 | FT | ![]() | Zurich | 4 - 2 | Winterthur | |
d | 04/08 | FT | ![]() | Young Boys | 2 - 2 | Zurich | |
w | 11/08 | FT | ![]() | Zurich | 2 - 0 | Lausanne | |
d | 01/09 | FT | ![]() | Zurich | 1 - 1 | Luzern | |
w | 21/09 | FT | ![]() | Basel | 0 - 2 | Zurich | |
l | 24/09 | FT | ![]() | St.Gallen | 4 - 1 | Zurich | |
w | 29/09 | FT | ![]() | Zurich | 1 - 0 | Sion | |
d | 06/10 | FT | ![]() | Zurich | 1 - 1 | Lugano | |
w | 19/10 | FT | ![]() | Grasshoppers | 1 - 2 | Zurich | |
l | 27/10 | FT | ![]() | Zurich | 1 - 3 | Servette | |
w | 30/10 | FT | ![]() | Sion | 0 - 2 | Zurich | |
d | 02/11 | FT | ![]() | Zurich | 0 - 0 | Young Boys | |
d | 09/11 | FT | ![]() | Servette | 1 - 1 | Zurich | |
l | 24/11 | FT | ![]() | Lugano | 4 - 1 | Zurich | |
d | 30/11 | FT | ![]() | Zurich | 1 - 1 | Grasshoppers | |
l | 08/12 | FT | ![]() | Lausanne | 3 - 0 | Zurich | |
l | 15/12 | FT | ![]() | Zurich | 0 - 2 | St.Gallen | |
w | 19/01 | FT | ![]() | Zurich | 1 - 0 | Yverdon | |
l | 26/01 | FT | ![]() | Luzern | 3 - 1 | Zurich | |
l | 02/02 | FT | ![]() | Zurich | 0 - 1 | Basel | |
w | 06/02 | FT | ![]() | Winterthur | 0 - 2 | Zurich | |
l | 09/02 | FT | ![]() | Zurich | 1 - 2 | St.Gallen | |
l | 15/02 | FT | ![]() | Sion | 2 - 1 | Zurich | |
w | 22/02 | FT | ![]() | Zurich | 2 - 1 | Yverdon | |
w | 02/03 | FT | ![]() | Lugano | 0 - 3 | Zurich | |
l | 09/03 | FT | ![]() | Zurich | 1 - 3 | Servette | |
w | 15/03 | FT | ![]() | Zurich | 3 - 2 | Luzern | |
w | 30/03 | FT | ![]() | Grasshoppers | 1 - 2 | Zurich | |
d | 02/04 | FT | ![]() | Zurich | 2 - 2 | Lausanne | |
d | 05/04 | FT | ![]() | Winterthur | 0 - 0 | Zurich | |
l | 12/04 | FT | ![]() | Zurich | 0 - 4 | Basel | |
l | 21/04 | FT | ![]() | Young Boys | 2 - 1 | Zurich | |
Switzerland :
Swiss Cup | |||||||
w | 18/08 | FT | ![]() | Zug | 0 - 2 | Zurich | |
w | 03/12 | FT | ![]() | Grasshoppers | 0 - 1 | Zurich | |
l | 27/02 | FT | ![]() | Zurich | 2 - 3 | Young Boys |
Discussion
0 Messages