Zurich Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
w | 23/07 | FT | ![]() | Zurich | 2 - 0 | Yverdon | |
d | 29/07 | FT | ![]() | Servette | 2 - 2 | Zurich | |
w | 05/08 | FT | ![]() | Zurich | 3 - 0 | Lugano | |
w | 12/08 | FT | ![]() | FC Stade Laus. | 0 - 3 | Zurich | |
d | 26/08 | FT | ![]() | Zurich | 1 - 1 | St.Gallen | |
d | 03/09 | FT | ![]() | Basel | 2 - 2 | Zurich | |
d | 23/09 | FT | ![]() | Lausanne | 0 - 0 | Zurich | |
w | 26/09 | FT | ![]() | Zurich | 2 - 1 | Grasshoppers | |
w | 01/10 | FT | ![]() | Luzern | 1 - 4 | Zurich | |
w | 07/10 | FT | ![]() | Zurich | 3 - 2 | Winterthur | |
d | 21/10 | FT | ![]() | Young Boys | 0 - 0 | Zurich | |
d | 28/10 | FT | ![]() | Zurich | 1 - 1 | FC Stade Laus. | |
l | 04/11 | FT | ![]() | Zurich | 0 - 2 | Servette | |
w | 12/11 | FT | ![]() | Lugano | 0 - 3 | Zurich | |
w | 25/11 | FT | ![]() | Zurich | 3 - 1 | Young Boys | |
- | 02/12 | ![]() | Winterthur | 19:30 | Zurich | ||
- | 10/12 | ![]() | Zurich | 15:30 | Luzern | ||
- | 16/12 | ![]() | St.Gallen | 17:00 | Zurich | ||
- | 21/01 | ![]() | Zurich | 15:30 | Basel | ||
- | 28/01 | ![]() | Grasshoppers | 15:30 | Zurich | ||
- | 31/01 | ![]() | Zurich | 19:30 | Lausanne | ||
- | 04/02 | ![]() | Yverdon | 13:15 | Zurich | ||
Switzerland :
Swiss Cup | |||||||
w | 19/08 | FT | ![]() | Red Star Zurich | 0 - 2 | Zurich | |
w | 17/09 | FT | ![]() | Tuggen | 0 - 3 | Zurich | |
w | 31/10 | AET | ![]() | Bellinzona | 0 - 1 | Zurich | |
- | 27/02 | ![]() | Zurich | 17:00 | Winterthur |
Discussion
0 Messages