Bayer Leverkusen Fixtures
Germany :
German Cup | |||||||
---|---|---|---|---|---|---|---|
w | 28/08 | FT | ![]() | Carl Zeiss Jena | 0 - 1 | Bayer Leverku. | |
w | 29/10 | FT | ![]() | Bayer Leverku. | 3 - 0 | Elversberg | |
w | 03/12 | FT | ![]() | Bayern Munich | 0 - 1 | Bayer Leverku. | |
w | 05/02 | AET | ![]() | Bayer Leverku. | 3 - 2 | Cologne | |
l | 01/04 | FT | ![]() | Bielefeld | 2 - 1 | Bayer Leverku. |
Discussion
0 Messages