Manchester City Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 24/09 | FT | ![]() | Manchester City ![]() | 2 - 1 | ![]() | |
l | 30/10 | FT | ![]() | Tottenham ![]() | 2 - 1 | ![]() | |
England :
Premier League | |||||||
w | 18/08 | FT | ![]() | Chelsea ![]() | 0 - 2 | ![]() | |
w | 24/08 | FT | ![]() | Manchester City ![]() | 4 - 1 | ![]() | |
w | 31/08 | FT | ![]() | West Ham ![]() | 1 - 3 | ![]() | |
w | 14/09 | FT | ![]() | Manchester City ![]() | 2 - 1 | ![]() | |
d | 22/09 | FT | ![]() | Manchester City ![]() | 2 - 2 | ![]() | |
d | 28/09 | FT | ![]() | Newcastle ![]() | 1 - 1 | ![]() | |
w | 05/10 | FT | ![]() | Manchester City ![]() | 3 - 2 | ![]() | |
w | 20/10 | FT | ![]() | Wolverhampton ![]() | 1 - 2 | ![]() | |
w | 26/10 | FT | ![]() | Manchester City ![]() | 1 - 0 | ![]() | |
l | 02/11 | FT | ![]() | Bournemouth ![]() | 2 - 1 | ![]() | |
l | 09/11 | FT | ![]() | Brighton ![]() | 2 - 1 | ![]() | |
l | 23/11 | FT | ![]() | Manchester City ![]() | 0 - 4 | ![]() | |
l | 01/12 | FT | ![]() | Liverpool ![]() | 2 - 0 | ![]() | |
w | 04/12 | FT | ![]() | Manchester City ![]() | 3 - 0 | ![]() | |
d | 07/12 | FT | ![]() | Crystal Palace ![]() | 2 - 2 | ![]() | |
l | 15/12 | FT | ![]() | Manchester City ![]() | 1 - 2 | ![]() | |
l | 21/12 | FT | ![]() | Aston Villa ![]() | 2 - 1 | ![]() | |
d | 26/12 | FT | ![]() | Manchester City ![]() | 1 - 1 | ![]() | |
w | 29/12 | FT | ![]() | Leicester ![]() | 0 - 2 | ![]() | |
w | 04/01 | FT | ![]() | Manchester City ![]() | 4 - 1 | ![]() | |
d | 14/01 | FT | ![]() | Brentford ![]() | 2 - 2 | ![]() | |
w | 19/01 | FT | ![]() | Ipswich ![]() | 0 - 6 | ![]() | |
w | 25/01 | FT | ![]() | Manchester City ![]() | 3 - 1 | ![]() | |
l | 02/02 | FT | ![]() | Arsenal ![]() | 5 - 1 | ![]() | |
w | 15/02 | FT | ![]() | Manchester City ![]() | 4 - 0 | ![]() | |
l | 23/02 | FT | ![]() | Manchester City ![]() | 0 - 2 | ![]() | |
w | 26/02 | FT | ![]() | Tottenham ![]() | 0 - 1 | ![]() | |
l | 08/03 | FT | ![]() | Nottingham ![]() | 1 - 0 | ![]() | |
d | 15/03 | FT | ![]() | Manchester City ![]() | 2 - 2 | ![]() | |
w | 02/04 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
d | 06/04 | FT | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
w | 12/04 | FT | ![]() | Manchester City ![]() | 5 - 2 | ![]() | |
w | 19/04 | FT | ![]() | Everton ![]() | 0 - 2 | ![]() | |
w | 22/04 | FT | ![]() | Manchester City ![]() | 2 - 1 | ![]() | |
w | 02/05 | FT | ![]() | Manchester City ![]() | 1 - 0 | ![]() | |
d | 10/05 | FT | ![]() | Southampton ![]() | 0 - 0 | ![]() | |
- | 20/05 | ![]() | Manchester City ![]() | 20:00 | ![]() | ||
- | 25/05 | ![]() | Fulham ![]() | 16:00 | ![]() |
Discussion
0 Messages