Manchester City Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 24/09 | FT | ![]() | Manchester City ![]() | 2 - 1 | ![]() | |
w | 30/09 | FT | ![]() | Burnley ![]() | 0 - 3 | ![]() | |
w | 22/12 | FT | ![]() | Arsenal ![]() | 1 - 4 | ![]() | |
w | 06/01 | FT | ![]() | Manchester Un. ![]() | 0 - 2 | ![]() | |
- | 25/04 | ![]() | Manchester City ![]() | 16:00 | ![]() | ||
England :
FA Cup | |||||||
w | 10/01 | FT | ![]() | Manchester City ![]() | 3 - 0 | ![]() | |
- | 23/01 | ![]() | Cheltenham ![]() | 17:30 | ![]() | ||
England :
Premier League | |||||||
- | 12/09 | Cxld | ![]() | Manchester City ![]() | ![]() | ||
w | 21/09 | FT | ![]() | Wolverhampton ![]() | 1 - 3 | ![]() | |
l | 27/09 | FT | ![]() | Manchester City ![]() | 2 - 5 | ![]() | |
d | 03/10 | FT | ![]() | Leeds ![]() | 1 - 1 | ![]() | |
w | 17/10 | FT | ![]() | Manchester City ![]() | 1 - 0 | ![]() | |
d | 24/10 | FT | ![]() | West Ham ![]() | 1 - 1 | ![]() | |
w | 31/10 | FT | ![]() | Shef.Utd ![]() | 0 - 1 | ![]() | |
d | 08/11 | FT | ![]() | Manchester City ![]() | 1 - 1 | ![]() | |
l | 21/11 | FT | ![]() | Tottenham ![]() | 2 - 0 | ![]() | |
w | 28/11 | FT | ![]() | Manchester City ![]() | 5 - 0 | ![]() | |
w | 05/12 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
d | 12/12 | FT | ![]() | Manchester Un. ![]() | 0 - 0 | ![]() | |
d | 15/12 | FT | ![]() | Manchester City ![]() | 1 - 1 | ![]() | |
w | 19/12 | FT | ![]() | Southampton ![]() | 0 - 1 | ![]() | |
w | 26/12 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
- | 28/12 | Ppd | ![]() | Everton ![]() | 20:00 | ![]() | |
w | 03/01 | FT | ![]() | Chelsea ![]() | 1 - 3 | ![]() | |
w | 13/01 | FT | ![]() | Manchester City ![]() | 1 - 0 | ![]() | |
w | 17/01 | FT | ![]() | Manchester City ![]() | 4 - 0 | ![]() | |
- | 20/01 | 90'+ | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
- | 26/01 | ![]() | West Bromwich ![]() | 20:15 | ![]() | ||
- | 30/01 | ![]() | Manchester City ![]() | 15:00 | ![]() | ||
- | 03/02 | ![]() | Burnley ![]() | 18:00 | ![]() | ||
- | 07/02 | ![]() | Liverpool ![]() | 16:30 | ![]() | ||
- | 13/02 | ![]() | Manchester City ![]() | 16:00 | ![]() | ||
- | 20/02 | ![]() | Arsenal ![]() | 16:00 | ![]() | ||
- | 27/02 | ![]() | Manchester City ![]() | 16:00 | ![]() | ||
- | 06/03 | ![]() | Manchester City ![]() | 16:00 | ![]() | ||
- | 13/03 | ![]() | Fulham ![]() | 16:00 | ![]() | ||
- | 03/04 | ![]() | Leicester ![]() | 16:00 | ![]() | ||
- | 10/04 | ![]() | Manchester City ![]() | 16:00 | ![]() | ||
- | 17/04 | ![]() | Aston Villa ![]() | 16:00 | ![]() | ||
- | 01/05 | ![]() | Crystal Palace ![]() | 16:00 | ![]() | ||
- | 08/05 | ![]() | Manchester City ![]() | 16:00 | ![]() | ||
- | 12/05 | ![]() | Newcastle ![]() | 19:45 | ![]() | ||
- | 15/05 | ![]() | Brighton ![]() | 16:00 | ![]() | ||
- | 23/05 | ![]() | Manchester City ![]() | 16:00 | ![]() |
Discussion
0 Messages