Manchester City Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/11 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
w | 22/12 | FT | ![]() | Manchester City ![]() | 3 - 2 | ![]() | |
l | 11/01 | FT | ![]() | Southampton ![]() | 2 - 0 | ![]() | |
England :
FA Cup | |||||||
w | 08/01 | FT | ![]() | Manchester City ![]() | 4 - 0 | ![]() | |
w | 27/01 | FT | ![]() | Manchester City ![]() | 1 - 0 | ![]() | |
w | 28/02 | FT | ![]() | Bristol C. ![]() | 0 - 3 | ![]() | |
w | 18/03 | FT | ![]() | Manchester City ![]() | 6 - 0 | ![]() | |
- | 22/04 | ![]() | Manchester City ![]() | 15:00 | ![]() | ||
England :
Premier League | |||||||
w | 07/08 | FT | ![]() | West Ham ![]() | 0 - 2 | ![]() | |
w | 13/08 | FT | ![]() | Manchester City ![]() | 4 - 0 | ![]() | |
d | 21/08 | FT | ![]() | Newcastle ![]() | 3 - 3 | ![]() | |
w | 27/08 | FT | ![]() | Manchester City ![]() | 4 - 2 | ![]() | |
w | 31/08 | FT | ![]() | Manchester City ![]() | 6 - 0 | ![]() | |
d | 03/09 | FT | ![]() | Aston Villa ![]() | 1 - 1 | ![]() | |
w | 17/09 | FT | ![]() | Wolverhampton ![]() | 0 - 3 | ![]() | |
w | 02/10 | FT | ![]() | Manchester City ![]() | 6 - 3 | ![]() | |
w | 08/10 | FT | ![]() | Manchester City ![]() | 4 - 0 | ![]() | |
l | 16/10 | FT | ![]() | Liverpool ![]() | 1 - 0 | ![]() | |
w | 22/10 | FT | ![]() | Manchester City ![]() | 3 - 1 | ![]() | |
w | 29/10 | FT | ![]() | Leicester ![]() | 0 - 1 | ![]() | |
w | 05/11 | FT | ![]() | Manchester City ![]() | 2 - 1 | ![]() | |
l | 12/11 | FT | ![]() | Manchester City ![]() | 1 - 2 | ![]() | |
w | 28/12 | FT | ![]() | Leeds ![]() | 1 - 3 | ![]() | |
d | 31/12 | FT | ![]() | Manchester City ![]() | 1 - 1 | ![]() | |
w | 05/01 | FT | ![]() | Chelsea ![]() | 0 - 1 | ![]() | |
l | 14/01 | FT | ![]() | Manchester Un. ![]() | 2 - 1 | ![]() | |
w | 19/01 | FT | ![]() | Manchester City ![]() | 4 - 2 | ![]() | |
w | 22/01 | FT | ![]() | Manchester City ![]() | 3 - 0 | ![]() | |
l | 05/02 | FT | ![]() | Tottenham ![]() | 1 - 0 | ![]() | |
w | 12/02 | FT | ![]() | Manchester City ![]() | 3 - 1 | ![]() | |
w | 15/02 | FT | ![]() | Arsenal ![]() | 1 - 3 | ![]() | |
d | 18/02 | FT | ![]() | Nottingham ![]() | 1 - 1 | ![]() | |
w | 25/02 | FT | ![]() | Bournemouth ![]() | 1 - 4 | ![]() | |
w | 04/03 | FT | ![]() | Manchester City ![]() | 2 - 0 | ![]() | |
w | 11/03 | FT | ![]() | Crystal Palace ![]() | 0 - 1 | ![]() | |
- | 01/04 | ![]() | Manchester City ![]() | 12:30 | ![]() | ||
- | 08/04 | ![]() | Southampton ![]() | 17:30 | ![]() | ||
- | 15/04 | ![]() | Manchester City ![]() | 17:30 | ![]() | ||
- | 23/04 | Ppd | ![]() | Brighton ![]() | 16:30 | ![]() | |
- | 26/04 | ![]() | Manchester City ![]() | 20:00 | ![]() | ||
- | 30/04 | ![]() | Fulham ![]() | 14:00 | ![]() | ||
- | 03/05 | ![]() | Manchester City ![]() | 20:00 | ![]() | ||
- | 07/05 | ![]() | Manchester City ![]() | 14:00 | ![]() | ||
- | 13/05 | ![]() | Everton ![]() | 15:00 | ![]() | ||
- | 20/05 | ![]() | Manchester City ![]() | 15:00 | ![]() | ||
- | 28/05 | ![]() | Brentford ![]() | 16:30 | ![]() | ||
Europe :
Champions League | |||||||
d | 22/02 | FT | ![]() | RasenBallspor. ![]() | 1 - 1 | ![]() | |
w | 14/03 | FT | ![]() | Manchester City ![]() | 7 - 0 | ![]() | |
- | 11/04 | ![]() | Manchester City ![]() | 20:00 | ![]() | ||
- | 19/04 | ![]() | Bayern Munich ![]() | 20:00 | ![]() |
Discussion
0 Messages