Domzale Fixtures
Slovenia :
Prva Liga | |||||||
---|---|---|---|---|---|---|---|
d | 16/07 | FT | ![]() | Domzale | 0 - 0 | MIK CM Celje | |
l | 24/07 | FT | ![]() | Mura | 4 - 3 | Domzale | |
d | 30/07 | FT | ![]() | Domzale | 1 - 1 | Tabor | |
w | 06/08 | FT | ![]() | NK Bravo | 0 - 1 | Domzale | |
w | 14/08 | FT | ![]() | Domzale | 3 - 2 | Maribor | |
d | 22/08 | FT | ![]() | Gorica | 0 - 0 | Domzale | |
l | 27/08 | FT | ![]() | Domzale | 0 - 2 | Koper | |
l | 04/09 | FT | ![]() | Ljubljana | 3 - 2 | Domzale | |
w | 09/09 | FT | ![]() | Domzale | 3 - 1 | Radomlje | |
l | 18/09 | FT | ![]() | MIK CM Celje | 2 - 1 | Domzale | |
d | 01/10 | FT | ![]() | Domzale | 2 - 2 | Mura | |
d | 08/10 | FT | ![]() | Tabor | 1 - 1 | Domzale | |
d | 14/10 | FT | ![]() | Domzale | 0 - 0 | NK Bravo | |
w | 22/10 | FT | ![]() | Maribor | 0 - 3 | Domzale | |
w | 28/10 | FT | ![]() | Domzale | 5 - 1 | Gorica | |
d | 04/11 | FT | ![]() | Koper | 1 - 1 | Domzale | |
l | 12/11 | FT | ![]() | Domzale | 0 - 3 | Ljubljana | |
w | 30/11 | FT | ![]() | Radomlje | 0 - 2 | Domzale | |
w | 07/12 | FT | ![]() | Domzale | 2 - 1 | MIK CM Celje | |
w | 12/12 | FT | ![]() | Mura | 0 - 1 | Domzale | |
l | 12/02 | FT | ![]() | Domzale | 0 - 4 | Tabor | |
w | 19/02 | FT | ![]() | NK Bravo | 0 - 2 | Domzale | |
d | 23/02 | FT | ![]() | Domzale | 1 - 1 | Maribor | |
w | 26/02 | FT | ![]() | Gorica | 0 - 2 | Domzale | |
d | 04/03 | FT | ![]() | Domzale | 0 - 0 | Koper | |
w | 12/03 | FT | ![]() | Ljubljana | 1 - 4 | Domzale | |
l | 15/03 | FT | ![]() | Domzale | 1 - 2 | Radomlje | |
l | 18/03 | FT | ![]() | MIK CM Celje | 1 - 0 | Domzale | |
d | 02/04 | FT | ![]() | Domzale | 0 - 0 | Mura | |
d | 08/04 | FT | ![]() | Tabor | 1 - 1 | Domzale | |
d | 15/04 | FT | ![]() | Domzale | 2 - 2 | NK Bravo | |
l | 22/04 | FT | ![]() | Maribor | 1 - 0 | Domzale | |
d | 28/04 | FT | ![]() | Domzale | 1 - 1 | Gorica | |
w | 04/05 | FT | ![]() | Koper | 2 - 3 | Domzale | |
w | 13/05 | FT | ![]() | Domzale | 2 - 1 | Ljubljana | |
l | 20/05 | FT | ![]() | Radomlje | 1 - 0 | Domzale | |
Slovenia :
Slovenia Cup | |||||||
l | 07/03 | AET | ![]() | Koper | 2 - 0 | Domzale |
Discussion
0 Messages