Rijeka Fixtures
Croatia :
Croatia Prva HNL | |||||||
---|---|---|---|---|---|---|---|
w | 15/08 | FT | ![]() | Rijeka | 2 - 1 | Sibenik | |
l | 21/08 | FT | ![]() | NK Lokomotiva | 1 - 0 | Rijeka | |
w | 29/08 | FT | ![]() | Rijeka | 2 - 1 | NK Istra 1961 | |
l | 12/09 | FT | ![]() | Osijek | 3 - 0 | Rijeka | |
w | 04/10 | FT | ![]() | Rijeka | 2 - 0 | Slaven | |
w | 17/10 | FT | ![]() | Rijeka | 2 - 1 | Varazdin | |
l | 01/11 | FT | ![]() | Sibenik | 2 - 0 | Rijeka | |
w | 08/11 | FT | ![]() | Rijeka | 1 - 0 | NK Lokomotiva | |
d | 29/11 | FT | ![]() | Rijeka | 1 - 1 | Osijek | |
w | 06/12 | FT | ![]() | Hajduk Split | 1 - 2 | Rijeka | |
d | 13/12 | FT | ![]() | Rijeka | 2 - 2 | Dinamo Zagreb | |
w | 19/01 | FT | ![]() | Dinamo Zagreb | 0 - 2 | Rijeka | |
- | 23/01 | ![]() | Varazdin | 14:00 | Rijeka | ||
- | 27/01 | ![]() | NK Istra 1961 | 14:00 | Rijeka | ||
- | 31/01 | ![]() | Rijeka | 16:05 | HNK Gorica | ||
- | 03/02 | ![]() | Rijeka | 16:05 | Sibenik | ||
- | 06/02 | ![]() | NK Lokomotiva | 16:05 | Rijeka | ||
- | 10/02 | ![]() | Rijeka | 17:05 | Hajduk Split | ||
- | 14/02 | ![]() | Rijeka | 14:00 | NK Istra 1961 | ||
- | 17/02 | ![]() | HNK Gorica | 16:00 | Rijeka | ||
- | 21/02 | ![]() | Osijek | 14:00 | Rijeka | ||
- | 27/02 | ![]() | Rijeka | 16:00 | Hajduk Split | ||
- | 06/03 | ![]() | Dinamo Zagreb | 16:00 | Rijeka | ||
- | 13/03 | ![]() | Rijeka | 16:00 | Slaven | ||
- | 17/03 | ![]() | Slaven | 16:00 | Rijeka | ||
- | 20/03 | ![]() | Rijeka | 16:00 | Varazdin | ||
- | 03/04 | ![]() | HNK Gorica | 18:00 | Rijeka | ||
- | 07/04 | ![]() | Sibenik | 18:00 | Rijeka | ||
- | 10/04 | ![]() | Rijeka | 18:00 | NK Lokomotiva | ||
- | 17/04 | ![]() | NK Istra 1961 | 18:00 | Rijeka | ||
- | 21/04 | ![]() | Rijeka | 18:00 | Osijek | ||
- | 24/04 | ![]() | Hajduk Split | 18:00 | Rijeka | ||
- | 01/05 | ![]() | Rijeka | 18:00 | Dinamo Zagreb | ||
- | 08/05 | ![]() | Slaven | 18:00 | Rijeka | ||
- | 12/05 | ![]() | Varazdin | 18:00 | Rijeka | ||
- | 15/05 | ![]() | Rijeka | 17:00 | HNK Gorica | ||
Croatia :
Croatia Super Cup | |||||||
- | 19/01 | Ppd | ![]() | Dinamo Zagreb | 19:00 | Rijeka |
Discussion
0 Messages