West Ham United Academy Fixtures
England :
Johnst. P. Trophy | |||||||
---|---|---|---|---|---|---|---|
l | 20/08 | FT | Reading | 3 - 1 | West Ham Unit. | ||
l | 17/09 | FT | Newport | 1 - 0 | West Ham Unit. | ||
l | 29/10 | FT | Cheltenham | 3 - 1 | West Ham Unit. | ||
England :
U21 Premier League. | |||||||
w | 16/08 | FT | Brighton & Ho. | 0 - 2 | West Ham Unit. | ||
w | 23/08 | FT | West Ham Unit. | 5 - 1 | Southampton A. | ||
w | 30/08 | FT | West Ham Unit. | 1 - 0 | Norwich City . | ||
w | 20/09 | FT | Newcastle Uni. | 0 - 1 | West Ham Unit. | ||
w | 27/09 | FT | West Ham Unit. | 3 - 2 | Chelsea Academy | ||
l | 05/10 | FT | Manchester Ci. | 4 - 1 | West Ham Unit. | ||
l | 25/10 | FT | Wolverhampton. | 1 - 0 | West Ham Unit. | ||
l | 01/11 | FT | West Ham Unit. | 0 - 3 | Fulham Academy | ||
l | 29/11 | FT | Manchester Un. | 1 - 0 | West Ham Unit. | ||
w | 17/01 | FT | West Ham Unit. | 1 - 0 | Sunderland Ac. | ||
w | 27/01 | FT | Leeds United . | 1 - 2 | West Ham Unit. | ||
w | 31/01 | FT | West Ham Unit. | 1 - 0 | Stoke City Ac. | ||
w | 07/02 | FT | West Ham Unit. | 1 - 0 | Arsenal Academy | ||
w | 14/02 | FT | West Ham Unit. | 2 - 1 | Blackburn Rov. | ||
w | 24/02 | FT | Reading Academy | 0 - 3 | West Ham Unit. | ||
w | 28/02 | FT | Derby County . | 0 - 1 | West Ham Unit. | ||
d | 09/03 | FT | Liverpool Aca. | 1 - 1 | West Ham Unit. | ||
l | 14/03 | FT | West Ham Unit. | 2 - 3 | Leicester Cit. | ||
l | 04/04 | FT | West Ham Unit. | 2 - 5 | Crystal Palac. | ||
d | 11/04 | FT | Middlesbrough. | 1 - 1 | West Ham Unit. |
Discussion
0 Messages