Blackpool Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 29/08 | PEN | ![]() | Stoke | 0 - 0 | Blackpool | |
England :
Johnst. P. Trophy | |||||||
l | 27/11 | FT | ![]() | Blackpool | 1 - 3 | Scunthorpe | |
England :
League 1 | |||||||
l | 12/09 | FT | ![]() | Plymouth | 1 - 0 | Blackpool | |
w | 19/09 | FT | ![]() | Blackpool | 2 - 0 | Swindon | |
l | 26/09 | FT | ![]() | Gillingham | 2 - 0 | Blackpool | |
l | 03/10 | FT | ![]() | Blackpool | 2 - 3 | Lincoln | |
l | 10/10 | FT | ![]() | Blackpool | 1 - 4 | Ipswich | |
- | 10/10 | Ppd | ![]() | Sunderland | 15:00 | Blackpool | |
d | 17/10 | FT | ![]() | Crewe | 1 - 1 | Blackpool | |
l | 20/10 | FT | ![]() | Blackpool | 0 - 1 | Charlton | |
w | 24/10 | FT | ![]() | Blackpool | 1 - 0 | MK Dons | |
l | 27/10 | FT | ![]() | Wimbledon | 1 - 0 | Blackpool | |
w | 31/10 | FT | ![]() | Burton | 1 - 2 | Blackpool | |
w | 03/11 | FT | ![]() | Blackpool | 1 - 0 | Wigan | |
w | 21/11 | FT | ![]() | Peterborough | 1 - 2 | Blackpool | |
l | 24/11 | FT | ![]() | Doncaster | 3 - 2 | Blackpool | |
w | 01/12 | FT | ![]() | Blackpool | 1 - 0 | Portsmouth | |
w | 05/12 | FT | ![]() | Fleetwood | 0 - 1 | Blackpool | |
d | 12/12 | FT | ![]() | Blackpool | 0 - 0 | Oxford | |
w | 15/12 | FT | ![]() | Blackpool | 3 - 2 | Hull | |
d | 19/12 | FT | ![]() | Accrington | 0 - 0 | Blackpool | |
- | 22/12 | Ppd | ![]() | Sunderland | 19:00 | Blackpool | |
- | 26/12 | Ppd | ![]() | Blackpool | 15:00 | Rochdale | |
l | 29/12 | FT | ![]() | Shrewsbury | 1 - 0 | Blackpool | |
l | 02/01 | FT | ![]() | Bristol | 2 - 1 | Blackpool | |
- | 09/01 | Ppd | ![]() | Blackpool | 15:00 | Northampton | |
d | 16/01 | FT | ![]() | Hull | 1 - 1 | Blackpool | |
- | 19/01 | Ppd | ![]() | Blackpool | 19:00 | Northampton | |
w | 26/01 | FT | ![]() | Wigan | 0 - 5 | Blackpool | |
- | 30/01 | Ppd | ![]() | Blackpool | 15:00 | Burton | |
w | 02/02 | FT | ![]() | Blackpool | 2 - 0 | Northampton | |
l | 06/02 | FT | ![]() | Ipswich | 2 - 0 | Blackpool | |
- | 09/02 | Ppd | ![]() | Blackpool | 19:00 | Burton | |
- | 13/02 | Ppd | ![]() | Blackpool | 15:00 | Peterborough | |
w | 16/02 | FT | ![]() | Blackpool | 1 - 0 | Rochdale | |
w | 20/02 | FT | ![]() | Portsmouth | 0 - 1 | Blackpool | |
- | 23/02 | Ppd | ![]() | Blackpool | 19:00 | Doncaster | |
w | 27/02 | FT | ![]() | Charlton | 0 - 3 | Blackpool | |
d | 02/03 | FT | ![]() | Blackpool | 1 - 1 | Crewe | |
d | 06/03 | FT | ![]() | Blackpool | 1 - 1 | Wimbledon | |
w | 09/03 | FT | ![]() | MK Dons | 0 - 1 | Blackpool | |
d | 13/03 | FT | ![]() | Blackpool | 0 - 0 | Fleetwood | |
d | 16/03 | FT | ![]() | Blackpool | 1 - 1 | Burton | |
w | 20/03 | FT | ![]() | Oxford | 0 - 2 | Blackpool | |
w | 23/03 | FT | ![]() | Blackpool | 3 - 1 | Peterborough | |
d | 27/03 | FT | ![]() | Blackpool | 2 - 2 | Plymouth | |
w | 02/04 | FT | ![]() | Swindon | 0 - 2 | Blackpool | |
w | 05/04 | FT | ![]() | Blackpool | 4 - 1 | Gillingham | |
d | 10/04 | FT | ![]() | Lincoln | 2 - 2 | Blackpool | |
d | 13/04 | FT | ![]() | Blackpool | 0 - 0 | Accrington | |
- | 17/04 | ![]() | Blackpool | 12:30 | Sunderland | ||
- | 20/04 | ![]() | Rochdale | 19:45 | Blackpool | ||
- | 24/04 | ![]() | Blackpool | 15:00 | Shrewsbury | ||
- | 27/04 | ![]() | Sunderland | 19:00 | Blackpool | ||
- | 01/05 | ![]() | Northampton | 15:00 | Blackpool | ||
- | 04/05 | ![]() | Blackpool | 19:00 | Doncaster | ||
- | 08/05 | ![]() | Blackpool | 15:00 | Bristol |
Discussion
0 Messages