Blackpool Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 13/08 | FT | ![]() | Burton | 0 - 4 | Blackpool | |
w | 27/08 | FT | ![]() | Blackburn | 1 - 2 | Blackpool | |
l | 17/09 | FT | ![]() | Blackpool | 0 - 1 | Shef.Wedn. | |
England :
Johnst. P. Trophy | |||||||
w | 03/09 | FT | ![]() | Blackpool | 4 - 1 | Crewe | |
d | 06/11 | PEN | ![]() | Blackpool | 0 - 0 | Liverpool Aca. | |
d | 12/11 | PEN | ![]() | Harrogate | 2 - 2 | Blackpool | |
d | 17/12 | PEN | ![]() | Blackpool | 1 - 1 | Aston Villa A. | |
England :
League 1 | |||||||
l | 10/08 | FT | ![]() | Crawley | 2 - 1 | Blackpool | |
l | 17/08 | FT | ![]() | Blackpool | 0 - 3 | Stockport | |
d | 24/08 | FT | ![]() | Cambridge | 4 - 4 | Blackpool | |
d | 31/08 | FT | ![]() | Blackpool | 2 - 2 | Wycombe | |
w | 14/09 | FT | ![]() | Blackpool | 2 - 1 | Exeter | |
w | 21/09 | FT | ![]() | Charlton | 1 - 2 | Blackpool | |
w | 24/09 | FT | ![]() | Huddersfield | 0 - 2 | Blackpool | |
w | 28/09 | FT | ![]() | Blackpool | 3 - 0 | Burton | |
d | 01/10 | FT | ![]() | Blackpool | 1 - 1 | Lincoln | |
l | 05/10 | FT | ![]() | Mansfield | 2 - 0 | Blackpool | |
l | 19/10 | FT | ![]() | Blackpool | 1 - 2 | Barnsley | |
l | 22/10 | FT | ![]() | Peterborough | 5 - 1 | Blackpool | |
d | 28/10 | FT | ![]() | Blackpool | 2 - 2 | Wigan | |
l | 09/11 | FT | ![]() | Leyton Orient | 3 - 0 | Blackpool | |
d | 16/11 | FT | ![]() | Blackpool | 0 - 0 | Northampton | |
l | 23/11 | FT | ![]() | Bolton | 2 - 1 | Blackpool | |
w | 26/11 | FT | ![]() | Bristol | 0 - 2 | Blackpool | |
w | 04/12 | FT | ![]() | Shrewsbury | 1 - 2 | Blackpool | |
w | 14/12 | FT | ![]() | Reading | 0 - 3 | Blackpool | |
d | 21/12 | FT | ![]() | Blackpool | 0 - 0 | Stevenage | |
l | 26/12 | FT | ![]() | Wrexham | 2 - 1 | Blackpool | |
d | 29/12 | FT | ![]() | Birmingham | 0 - 0 | Blackpool | |
d | 01/01 | FT | ![]() | Blackpool | 1 - 1 | Shrewsbury | |
d | 04/01 | FT | ![]() | Wycombe | 1 - 1 | Blackpool | |
d | 18/01 | FT | ![]() | Blackpool | 2 - 2 | Huddersfield | |
w | 25/01 | FT | ![]() | Exeter | 1 - 3 | Blackpool | |
w | 28/01 | FT | ![]() | Lincoln | 0 - 2 | Blackpool | |
d | 01/02 | FT | ![]() | Blackpool | 2 - 2 | Charlton | |
d | 08/02 | FT | ![]() | Burton | 1 - 1 | Blackpool | |
d | 11/02 | FT | ![]() | Blackpool | 0 - 0 | Rotherham | |
d | 15/02 | FT | ![]() | Blackpool | 3 - 3 | Mansfield | |
w | 22/02 | FT | ![]() | Blackpool | 3 - 1 | Crawley | |
l | 01/03 | FT | ![]() | Stockport | 2 - 1 | Blackpool | |
d | 04/03 | FT | ![]() | Blackpool | 0 - 0 | Peterborough | |
w | 08/03 | FT | ![]() | Barnsley | 0 - 3 | Blackpool | |
w | 11/03 | FT | ![]() | Blackpool | 2 - 1 | Cambridge | |
l | 15/03 | FT | ![]() | Blackpool | 1 - 2 | Leyton Orient | |
w | 22/03 | FT | ![]() | Northampton | 0 - 2 | Blackpool | |
w | 29/03 | FT | ![]() | Blackpool | 2 - 1 | Bolton | |
w | 01/04 | FT | ![]() | Blackpool | 3 - 0 | Reading | |
l | 05/04 | FT | ![]() | Rotherham | 2 - 1 | Blackpool | |
w | 18/04 | FT | ![]() | Stevenage | 1 - 3 | Blackpool | |
l | 21/04 | FT | ![]() | Blackpool | 1 - 2 | Wrexham | |
d | 26/04 | FT | ![]() | Wigan | 1 - 1 | Blackpool | |
l | 30/04 | FT | ![]() | Blackpool | 0 - 2 | Birmingham | |
w | 03/05 | FT | ![]() | Blackpool | 4 - 1 | Bristol |
Discussion
0 Messages