Blackpool Statistics

Blackpool
England

Blackpool Fixtures

w08/08 FT Round 1 Derby 0 - 2 Blackpool
l29/08 FT Round 2 Wolverhampton 5 - 0 Blackpool
England : FA Cup
w04/11 FT Round 1 Bromley 0 - 2 Blackpool
w19/12 FT Round 2 Blackpool 3 - 0 Forest Green
d07/01 FT Round 3 Nottingham 2 - 2 Blackpool
l17/01 AET Round 3 - L2 Blackpool 2 - 3 Nottingham
w05/09 FT Matchday 1 Barrow 0 - 2 Blackpool
w10/10 FT Matchday 2 Blackpool 5 - 2 Liverpool Aca.
w14/11 FT Matchday 3 Blackpool 2 - 1 Morecambe
w05/12 FT Round 2 Blackpool 2 - 1 Barnsley
w10/01 FT Round 3 Blackpool 2 - 1 Burton
d30/01 PEN 1/4 Blackpool 0 - 0 Bolton
l20/02 FT 1/2 Blackpool 0 - 3 Peterborough
England : League 1
w05/08 FT Matchday 1 Blackpool 2 - 0 Burton
d12/08 FT Matchday 2 Exeter 0 - 0 Blackpool
d15/08 FT Matchday 3 Blackpool 0 - 0 Port Vale
d19/08 FT Matchday 4 Blackpool 0 - 0 Leyton Orient
l26/08 FT Matchday 5 Lincoln 3 - 0 Blackpool
w02/09 FT Matchday 6 Blackpool 2 - 1 Wigan
l16/09 FT Matchday 8 Wycombe 2 - 0 Blackpool
w23/09 FT Matchday 9 Blackpool 4 - 1 Reading
w30/09 FT MD10 Barnsley 0 - 1 Blackpool
l03/10 FT MD11 Blackpool 1 - 3 Derby
d07/10 FT MD12 Charlton 2 - 2 Blackpool
w14/10 FT MD13 Blackpool 3 - 0 Stevenage
d21/10 FT MD14 Oxford 1 - 1 Blackpool
w24/10 FT MD15 Blackpool 3 - 2 Cheltenham
l28/10 FT MD16 Blackpool 2 - 4 Peterborough
d01/11 FT Matchday 7 Fleetwood 3 - 3 Blackpool
l11/11 FT MD17 Bolton 1 - 0 Blackpool
w18/11 FT MD18 Blackpool 4 - 0 Shrewsbury
w25/11 FT MD19 Portsmouth 0 - 4 Blackpool
l28/11 FT MD20 Blackpool 1 - 2 Northampton
w09/12 FT MD21 Blackpool 3 - 0 Carlisle
l16/12 FT MD22 Cambridge 2 - 1 Blackpool
w23/12 FT MD23 Blackpool 3 - 1 Bristol
l26/12 FT MD24 Burton 1 - 0 Blackpool
l29/12 FT MD25 Port Vale 3 - 0 Blackpool
w01/01 FT MD26 Blackpool 2 - 0 Lincoln
w13/01 FT MD28 Blackpool 2 - 0 Exeter
w20/01 FT MD29 Bristol 1 - 2 Blackpool
d27/01 FT MD30 Blackpool 1 - 1 Charlton
l03/02 FT MD31 Stevenage 1 - 0 Blackpool
d10/02 FT MD32 Blackpool 1 - 1 Oxford
l13/02 FT MD33 Cheltenham 2 - 0 Blackpool
w17/02 FT MD34 Peterborough 1 - 2 Blackpool
w24/02 FT MD35 Blackpool 4 - 1 Bolton
l27/02 FT MD27 Leyton Orient 1 - 0 Blackpool
w02/03 FT MD36 Shrewsbury 0 - 2 Blackpool
-09/03 MD37 Blackpool15:00Portsmouth
-12/03 MD38 Northampton19:45Blackpool
-16/03 MD39 Wigan15:00Blackpool
-29/03 MD41 Derby15:00Blackpool
-01/04 MD42 Blackpool15:00Wycombe
-06/04 MD43 Blackpool15:00Cambridge
-09/04 MD40 Blackpool19:45Fleetwood
-13/04 MD44 Carlisle15:00Blackpool
-20/04 MD45 Blackpool15:00Barnsley
-27/04 MD46 Reading15:00Blackpool
Discussion
0 Messages