Blackpool Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 30/07 | FT | ![]() | Blackpool | 1 - 0 | Reading | |
l | 06/08 | FT | ![]() | Stoke | 2 - 0 | Blackpool | |
l | 13/08 | FT | ![]() | Blackpool | 0 - 1 | Swansea | |
w | 16/08 | FT | ![]() | QPR | 0 - 1 | Blackpool | |
d | 20/08 | FT | ![]() | Burnley | 3 - 3 | Blackpool | |
d | 27/08 | FT | ![]() | Blackpool | 3 - 3 | Bristol C. | |
l | 31/08 | FT | ![]() | Blackpool | 0 - 1 | Blackburn | |
w | 04/09 | FT | ![]() | Huddersfield | 0 - 1 | Blackpool | |
l | 14/09 | FT | ![]() | Rotherham | 3 - 0 | Blackpool | |
l | 17/09 | FT | ![]() | Millwall | 2 - 1 | Blackpool | |
l | 01/10 | FT | ![]() | Blackpool | 0 - 1 | Norwich | |
d | 04/10 | FT | ![]() | Sunderland | 0 - 0 | Blackpool | |
w | 08/10 | FT | ![]() | Blackpool | 3 - 1 | Watford | |
d | 15/10 | FT | ![]() | Shef.Utd | 3 - 3 | Blackpool | |
l | 19/10 | FT | ![]() | Blackpool | 1 - 3 | Hull | |
w | 22/10 | FT | ![]() | Blackpool | 4 - 2 | Preston | |
w | 29/10 | FT | ![]() | Coventry | 1 - 2 | Blackpool | |
l | 01/11 | FT | ![]() | West Bromwich | 1 - 0 | Blackpool | |
l | 05/11 | FT | ![]() | Blackpool | 0 - 1 | Luton | |
l | 08/11 | FT | ![]() | Blackpool | 0 - 3 | Middlesbrough | |
l | 12/11 | FT | ![]() | Wigan | 2 - 1 | Blackpool | |
d | 10/12 | FT | ![]() | Blackpool | 0 - 0 | Birmingham | |
d | 17/12 | FT | ![]() | Cardiff | 1 - 1 | Blackpool | |
d | 26/12 | FT | ![]() | Hull | 1 - 1 | Blackpool | |
l | 29/12 | FT | ![]() | Blackpool | 1 - 2 | Shef.Utd | |
d | 01/01 | FT | ![]() | Blackpool | 1 - 1 | Sunderland | |
l | 14/01 | FT | ![]() | Watford | 2 - 0 | Blackpool | |
l | 04/02 | FT | ![]() | Middlesbrough | 3 - 0 | Blackpool | |
d | 07/02 | FT | ![]() | Blackpool | 2 - 2 | Huddersfield | |
d | 11/02 | FT | ![]() | Blackpool | 0 - 0 | Rotherham | |
l | 15/02 | FT | ![]() | Swansea | 2 - 1 | Blackpool | |
w | 18/02 | FT | ![]() | Blackpool | 1 - 0 | Stoke | |
l | 21/02 | FT | ![]() | Blackburn | 1 - 0 | Blackpool | |
l | 25/02 | FT | ![]() | Reading | 3 - 1 | Blackpool | |
d | 04/03 | FT | ![]() | Blackpool | 0 - 0 | Burnley | |
l | 11/03 | FT | ![]() | Bristol C. | 2 - 0 | Blackpool | |
w | 14/03 | FT | ![]() | Blackpool | 6 - 1 | QPR | |
l | 18/03 | FT | ![]() | Blackpool | 1 - 4 | Coventry | |
- | 01/04 | ![]() | Preston | 12:30 | Blackpool | ||
- | 07/04 | ![]() | Blackpool | 15:00 | Cardiff | ||
- | 10/04 | ![]() | Luton | 15:00 | Blackpool | ||
- | 15/04 | ![]() | Blackpool | 15:00 | Wigan | ||
- | 18/04 | ![]() | Blackpool | 19:45 | West Bromwich | ||
- | 22/04 | ![]() | Birmingham | 15:00 | Blackpool | ||
- | 29/04 | ![]() | Blackpool | 15:00 | Millwall | ||
- | 08/05 | ![]() | Norwich | 15:00 | Blackpool | ||
England :
English League Cup | |||||||
d | 09/08 | PEN | ![]() | Blackpool | 0 - 0 | Barrow | |
England :
FA Cup | |||||||
w | 07/01 | FT | ![]() | Blackpool | 4 - 1 | Nottingham | |
l | 28/01 | FT | ![]() | Southampton | 2 - 1 | Blackpool |
Discussion
0 Messages