Burton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 04/09 | PEN | ![]() | Burton | 1 - 1 | Accrington | |
l | 15/09 | FT | ![]() | Burton | 1 - 3 | Aston Villa | |
England :
FA Cup | |||||||
l | 08/11 | FT | ![]() | Barnet | 1 - 0 | Burton | |
England :
Johnst. P. Trophy | |||||||
w | 03/09 | FT | ![]() | Crewe | 1 - 3 | Burton | |
l | 01/10 | FT | ![]() | Burton | 0 - 2 | Everton Academy | |
l | 12/11 | FT | ![]() | Burton | 1 - 2 | Mansfield | |
England :
League 1 | |||||||
l | 12/09 | FT | ![]() | Fleetwood | 2 - 1 | Burton | |
w | 19/09 | FT | ![]() | Burton | 2 - 1 | Accrington | |
l | 26/09 | FT | ![]() | Swindon | 4 - 2 | Burton | |
l | 03/10 | FT | ![]() | Burton | 2 - 4 | Portsmouth | |
l | 10/10 | FT | ![]() | Plymouth | 2 - 0 | Burton | |
d | 17/10 | FT | ![]() | Bristol | 1 - 1 | Burton | |
l | 20/10 | FT | ![]() | Burton | 0 - 1 | Rochdale | |
d | 24/10 | FT | ![]() | Burton | 1 - 1 | Wimbledon | |
d | 27/10 | FT | ![]() | Peterborough | 2 - 2 | Burton | |
l | 31/10 | FT | ![]() | Burton | 1 - 2 | Blackpool | |
d | 03/11 | FT | ![]() | Shrewsbury | 1 - 1 | Burton | |
l | 14/11 | FT | ![]() | Hull | 2 - 0 | Burton | |
l | 21/11 | FT | ![]() | Burton | 1 - 3 | Northampton | |
w | 24/11 | FT | ![]() | Burton | 4 - 2 | Charlton | |
d | 01/12 | FT | ![]() | Sunderland | 1 - 1 | Burton | |
d | 05/12 | FT | ![]() | Burton | 1 - 1 | Crewe | |
d | 12/12 | FT | ![]() | MK Dons | 1 - 1 | Burton | |
l | 15/12 | FT | ![]() | Ipswich | 2 - 1 | Burton | |
l | 19/12 | FT | ![]() | Burton | 1 - 3 | Doncaster | |
l | 26/12 | FT | ![]() | Lincoln | 5 - 1 | Burton | |
l | 29/12 | FT | ![]() | Burton | 3 - 4 | Wigan | |
l | 02/01 | FT | ![]() | Burton | 1 - 5 | Oxford | |
w | 09/01 | FT | ![]() | Gillingham | 0 - 1 | Burton | |
l | 16/01 | FT | ![]() | Burton | 0 - 1 | Ipswich | |
- | 26/01 | Ppd | ![]() | Burton | 19:00 | Shrewsbury | |
- | 30/01 | Ppd | ![]() | Blackpool | 15:00 | Burton | |
w | 06/02 | FT | ![]() | Burton | 1 - 0 | Hull | |
- | 09/02 | Ppd | ![]() | Blackpool | 19:00 | Burton | |
w | 13/02 | FT | ![]() | Northampton | 0 - 2 | Burton | |
l | 20/02 | FT | ![]() | Burton | 0 - 3 | Sunderland | |
w | 23/02 | FT | ![]() | Charlton | 1 - 2 | Burton | |
w | 27/02 | FT | ![]() | Rochdale | 0 - 2 | Burton | |
- | 02/03 | ![]() | Burton | 19:00 | Bristol | ||
- | 06/03 | ![]() | Burton | 15:00 | Peterborough | ||
- | 09/03 | ![]() | Wimbledon | 19:00 | Burton | ||
- | 13/03 | ![]() | Crewe | 15:00 | Burton | ||
- | 16/03 | ![]() | Blackpool | 19:00 | Burton | ||
- | 20/03 | ![]() | Burton | 15:00 | MK Dons | ||
- | 23/03 | ![]() | Burton | 19:00 | Shrewsbury | ||
- | 27/03 | ![]() | Burton | 15:00 | Fleetwood | ||
- | 02/04 | ![]() | Accrington | 15:00 | Burton | ||
- | 05/04 | ![]() | Burton | 15:00 | Swindon | ||
- | 10/04 | ![]() | Portsmouth | 15:00 | Burton | ||
- | 13/04 | ![]() | Doncaster | 20:00 | Burton | ||
- | 17/04 | ![]() | Burton | 15:00 | Plymouth | ||
- | 20/04 | ![]() | Burton | 19:45 | Lincoln | ||
- | 24/04 | ![]() | Wigan | 15:00 | Burton | ||
- | 01/05 | ![]() | Burton | 15:00 | Gillingham | ||
- | 08/05 | ![]() | Oxford | 15:00 | Burton |
Discussion
0 Messages