Burton Fixtures
England :
Johnst. P. Trophy | |||||||
---|---|---|---|---|---|---|---|
w | 20/08 | FT | Matchday 2 | Burton | 3 - 1 | Leicester Cit. | |
l | 24/09 | FT | Matchday 1 | Burton | 1 - 2 | Notts County | |
- | 12/11 | Matchday 3 | Northampton | 19:00 | Burton | ||
England :
League 1 | |||||||
l | 10/08 | FT | Matchday 1 | Burton | 2 - 3 | Lincoln | |
d | 17/08 | FT | Matchday 2 | Mansfield | 3 - 3 | Burton | |
d | 24/08 | FT | Matchday 3 | Burton | 0 - 0 | Stevenage | |
d | 31/08 | FT | Matchday 4 | Northampton | 0 - 0 | Burton | |
d | 14/09 | FT | Matchday 6 | Rotherham | 2 - 2 | Burton | |
l | 21/09 | FT | Matchday 7 | Burton | 1 - 2 | Barnsley | |
l | 28/09 | FT | Matchday 8 | Blackpool | 3 - 0 | Burton | |
l | 01/10 | FT | Matchday 9 | Reading | 3 - 1 | Burton | |
l | 05/10 | FT | MD10 | Burton | 1 - 3 | Bristol | |
- | 19/10 | MD12 | Bolton | 15:00 | Burton | ||
- | 22/10 | MD13 | Burton | 19:45 | Wycombe | ||
- | 26/10 | MD14 | Cambridge | 15:00 | Burton | ||
- | 05/11 | Matchday 5 | Burton | 19:45 | Crawley | ||
- | 09/11 | MD15 | Burton | 12:30 | Shrewsbury | ||
- | 16/11 | MD16 | Wigan | 15:00 | Burton | ||
- | 23/11 | MD17 | Burton | 15:00 | Stockport | ||
- | 26/11 | MD11 | Burton | 19:45 | Charlton | ||
- | 03/12 | MD18 | Peterborough | 19:45 | Burton | ||
- | 07/12 | MD19 | Burton | 15:00 | Wrexham | ||
- | 14/12 | MD20 | Leyton Orient | 12:30 | Burton | ||
- | 21/12 | MD21 | Burton | 15:00 | Exeter | ||
- | 26/12 | MD22 | Birmingham | 15:00 | Burton | ||
- | 29/12 | MD23 | Huddersfield | 15:00 | Burton | ||
- | 01/01 | MD24 | Burton | 15:00 | Peterborough | ||
- | 04/01 | MD25 | Burton | 12:30 | Northampton | ||
- | 11/01 | MD26 | Stevenage | 15:00 | Burton | ||
- | 18/01 | MD27 | Crawley | 15:00 | Burton | ||
- | 25/01 | MD28 | Burton | 15:00 | Rotherham | ||
- | 28/01 | MD29 | Burton | 19:45 | Reading | ||
- | 01/02 | MD30 | Barnsley | 15:00 | Burton | ||
- | 08/02 | MD31 | Burton | 15:00 | Blackpool | ||
- | 15/02 | MD32 | Bristol | 15:00 | Burton | ||
- | 22/02 | MD33 | Lincoln | 15:00 | Burton | ||
- | 01/03 | MD34 | Burton | 15:00 | Mansfield | ||
- | 04/03 | MD35 | Wycombe | 19:45 | Burton | ||
- | 08/03 | MD36 | Burton | 15:00 | Bolton | ||
- | 15/03 | MD37 | Shrewsbury | 15:00 | Burton | ||
- | 22/03 | MD38 | Burton | 15:00 | Wigan | ||
- | 29/03 | MD39 | Stockport | 15:00 | Burton | ||
- | 01/04 | MD40 | Burton | 19:45 | Leyton Orient | ||
- | 05/04 | MD41 | Wrexham | 15:00 | Burton | ||
- | 12/04 | MD42 | Burton | 15:00 | Huddersfield | ||
- | 18/04 | MD43 | Exeter | 13:00 | Burton | ||
- | 21/04 | MD44 | Burton | 15:00 | Birmingham | ||
- | 26/04 | MD45 | Burton | 15:00 | Cambridge | ||
- | 03/05 | MD46 | Charlton | 15:00 | Burton |
Discussion
0 Messages