Carlisle Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
l | 08/08 | FT | ![]() | Harrogate | 1 - 0 | Carlisle | |
England :
FA Cup | |||||||
l | 04/11 | FT | ![]() | Leyton Orient | 3 - 1 | Carlisle | |
England :
Johnst. P. Trophy | |||||||
l | 05/09 | FT | ![]() | Accrington | 1 - 0 | Carlisle | |
l | 10/10 | FT | ![]() | Carlisle | 0 - 2 | Nottingham Fo. | |
w | 14/11 | FT | ![]() | Carlisle | 2 - 0 | Harrogate | |
England :
League 1 | |||||||
d | 05/08 | FT | ![]() | Carlisle | 1 - 1 | Fleetwood | |
l | 12/08 | FT | ![]() | Oxford | 1 - 0 | Carlisle | |
d | 15/08 | FT | ![]() | Carlisle | 1 - 1 | Wigan | |
l | 19/08 | FT | ![]() | Carlisle | 0 - 2 | Exeter | |
l | 26/08 | FT | ![]() | Port Vale | 1 - 0 | Carlisle | |
w | 02/09 | FT | ![]() | Carlisle | 2 - 0 | Shrewsbury | |
d | 09/09 | FT | ![]() | Stevenage | 2 - 2 | Carlisle | |
d | 16/09 | FT | ![]() | Lincoln | 1 - 1 | Carlisle | |
l | 23/09 | FT | ![]() | Carlisle | 0 - 2 | Derby | |
l | 30/09 | FT | ![]() | Wycombe | 2 - 0 | Carlisle | |
d | 03/10 | FT | ![]() | Carlisle | 1 - 1 | Peterborough | |
w | 07/10 | FT | ![]() | Bolton | 1 - 3 | Carlisle | |
l | 14/10 | FT | ![]() | Carlisle | 0 - 1 | Leyton Orient | |
l | 21/10 | FT | ![]() | Portsmouth | 1 - 0 | Carlisle | |
w | 24/10 | FT | ![]() | Carlisle | 2 - 1 | Burton | |
l | 28/10 | FT | ![]() | Cambridge | 1 - 0 | Carlisle | |
l | 11/11 | FT | ![]() | Carlisle | 0 - 1 | Bristol | |
- | 18/11 | Ppd | ![]() | Barnsley | 15:00 | Carlisle | |
d | 25/11 | FT | ![]() | Carlisle | 1 - 1 | Charlton | |
l | 28/11 | FT | ![]() | Reading | 5 - 1 | Carlisle | |
- | 09/12 | ![]() | Blackpool | 15:00 | Carlisle | ||
- | 16/12 | ![]() | Carlisle | 15:00 | Northampton | ||
- | 23/12 | ![]() | Carlisle | 15:00 | Cheltenham | ||
- | 26/12 | ![]() | Fleetwood | 15:00 | Carlisle | ||
- | 29/12 | ![]() | Wigan | 19:00 | Carlisle | ||
- | 01/01 | ![]() | Carlisle | 15:00 | Port Vale | ||
- | 06/01 | ![]() | Exeter | 15:00 | Carlisle | ||
- | 13/01 | ![]() | Carlisle | 15:00 | Oxford | ||
- | 20/01 | ![]() | Cheltenham | 15:00 | Carlisle | ||
- | 27/01 | ![]() | Carlisle | 15:00 | Bolton | ||
- | 03/02 | ![]() | Leyton Orient | 15:00 | Carlisle | ||
- | 10/02 | ![]() | Carlisle | 15:00 | Portsmouth | ||
- | 13/02 | ![]() | Burton | 19:45 | Carlisle | ||
- | 17/02 | ![]() | Carlisle | 15:00 | Cambridge | ||
- | 24/02 | ![]() | Bristol | 15:00 | Carlisle | ||
- | 02/03 | ![]() | Carlisle | 15:00 | Reading | ||
- | 09/03 | ![]() | Charlton | 15:00 | Carlisle | ||
- | 12/03 | ![]() | Carlisle | 19:45 | Barnsley | ||
- | 16/03 | ![]() | Shrewsbury | 15:00 | Carlisle | ||
- | 23/03 | ![]() | Carlisle | 15:00 | Stevenage | ||
- | 29/03 | ![]() | Peterborough | 15:00 | Carlisle | ||
- | 01/04 | ![]() | Carlisle | 15:00 | Lincoln | ||
- | 06/04 | ![]() | Northampton | 15:00 | Carlisle | ||
- | 13/04 | ![]() | Carlisle | 15:00 | Blackpool | ||
- | 20/04 | ![]() | Carlisle | 15:00 | Wycombe | ||
- | 27/04 | ![]() | Derby | 15:00 | Carlisle |
Discussion
0 Messages