Wrexham Statistics

Wrexham
Wales

Wrexham Fixtures

d08/08 PEN Round 1 Wrexham 0 - 1 Wigan
d29/08 PEN Round 2 Wrexham 1 - 1 Bradford
England : FA Cup
w04/11 FT Round 1 Mansfield 1 - 2 Wrexham
w03/12 FT Round 2 Wrexham 3 - 0 Yeovil
w07/01 FT Round 3 Shrewsbury 0 - 1 Wrexham
l29/01 FT Round 4 - Replay Blackburn 4 - 1 Wrexham
w05/09 FT Matchday 1 Wrexham 1 - 0 Newcastle Uni.
w10/10 FT Matchday 2 Crewe 0 - 3 Wrexham
w07/11 FT Matchday 3 Wrexham 2 - 1 Port Vale
l05/12 FT Round 2 Wrexham 2 - 3 Burton
England : League 2
l05/08 FT Matchday 1 Wrexham 3 - 5 MK Dons
d12/08 FT Matchday 2 Wimbledon 1 - 1 Wrexham
w15/08 FT Matchday 3 Wrexham 4 - 2 Walsall
d19/08 FT Matchday 4 Wrexham 5 - 5 Swindon
d26/08 FT Matchday 5 Barrow 1 - 1 Wrexham
w02/09 FT Matchday 6 Tranmere 0 - 1 Wrexham
w09/09 FT Matchday 7 Wrexham 2 - 1 Doncaster
w16/09 FT Matchday 8 Wrexham 3 - 0 Grimsby
l23/09 FT Matchday 9 Stockport 5 - 0 Wrexham
d30/09 FT MD10 Wrexham 3 - 3 Crewe
d03/10 FT MD11 Mansfield 0 - 0 Wrexham
w07/10 FT MD12 Crawley 0 - 1 Wrexham
w14/10 FT MD13 Wrexham 3 - 2 Salford City
d21/10 FT MD14 Bradford 1 - 1 Wrexham
w24/10 FT MD15 Wrexham 2 - 1 Sutton United
w28/10 FT MD16 Notts County 0 - 2 Wrexham
w11/11 FT MD17 Wrexham 2 - 0 Gillingham
l18/11 FT MD18 Accrington 2 - 0 Wrexham
w25/11 FT MD19 Wrexham 6 - 0 Morecambe
d28/11 FT MD20 Harrogate 2 - 2 Wrexham
w16/12 FT MD22 Wrexham 2 - 1 Colchester
w23/12 FT MD23 Wrexham 2 - 0 Newport
w26/12 FT MD24 Swindon 0 - 1 Wrexham
l29/12 FT MD25 Walsall 3 - 1 Wrexham
w01/01 FT MD26 Wrexham 4 - 1 Barrow
w13/01 FT MD28 Wrexham 2 - 0 Wimbledon
l20/01 FT MD29 Newport 1 - 0 Wrexham
l03/02 FT MD31 Salford City 3 - 1 Wrexham
l10/02 FT MD32 Wrexham 0 - 1 Bradford
w13/02 FT MD33 Sutton United 1 - 2 Wrexham
w17/02 FT MD34 Wrexham 1 - 0 Notts County
d20/02 FT MD27 MK Dons 1 - 1 Wrexham
l24/02 FT MD35 Gillingham 1 - 0 Wrexham
d27/02 FT MD21 Forest Green 1 - 1 Wrexham
w02/03 FT MD36 Wrexham 4 - 0 Accrington
-09/03 MD37 Morecambe15:00Wrexham
-12/03 MD38 Wrexham19:45Harrogate
-16/03 MD39 Wrexham15:00Tranmere
-23/03 MD40 Grimsby15:00Wrexham
-29/03 MD41 Wrexham15:00Mansfield
-02/04 MD42 Doncaster19:45Wrexham
-06/04 MD43 Colchester15:00Wrexham
-09/04 MD30 Wrexham19:45Crawley
-13/04 MD44 Wrexham15:00Forest Green
-20/04 MD45 Crewe15:00Wrexham
-27/04 MD46 Wrexham15:00Stockport
Discussion
0 Messages