Grimsby Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/08 | FT | ![]() | Grimsby | 4 - 0 | Crewe | |
l | 23/08 | FT | ![]() | Grimsby | 0 - 3 | Nottingham | |
England :
FA Cup | |||||||
w | 05/11 | FT | ![]() | Grimsby | 5 - 1 | Plymouth | |
w | 26/11 | FT | ![]() | Cambridge | 1 - 2 | Grimsby | |
w | 07/01 | FT | ![]() | Grimsby | 1 - 0 | Burton | |
d | 28/01 | FT | ![]() | Luton | 2 - 2 | Grimsby | |
w | 07/02 | FT | ![]() | Grimsby | 3 - 0 | Luton | |
w | 01/03 | FT | ![]() | Southampton | 1 - 2 | Grimsby | |
l | 19/03 | FT | ![]() | Brighton | 5 - 0 | Grimsby | |
England :
Johnst. P. Trophy | |||||||
l | 30/08 | FT | ![]() | Derby | 3 - 1 | Grimsby | |
w | 20/09 | FT | ![]() | Grimsby | 2 - 0 | Mansfield | |
d | 08/11 | PEN | ![]() | Grimsby | 1 - 1 | Manchester Ci. | |
l | 22/11 | FT | ![]() | Grimsby | 0 - 1 | Accrington | |
England :
League 2 | |||||||
l | 30/07 | FT | ![]() | Leyton Orient | 2 - 0 | Grimsby | |
d | 06/08 | FT | ![]() | Grimsby | 1 - 1 | Northampton | |
w | 13/08 | FT | ![]() | Rochdale | 0 - 1 | Grimsby | |
- | 16/08 | Abnd | ![]() | Grimsby | 19:45 | Carlisle | |
d | 20/08 | FT | ![]() | Grimsby | 0 - 0 | Sutton United | |
w | 27/08 | FT | ![]() | Walsall | 1 - 2 | Grimsby | |
w | 03/09 | FT | ![]() | Newport | 0 - 2 | Grimsby | |
d | 13/09 | FT | ![]() | Grimsby | 1 - 1 | Gillingham | |
w | 17/09 | FT | ![]() | Colchester | 0 - 1 | Grimsby | |
l | 24/09 | FT | ![]() | Grimsby | 1 - 2 | Swindon | |
l | 27/09 | FT | ![]() | Grimsby | 1 - 2 | Carlisle | |
d | 01/10 | FT | ![]() | Salford City | 1 - 1 | Grimsby | |
w | 08/10 | FT | ![]() | Grimsby | 3 - 0 | Crawley | |
w | 15/10 | FT | ![]() | Stockport | 1 - 3 | Grimsby | |
d | 22/10 | FT | ![]() | Grimsby | 0 - 0 | Bradford | |
l | 25/10 | FT | ![]() | Barrow | 1 - 0 | Grimsby | |
l | 29/10 | FT | ![]() | Hartlepool | 2 - 1 | Grimsby | |
l | 12/11 | FT | ![]() | Grimsby | 1 - 3 | Doncaster | |
d | 19/11 | FT | ![]() | Grimsby | 1 - 1 | Stevenage | |
l | 03/12 | FT | ![]() | Wimbledon | 1 - 0 | Grimsby | |
w | 10/12 | FT | ![]() | Grimsby | 2 - 1 | Tranmere | |
l | 26/12 | FT | ![]() | Harrogate | 3 - 2 | Grimsby | |
l | 29/12 | FT | ![]() | Grimsby | 1 - 4 | Salford City | |
w | 01/01 | FT | ![]() | Grimsby | 1 - 0 | Stockport | |
l | 14/01 | FT | ![]() | Swindon | 5 - 0 | Grimsby | |
w | 04/02 | FT | ![]() | Crewe | 0 - 3 | Grimsby | |
l | 11/02 | FT | ![]() | Grimsby | 0 - 1 | Colchester | |
l | 14/02 | FT | ![]() | Gillingham | 2 - 1 | Grimsby | |
w | 18/02 | FT | ![]() | Northampton | 1 - 2 | Grimsby | |
d | 21/02 | FT | ![]() | Grimsby | 0 - 0 | Harrogate | |
d | 25/02 | FT | ![]() | Grimsby | 2 - 2 | Leyton Orient | |
l | 04/03 | FT | ![]() | Carlisle | 2 - 0 | Grimsby | |
d | 07/03 | FT | ![]() | Grimsby | 1 - 1 | Newport | |
w | 11/03 | FT | ![]() | Grimsby | 1 - 0 | Rochdale | |
w | 14/03 | FT | ![]() | Sutton United | 0 - 1 | Grimsby | |
d | 22/03 | FT | ![]() | Mansfield | 0 - 0 | Grimsby | |
d | 25/03 | FT | ![]() | Grimsby | 1 - 1 | Walsall | |
d | 28/03 | FT | ![]() | Crawley | 1 - 1 | Grimsby | |
l | 01/04 | FT | ![]() | Bradford | 3 - 2 | Grimsby | |
l | 07/04 | FT | ![]() | Grimsby | 1 - 4 | Hartlepool | |
w | 10/04 | FT | ![]() | Doncaster | 1 - 2 | Grimsby | |
d | 15/04 | FT | ![]() | Grimsby | 1 - 1 | Mansfield | |
w | 18/04 | FT | ![]() | Grimsby | 1 - 0 | Barrow | |
l | 22/04 | FT | ![]() | Tranmere | 2 - 0 | Grimsby | |
w | 25/04 | FT | ![]() | Grimsby | 2 - 0 | Crewe | |
l | 29/04 | FT | ![]() | Stevenage | 2 - 0 | Grimsby | |
w | 08/05 | FT | ![]() | Grimsby | 1 - 0 | Wimbledon |
Discussion
0 Messages