Grimsby Statistics

Grimsby
Grimsby
England

Grimsby Fixtures

w09/08 FT Round 1 Grimsby 4 - 0 Crewe
l23/08 FT Round 2 Grimsby 0 - 3 Nottingham
England : FA Cup
w05/11 FT Round 1 - L1 Grimsby 5 - 1 Plymouth
w26/11 FT Round 2 - L1 Cambridge 1 - 2 Grimsby
w07/01 FT Round 3 - L1 Grimsby 1 - 0 Burton
d28/01 FT Round 4 - L1 Luton 2 - 2 Grimsby
w07/02 FT Round 4 - Replay Grimsby 3 - 0 Luton
w01/03 FT Round 5 - L1 Southampton 1 - 2 Grimsby
l19/03 FT 1/4 Brighton 5 - 0 Grimsby
l30/08 FT Matchday 1 Derby 3 - 1 Grimsby
w20/09 FT Matchday 2 Grimsby 2 - 0 Mansfield
d08/11 PEN Matchday 3 Grimsby 1 - 1 Manchester Ci.
l22/11 FT Round 2 Grimsby 0 - 1 Accrington
England : League 2
l30/07 FT Matchday 1 Leyton Orient 2 - 0 Grimsby
d06/08 FT Matchday 2 Grimsby 1 - 1 Northampton
w13/08 FT Matchday 3 Rochdale 0 - 1 Grimsby
-16/08 Abnd Matchday 4 Grimsby19:45Carlisle
d20/08 FT Matchday 5 Grimsby 0 - 0 Sutton United
w27/08 FT Matchday 6 Walsall 1 - 2 Grimsby
w03/09 FT Matchday 7 Newport 0 - 2 Grimsby
d13/09 FT Matchday 9 Grimsby 1 - 1 Gillingham
w17/09 FT MD10 Colchester 0 - 1 Grimsby
l24/09 FT MD11 Grimsby 1 - 2 Swindon
l27/09 FT Matchday 4 Grimsby 1 - 2 Carlisle
d01/10 FT MD12 Salford City 1 - 1 Grimsby
w08/10 FT MD13 Grimsby 3 - 0 Crawley
w15/10 FT MD14 Stockport 1 - 3 Grimsby
d22/10 FT MD15 Grimsby 0 - 0 Bradford
l25/10 FT MD16 Barrow 1 - 0 Grimsby
l29/10 FT MD17 Hartlepool 2 - 1 Grimsby
l12/11 FT MD18 Grimsby 1 - 3 Doncaster
d19/11 FT MD19 Grimsby 1 - 1 Stevenage
l03/12 FT MD20 Wimbledon 1 - 0 Grimsby
w10/12 FT MD21 Grimsby 2 - 1 Tranmere
l26/12 FT MD23 Harrogate 3 - 2 Grimsby
l29/12 FT MD24 Grimsby 1 - 4 Salford City
w01/01 FT MD25 Grimsby 1 - 0 Stockport
l14/01 FT MD27 Swindon 5 - 0 Grimsby
w04/02 FT MD30 Crewe 0 - 3 Grimsby
l11/02 FT MD31 Grimsby 0 - 1 Colchester
l14/02 FT MD32 Gillingham 2 - 1 Grimsby
w18/02 FT MD33 Northampton 1 - 2 Grimsby
d21/02 FT MD28 Grimsby 0 - 0 Harrogate
d25/02 FT MD34 Grimsby 2 - 2 Leyton Orient
l04/03 FT MD35 Carlisle 2 - 0 Grimsby
d07/03 FT MD29 Grimsby 1 - 1 Newport
w11/03 FT MD36 Grimsby 1 - 0 Rochdale
w14/03 FT MD37 Sutton United 0 - 1 Grimsby
d22/03 FT MD22 Mansfield 0 - 0 Grimsby
d25/03 FT MD38 Grimsby 1 - 1 Walsall
d28/03 FT MD26 Crawley 1 - 1 Grimsby
l01/04 FT MD39 Bradford 3 - 2 Grimsby
l07/04 FT MD40 Grimsby 1 - 4 Hartlepool
w10/04 FT MD41 Doncaster 1 - 2 Grimsby
d15/04 FT MD42 Grimsby 1 - 1 Mansfield
w18/04 FT MD43 Grimsby 1 - 0 Barrow
l22/04 FT MD44 Tranmere 2 - 0 Grimsby
w25/04 FT Matchday 8 Grimsby 2 - 0 Crewe
l29/04 FT MD45 Stevenage 2 - 0 Grimsby
w08/05 FT MD46 Grimsby 1 - 0 Wimbledon
Discussion
0 Messages