Newport Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 10/08 | FT | ![]() | Ipswich | 0 - 1 | Newport | |
l | 25/08 | FT | ![]() | Newport | 0 - 8 | Southampton | |
England :
FA Cup | |||||||
l | 06/11 | FT | ![]() | Morecambe | 1 - 0 | Newport | |
England :
Johnst. P. Trophy | |||||||
w | 31/08 | FT | ![]() | Newport | 2 - 0 | Plymouth | |
l | 12/10 | FT | ![]() | Newport | 3 - 4 | Arsenal Academy | |
l | 09/11 | FT | ![]() | Swindon | 1 - 0 | Newport | |
England :
League 2 | |||||||
w | 07/08 | FT | ![]() | Oldham | 0 - 1 | Newport | |
l | 14/08 | FT | ![]() | Mansfield | 2 - 1 | Newport | |
w | 21/08 | FT | ![]() | Tranmere | 0 - 1 | Newport | |
l | 28/08 | FT | ![]() | Salford City | 3 - 0 | Newport | |
d | 04/09 | FT | ![]() | Newport | 2 - 2 | Leyton Orient | |
d | 10/09 | FT | ![]() | Harrogate | 2 - 2 | Newport | |
l | 14/09 | FT | ![]() | Newport | 0 - 1 | Northampton | |
w | 18/09 | FT | ![]() | Newport | 2 - 1 | Walsall | |
l | 24/09 | FT | ![]() | Barrow | 2 - 1 | Newport | |
w | 02/10 | FT | ![]() | Newport | 3 - 0 | Scunthorpe | |
d | 09/10 | FT | ![]() | Newport | 0 - 0 | Bradford | |
d | 16/10 | FT | ![]() | Exeter | 2 - 2 | Newport | |
d | 19/10 | FT | ![]() | Newport | 2 - 2 | Carlisle | |
w | 23/10 | FT | ![]() | Bristol | 1 - 3 | Newport | |
w | 30/10 | FT | ![]() | Newport | 5 - 0 | Stevenage | |
w | 12/11 | FT | ![]() | Hartlepool | 1 - 2 | Newport | |
l | 20/11 | FT | ![]() | Newport | 1 - 2 | Swindon | |
d | 23/11 | FT | ![]() | Crawley | 1 - 1 | Newport | |
d | 26/11 | FT | ![]() | Colchester | 1 - 1 | Newport | |
w | 07/12 | FT | ![]() | Newport | 3 - 2 | Sutton United | |
w | 11/12 | FT | ![]() | Newport | 2 - 1 | Port Vale | |
l | 18/12 | FT | ![]() | Rochdale | 3 - 0 | Newport | |
d | 01/01 | FT | ![]() | Walsall | 3 - 3 | Newport | |
l | 08/01 | FT | ![]() | Newport | 0 - 2 | Salford City | |
w | 15/01 | FT | ![]() | Newport | 4 - 0 | Harrogate | |
w | 22/01 | FT | ![]() | Scunthorpe | 0 - 1 | Newport | |
w | 25/01 | FT | ![]() | Leyton Orient | 0 - 1 | Newport | |
w | 29/01 | FT | ![]() | Newport | 2 - 1 | Barrow | |
l | 05/02 | FT | ![]() | Forest Green | 2 - 0 | Newport | |
l | 08/02 | FT | ![]() | Northampton | 1 - 0 | Newport | |
d | 12/02 | FT | ![]() | Newport | 3 - 3 | Oldham | |
d | 19/02 | FT | ![]() | Newport | 1 - 1 | Mansfield | |
w | 26/02 | FT | ![]() | Newport | 4 - 2 | Tranmere | |
d | 01/03 | FT | ![]() | Newport | 1 - 1 | Forest Green | |
w | 05/03 | FT | ![]() | Newport | 1 - 0 | Bristol | |
w | 12/03 | FT | ![]() | Stevenage | 0 - 2 | Newport | |
w | 15/03 | FT | ![]() | Carlisle | 1 - 2 | Newport | |
l | 18/03 | FT | ![]() | Newport | 2 - 3 | Hartlepool | |
d | 26/03 | FT | ![]() | Bradford | 0 - 0 | Newport | |
l | 02/04 | FT | ![]() | Newport | 0 - 1 | Exeter | |
w | 09/04 | FT | ![]() | Swindon | 0 - 1 | Newport | |
l | 15/04 | FT | ![]() | Newport | 1 - 2 | Crawley | |
l | 18/04 | FT | ![]() | Sutton United | 1 - 0 | Newport | |
l | 22/04 | FT | ![]() | Newport | 1 - 2 | Colchester | |
w | 02/05 | FT | ![]() | Port Vale | 1 - 2 | Newport | |
l | 07/05 | FT | ![]() | Newport | 0 - 2 | Rochdale |
Discussion
0 Messages