Notts County Fixtures
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
d | 16/10 | FT | ![]() | Tamworth | 0 - 0 | Notts County | |
w | 19/10 | FT | ![]() | Notts County | 4 - 0 | Tamworth | |
d | 07/11 | FT | ![]() | Rochdale | 1 - 1 | Notts County | |
l | 16/11 | FT | ![]() | Notts County | 1 - 2 | Rochdale | |
England :
FA Trophy | |||||||
w | 18/12 | FT | ![]() | Notts County | 2 - 1 | Altrincham | |
w | 15/01 | FT | ![]() | Notts County | 2 - 1 | Eastleigh | |
w | 12/02 | FT | ![]() | Halifax | 1 - 2 | Notts County | |
l | 11/03 | FT | ![]() | Notts County | 1 - 2 | Wrexham | |
England :
Vanarama Conference | |||||||
w | 21/08 | FT | ![]() | Barnet | 0 - 5 | Notts County | |
d | 28/08 | FT | ![]() | Notts County | 1 - 1 | Torquay | |
d | 30/08 | FT | ![]() | Wrexham | 1 - 1 | Notts County | |
w | 04/09 | FT | ![]() | Notts County | 3 - 2 | Aldershot | |
d | 11/09 | FT | ![]() | Weymouth | 1 - 1 | Notts County | |
w | 14/09 | FT | ![]() | Notts County | 3 - 2 | Wealdstone | |
w | 18/09 | FT | ![]() | Notts County | 1 - 0 | Maidenhead | |
l | 25/09 | FT | ![]() | Altrincham | 1 - 0 | Notts County | |
l | 02/10 | FT | ![]() | Notts County | 1 - 4 | Woking | |
l | 05/10 | FT | ![]() | Halifax | 3 - 2 | Notts County | |
w | 09/10 | FT | ![]() | Yeovil | 0 - 2 | Notts County | |
w | 23/10 | FT | ![]() | Notts County | 2 - 1 | Stockport | |
d | 26/10 | FT | ![]() | Notts County | 1 - 1 | Bromley | |
w | 30/10 | FT | ![]() | Grimsby | 0 - 1 | Notts County | |
w | 13/11 | FT | ![]() | Notts County | 2 - 0 | Solihull Moors | |
l | 20/11 | FT | ![]() | Eastleigh | 2 - 0 | Notts County | |
d | 23/11 | FT | ![]() | Boreham Wood | 1 - 1 | Notts County | |
w | 27/11 | FT | ![]() | Notts County | 2 - 1 | Dag and Red | |
w | 11/12 | FT | ![]() | Notts County | 4 - 1 | Southend | |
w | 02/01 | FT | ![]() | Notts County | 3 - 1 | Wrexham | |
w | 11/01 | FT | ![]() | Kings Lynn | 2 - 4 | Notts County | |
d | 25/01 | FT | ![]() | Wealdstone | 0 - 0 | Notts County | |
l | 29/01 | FT | ![]() | Bromley | 1 - 0 | Notts County | |
l | 05/02 | FT | ![]() | Notts County | 1 - 2 | Grimsby | |
w | 08/02 | FT | ![]() | Notts County | 6 - 1 | Barnet | |
w | 19/02 | FT | ![]() | Notts County | 2 - 0 | Eastleigh | |
d | 22/02 | FT | ![]() | Notts County | 1 - 1 | Halifax | |
w | 26/02 | FT | ![]() | Woking | 0 - 2 | Notts County | |
l | 01/03 | FT | ![]() | Chesterfield | 3 - 1 | Notts County | |
d | 05/03 | FT | ![]() | Notts County | 1 - 1 | Yeovil | |
d | 08/03 | FT | ![]() | Solihull Moors | 3 - 3 | Notts County | |
l | 15/03 | FT | ![]() | Stockport | 3 - 0 | Notts County | |
w | 19/03 | FT | ![]() | Dag and Red | 1 - 2 | Notts County | |
w | 22/03 | FT | ![]() | Notts County | 1 - 0 | Boreham Wood | |
d | 26/03 | FT | ![]() | Notts County | 1 - 1 | Chesterfield | |
w | 02/04 | FT | ![]() | Southend | 0 - 3 | Notts County | |
l | 09/04 | FT | ![]() | Torquay | 5 - 1 | Notts County | |
w | 15/04 | FT | ![]() | Notts County | 4 - 1 | Kings Lynn | |
w | 23/04 | FT | ![]() | Notts County | 3 - 1 | Weymouth | |
w | 26/04 | FT | ![]() | Dover | 0 - 3 | Notts County | |
l | 30/04 | FT | ![]() | Aldershot | 3 - 1 | Notts County | |
w | 02/05 | FT | ![]() | Notts County | 1 - 0 | Dover | |
w | 07/05 | FT | ![]() | Notts County | 3 - 0 | Altrincham | |
w | 15/05 | FT | ![]() | Maidenhead | 0 - 1 | Notts County |
Discussion
0 Messages