Huddersfield Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 13/08 | FT | ![]() | Huddersfield | 3 - 0 | Morecambe | |
l | 27/08 | FT | ![]() | Walsall | 3 - 2 | Huddersfield | |
England :
Johnst. P. Trophy | |||||||
l | 03/09 | FT | ![]() | Doncaster | 2 - 1 | Huddersfield | |
w | 08/10 | FT | ![]() | Huddersfield | 2 - 0 | Barnsley | |
w | 12/11 | FT | ![]() | Huddersfield | 4 - 1 | Manchester Un. | |
l | 10/12 | FT | ![]() | Bolton | 3 - 1 | Huddersfield | |
England :
League 1 | |||||||
w | 10/08 | FT | ![]() | Peterborough | 0 - 2 | Huddersfield | |
w | 17/08 | FT | ![]() | Huddersfield | 2 - 1 | Stevenage | |
w | 24/08 | FT | ![]() | Huddersfield | 1 - 0 | Shrewsbury | |
l | 31/08 | FT | ![]() | Rotherham | 2 - 1 | Huddersfield | |
w | 14/09 | FT | ![]() | Bolton | 0 - 4 | Huddersfield | |
l | 21/09 | FT | ![]() | Huddersfield | 1 - 3 | Northampton | |
l | 24/09 | FT | ![]() | Huddersfield | 0 - 2 | Blackpool | |
l | 28/09 | FT | ![]() | Reading | 2 - 1 | Huddersfield | |
l | 01/10 | FT | ![]() | Birmingham | 1 - 0 | Huddersfield | |
w | 05/10 | FT | ![]() | Huddersfield | 2 - 0 | Barnsley | |
w | 19/10 | FT | ![]() | Huddersfield | 3 - 1 | Bristol | |
d | 22/10 | FT | ![]() | Wrexham | 0 - 0 | Huddersfield | |
w | 26/10 | FT | ![]() | Huddersfield | 2 - 0 | Exeter | |
d | 09/11 | FT | ![]() | Crawley | 2 - 2 | Huddersfield | |
w | 23/11 | FT | ![]() | Huddersfield | 2 - 1 | Charlton | |
w | 26/11 | FT | ![]() | Leyton Orient | 0 - 2 | Huddersfield | |
w | 03/12 | FT | ![]() | Huddersfield | 1 - 0 | Wigan | |
w | 07/12 | FT | ![]() | Mansfield | 1 - 2 | Huddersfield | |
d | 14/12 | FT | ![]() | Huddersfield | 2 - 2 | Lincoln | |
w | 20/12 | FT | ![]() | Cambridge | 0 - 4 | Huddersfield | |
w | 26/12 | FT | ![]() | Huddersfield | 1 - 0 | Stockport | |
d | 29/12 | FT | ![]() | Huddersfield | 1 - 1 | Burton | |
d | 04/01 | FT | ![]() | Huddersfield | 0 - 0 | Rotherham | |
w | 07/01 | FT | ![]() | Wycombe | 0 - 1 | Huddersfield | |
d | 18/01 | FT | ![]() | Blackpool | 2 - 2 | Huddersfield | |
l | 25/01 | FT | ![]() | Huddersfield | 0 - 1 | Bolton | |
l | 28/01 | FT | ![]() | Huddersfield | 0 - 1 | Birmingham | |
l | 01/02 | FT | ![]() | Northampton | 3 - 2 | Huddersfield | |
d | 08/02 | FT | ![]() | Huddersfield | 0 - 0 | Reading | |
w | 15/02 | FT | ![]() | Barnsley | 1 - 2 | Huddersfield | |
w | 18/02 | FT | ![]() | Shrewsbury | 0 - 1 | Huddersfield | |
l | 22/02 | FT | ![]() | Huddersfield | 0 - 1 | Peterborough | |
l | 25/02 | FT | ![]() | Wigan | 2 - 1 | Huddersfield | |
w | 01/03 | FT | ![]() | Stevenage | 1 - 2 | Huddersfield | |
l | 04/03 | FT | ![]() | Huddersfield | 0 - 1 | Wrexham | |
l | 08/03 | FT | ![]() | Bristol | 1 - 0 | Huddersfield | |
w | 15/03 | FT | ![]() | Huddersfield | 5 - 1 | Crawley | |
l | 29/03 | FT | ![]() | Charlton | 4 - 0 | Huddersfield | |
l | 01/04 | FT | ![]() | Lincoln | 1 - 0 | Huddersfield | |
w | 05/04 | FT | ![]() | Huddersfield | 2 - 1 | Mansfield | |
l | 08/04 | FT | ![]() | Huddersfield | 0 - 1 | Wycombe | |
l | 12/04 | FT | ![]() | Burton | 3 - 0 | Huddersfield | |
l | 18/04 | FT | ![]() | Huddersfield | 1 - 2 | Cambridge | |
l | 21/04 | FT | ![]() | Stockport | 2 - 1 | Huddersfield | |
l | 26/04 | FT | ![]() | Exeter | 3 - 1 | Huddersfield | |
l | 03/05 | FT | ![]() | Huddersfield | 1 - 4 | Leyton Orient |
Discussion
0 Messages