Chesterfield Fixtures
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 16/10 | FT | ![]() | Curzon | 0 - 4 | Chesterfield | |
w | 06/11 | FT | ![]() | Chesterfield | 3 - 1 | Southend | |
w | 05/12 | FT | ![]() | Salford City | 0 - 2 | Chesterfield | |
l | 08/01 | FT | ![]() | Chelsea ![]() | 5 - 1 | ![]() | |
England :
FA Trophy | |||||||
d | 18/12 | Fin. AAW | ![]() | Chesterfield | 0 - 0 | Guiseley | |
England :
Vanarama Conference | |||||||
w | 21/08 | FT | ![]() | Aldershot | 0 - 2 | Chesterfield | |
w | 28/08 | FT | ![]() | Chesterfield | 2 - 0 | Wealdstone | |
w | 30/08 | FT | ![]() | Kings Lynn | 0 - 2 | Chesterfield | |
d | 04/09 | FT | ![]() | Chesterfield | 2 - 2 | Bromley | |
d | 11/09 | FT | ![]() | Dover | 0 - 0 | Chesterfield | |
w | 14/09 | FT | ![]() | Chesterfield | 4 - 2 | Barnet | |
w | 18/09 | FT | ![]() | Yeovil | 0 - 2 | Chesterfield | |
d | 25/09 | FT | ![]() | Chesterfield | 2 - 2 | Torquay | |
l | 28/09 | FT | ![]() | Woking | 3 - 1 | Chesterfield | |
d | 05/10 | FT | ![]() | Wrexham | 1 - 1 | Chesterfield | |
w | 09/10 | FT | ![]() | Southend | 0 - 4 | Chesterfield | |
w | 23/10 | FT | ![]() | Chesterfield | 2 - 1 | Boreham Wood | |
w | 26/10 | FT | ![]() | Chesterfield | 1 - 0 | Eastleigh | |
d | 30/10 | FT | ![]() | Dag and Red | 2 - 2 | Chesterfield | |
w | 13/11 | FT | ![]() | Chesterfield | 4 - 0 | Weymouth | |
w | 20/11 | FT | ![]() | Solihull Moors | 0 - 2 | Chesterfield | |
d | 23/11 | FT | ![]() | Chesterfield | 2 - 2 | Altrincham | |
w | 11/12 | FT | ![]() | Grimsby | 0 - 1 | Chesterfield | |
d | 28/12 | FT | ![]() | Chesterfield | 1 - 1 | Halifax | |
w | 01/01 | FT | ![]() | Chesterfield | 1 - 0 | Kings Lynn | |
w | 15/01 | FT | ![]() | Barnet | 1 - 4 | Chesterfield | |
l | 18/01 | FT | ![]() | Maidenhead | 3 - 2 | Chesterfield | |
d | 22/01 | FT | ![]() | Chesterfield | 0 - 0 | Aldershot | |
w | 29/01 | FT | ![]() | Eastleigh | 0 - 1 | Chesterfield | |
w | 05/02 | FT | ![]() | Chesterfield | 2 - 1 | Dag and Red | |
d | 08/02 | FT | ![]() | Stockport | 2 - 2 | Chesterfield | |
d | 12/02 | FT | ![]() | Weymouth | 1 - 1 | Chesterfield | |
l | 19/02 | FT | ![]() | Chesterfield | 2 - 3 | Solihull Moors | |
l | 22/02 | FT | ![]() | Chesterfield | 0 - 2 | Wrexham | |
w | 26/02 | FT | ![]() | Chesterfield | 1 - 0 | Yeovil | |
w | 01/03 | FT | ![]() | Chesterfield | 3 - 1 | Notts County | |
d | 05/03 | FT | ![]() | Chesterfield | 2 - 2 | Southend | |
d | 12/03 | FT | ![]() | Boreham Wood | 1 - 1 | Chesterfield | |
w | 19/03 | FT | ![]() | Chesterfield | 1 - 0 | Maidenhead | |
l | 22/03 | FT | ![]() | Altrincham | 1 - 0 | Chesterfield | |
d | 26/03 | FT | ![]() | Notts County | 1 - 1 | Chesterfield | |
l | 02/04 | FT | ![]() | Chesterfield | 1 - 4 | Grimsby | |
w | 09/04 | FT | ![]() | Wealdstone | 1 - 2 | Chesterfield | |
l | 18/04 | FT | ![]() | Halifax | 2 - 0 | Chesterfield | |
w | 23/04 | FT | ![]() | Chesterfield | 3 - 2 | Dover | |
l | 30/04 | FT | ![]() | Bromley | 4 - 2 | Chesterfield | |
l | 02/05 | FT | ![]() | Chesterfield | 0 - 1 | Stockport | |
l | 07/05 | FT | ![]() | Torquay | 2 - 0 | Chesterfield | |
d | 15/05 | FT | ![]() | Chesterfield | 0 - 0 | Woking |
Discussion
0 Messages