Stockport Fixtures
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 16/10 | FT | ![]() | Stockport | 3 - 0 | Stamford AFC | |
d | 07/11 | FT | ![]() | Bolton | 2 - 2 | Stockport | |
w | 17/11 | AET | ![]() | Stockport | 5 - 3 | Bolton | |
l | 03/12 | FT | ![]() | Rotherham | 1 - 0 | Stockport | |
England :
FA Trophy | |||||||
w | 18/12 | FT | ![]() | Stockport | 4 - 0 | Grimsby | |
w | 15/01 | FT | ![]() | Stockport | 3 - 0 | Larkhall Athl. | |
w | 12/02 | FT | ![]() | Stockport | 1 - 0 | Cheshunt | |
w | 12/03 | FT | ![]() | Needham Market | 0 - 3 | Stockport | |
l | 02/04 | FT | ![]() | Wrexham | 2 - 0 | Stockport | |
England :
Vanarama Conference | |||||||
l | 21/08 | FT | ![]() | Stockport | 1 - 3 | Dag and Red | |
w | 28/08 | FT | ![]() | Southend | 0 - 1 | Stockport | |
d | 31/08 | FT | ![]() | Stockport | 0 - 0 | Grimsby | |
d | 04/09 | FT | ![]() | Boreham Wood | 0 - 0 | Stockport | |
l | 11/09 | FT | ![]() | Stockport | 0 - 3 | Yeovil | |
w | 14/09 | FT | ![]() | Maidenhead | 0 - 2 | Stockport | |
l | 18/09 | FT | ![]() | Halifax | 3 - 0 | Stockport | |
w | 25/09 | FT | ![]() | Stockport | 2 - 1 | Wrexham | |
w | 02/10 | FT | ![]() | Weymouth | 1 - 2 | Stockport | |
w | 09/10 | FT | ![]() | Stockport | 1 - 0 | Aldershot | |
l | 23/10 | FT | ![]() | Notts County | 2 - 1 | Stockport | |
l | 26/10 | FT | ![]() | Stockport | 1 - 2 | Barnet | |
w | 30/10 | FT | ![]() | Dover | 2 - 5 | Stockport | |
d | 13/11 | FT | ![]() | Stockport | 1 - 1 | Bromley | |
w | 20/11 | FT | ![]() | Woking | 1 - 2 | Stockport | |
w | 23/11 | FT | ![]() | Stockport | 5 - 0 | Kings Lynn | |
w | 27/11 | FT | ![]() | Wealdstone | 1 - 4 | Stockport | |
l | 11/12 | FT | ![]() | Torquay | 2 - 1 | Stockport | |
w | 26/12 | FT | ![]() | Stockport | 5 - 1 | Altrincham | |
w | 28/12 | FT | ![]() | Solihull Moors | 0 - 1 | Stockport | |
w | 11/01 | FT | ![]() | Altrincham | 1 - 4 | Stockport | |
w | 18/01 | FT | ![]() | Stockport | 3 - 0 | Eastleigh | |
w | 22/01 | FT | ![]() | Dag and Red | 0 - 2 | Stockport | |
w | 25/01 | FT | ![]() | Stockport | 3 - 0 | Maidenhead | |
w | 29/01 | FT | ![]() | Barnet | 0 - 5 | Stockport | |
w | 05/02 | FT | ![]() | Stockport | 1 - 0 | Dover | |
d | 08/02 | FT | ![]() | Stockport | 2 - 2 | Chesterfield | |
w | 15/02 | FT | ![]() | Bromley | 1 - 3 | Stockport | |
w | 19/02 | FT | ![]() | Stockport | 1 - 0 | Woking | |
w | 26/02 | FT | ![]() | Stockport | 1 - 0 | Weymouth | |
w | 05/03 | FT | ![]() | Aldershot | 0 - 2 | Stockport | |
w | 15/03 | FT | ![]() | Stockport | 3 - 0 | Notts County | |
w | 19/03 | FT | ![]() | Stockport | 4 - 2 | Wealdstone | |
w | 22/03 | FT | ![]() | Kings Lynn | 0 - 3 | Stockport | |
w | 26/03 | FT | ![]() | Eastleigh | 0 - 2 | Stockport | |
w | 09/04 | FT | ![]() | Stockport | 5 - 0 | Southend | |
l | 15/04 | FT | ![]() | Grimsby | 2 - 1 | Stockport | |
w | 18/04 | FT | ![]() | Stockport | 1 - 0 | Solihull Moors | |
l | 23/04 | FT | ![]() | Yeovil | 2 - 1 | Stockport | |
l | 30/04 | FT | ![]() | Stockport | 1 - 2 | Boreham Wood | |
w | 02/05 | FT | ![]() | Chesterfield | 0 - 1 | Stockport | |
l | 08/05 | FT | ![]() | Wrexham | 3 - 0 | Stockport | |
w | 11/05 | FT | ![]() | Stockport | 1 - 0 | Torquay | |
w | 15/05 | FT | ![]() | Stockport | 2 - 0 | Halifax |
Discussion
0 Messages