Tottenham Hotspur Academy Fixtures
England :
Johnst. P. Trophy | |||||||
---|---|---|---|---|---|---|---|
d | 30/08 | PEN | ![]() | Wycombe | 0 - 0 | Tottenham Hot. | |
l | 20/09 | FT | ![]() | Peterborough | 3 - 0 | Tottenham Hot. | |
l | 18/10 | FT | ![]() | Stevenage | 1 - 0 | Tottenham Hot. | |
England :
U21 Premier League. | |||||||
d | 08/08 | FT | ![]() | Leicester Cit. | 2 - 2 | Tottenham Hot. | |
l | 12/08 | FT | ![]() | Tottenham Hot. | 0 - 2 | Everton Academy | |
d | 21/08 | FT | ![]() | Manchester Ci. | 0 - 0 | Tottenham Hot. | |
l | 17/09 | FT | ![]() | Tottenham Hot. | 1 - 3 | Blackburn Rov. | |
l | 30/09 | FT | ![]() | Brighton & Ho. | 4 - 0 | Tottenham Hot. | |
d | 08/10 | FT | ![]() | Tottenham Hot. | 0 - 0 | Arsenal Academy | |
l | 15/10 | FT | ![]() | Wolverhampton. | 4 - 1 | Tottenham Hot. | |
d | 22/10 | FT | ![]() | Tottenham Hot. | 1 - 1 | Fulham Academy | |
l | 07/11 | FT | ![]() | Chelsea Academy | 3 - 0 | Tottenham Hot. | |
l | 11/11 | FT | ![]() | West Ham Unit. | 1 - 0 | Tottenham Hot. | |
w | 27/01 | FT | ![]() | Arsenal Academy | 1 - 2 | Tottenham Hot. | |
w | 11/02 | FT | ![]() | Tottenham Hot. | 3 - 1 | Brighton & Ho. | |
d | 17/02 | FT | ![]() | Everton Academy | 1 - 1 | Tottenham Hot. | |
l | 03/03 | FT | ![]() | Fulham Academy | 4 - 3 | Tottenham Hot. | |
w | 17/03 | FT | ![]() | Tottenham Hot. | 3 - 1 | Leicester Cit. | |
l | 03/04 | FT | ![]() | Tottenham Hot. | 1 - 2 | Manchester Ci. | |
d | 07/04 | FT | ![]() | Tottenham Hot. | 1 - 1 | Wolverhampton. | |
l | 15/04 | FT | ![]() | Blackburn Rov. | 3 - 2 | Tottenham Hot. | |
w | 24/04 | FT | ![]() | Tottenham Hot. | 3 - 2 | Chelsea Academy | |
w | 07/05 | FT | ![]() | Tottenham Hot. | 1 - 0 | West Ham Unit. |
Discussion
0 Messages