Tranmere Statistics

Tranmere
England

Tranmere Fixtures

d08/08 PEN Round 1 Barnsley 2 - 2 Tranmere
l29/08 FT Round 2 Tranmere 0 - 2 Leicester
England : FA Cup
l04/11 FT Round 1 Stevenage 4 - 3 Tranmere
l05/09 FT Matchday 1 Fleetwood 2 - 0 Tranmere
l10/10 FT Matchday 2 Tranmere 0 - 1 Leicester Cit.
d14/11 PEN Matchday 3 Tranmere 0 - 0 Wigan
England : League 2
l05/08 FT Matchday 1 Tranmere 1 - 2 Barrow
l12/08 FT Matchday 2 MK Dons 1 - 0 Tranmere
w15/08 FT Matchday 3 Tranmere 3 - 0 Harrogate
l19/08 FT Matchday 4 Tranmere 3 - 4 Salford City
l26/08 FT Matchday 5 Notts County 2 - 1 Tranmere
l02/09 FT Matchday 6 Tranmere 0 - 1 Wrexham
l09/09 FT Matchday 7 Colchester 2 - 0 Tranmere
l16/09 FT Matchday 8 Crawley 3 - 2 Tranmere
w23/09 FT Matchday 9 Tranmere 2 - 0 Accrington
l30/09 FT MD10 Wimbledon 4 - 1 Tranmere
w03/10 FT MD11 Tranmere 2 - 1 Bradford
d07/10 FT MD12 Tranmere 2 - 2 Grimsby
l14/10 FT MD13 Crewe 2 - 0 Tranmere
l20/10 FT MD14 Tranmere 1 - 2 Doncaster
l24/10 FT MD15 Morecambe 1 - 0 Tranmere
l28/10 FT MD16 Stockport 2 - 0 Tranmere
w11/11 FT MD17 Tranmere 3 - 0 Forest Green
d18/11 FT MD18 Sutton United 1 - 1 Tranmere
w25/11 FT MD19 Tranmere 3 - 1 Gillingham
d28/11 FT MD20 Mansfield 2 - 2 Tranmere
w09/12 FT MD21 Tranmere 2 - 1 Newport
l16/12 FT MD22 Walsall 1 - 0 Tranmere
w23/12 FT MD23 Tranmere 2 - 1 Swindon
w26/12 FT MD24 Salford City 1 - 5 Tranmere
w29/12 FT MD25 Harrogate 0 - 2 Tranmere
w01/01 FT MD26 Tranmere 4 - 2 Notts County
l06/01 FT MD27 Barrow 1 - 0 Tranmere
l13/01 FT MD28 Tranmere 1 - 2 MK Dons
w27/01 FT MD30 Grimsby 1 - 2 Tranmere
d03/02 FT MD31 Tranmere 0 - 0 Crewe
l10/02 FT MD32 Doncaster 2 - 1 Tranmere
l13/02 FT MD33 Tranmere 2 - 3 Morecambe
w17/02 FT MD34 Tranmere 4 - 0 Stockport
l24/02 FT MD35 Forest Green 1 - 0 Tranmere
l27/02 FT MD29 Swindon 3 - 1 Tranmere
w02/03 FT MD36 Tranmere 1 - 0 Sutton United
-09/03 MD37 Gillingham15:00Tranmere
-12/03 MD38 Tranmere19:45Mansfield
-16/03 MD39 Wrexham15:00Tranmere
-23/03 MD40 Tranmere15:00Crawley
-29/03 MD41 Bradford15:00Tranmere
-01/04 MD42 Tranmere15:00Colchester
-06/04 MD43 Tranmere15:00Walsall
-13/04 MD44 Newport15:00Tranmere
-20/04 MD45 Tranmere15:00Wimbledon
-27/04 MD46 Accrington15:00Tranmere
Discussion
0 Messages