Northampton Statistics

Northampton
England

Northampton Fixtures

l08/08 FT Round 1 Swansea 3 - 0 Northampton
England : FA Cup
l04/11 FT Round 1 Northampton 1 - 3 Barrow
l05/09 FT Matchday 1 Northampton 1 - 3 Oxford
d26/09 PEN Matchday 2 Northampton 2 - 2 Chelsea Academy
l21/11 FT Matchday 3 MK Dons 3 - 2 Northampton
England : League 1
l05/08 FT Matchday 1 Northampton 0 - 1 Stevenage
l12/08 FT Matchday 2 Wigan 2 - 1 Northampton
d15/08 FT Matchday 3 Northampton 2 - 2 Lincoln
w19/08 FT Matchday 4 Northampton 1 - 0 Peterborough
w26/08 FT Matchday 5 Cheltenham 0 - 1 Northampton
l02/09 FT Matchday 6 Northampton 0 - 1 Wycombe
l16/09 FT Matchday 8 Port Vale 1 - 0 Northampton
l23/09 FT Matchday 9 Northampton 1 - 2 Barnsley
w30/09 FT MD10 Exeter 0 - 2 Northampton
w03/10 FT MD11 Northampton 3 - 1 Reading
l07/10 FT MD12 Shrewsbury 1 - 0 Northampton
l21/10 FT MD14 Bolton 2 - 1 Northampton
d24/10 FT MD15 Northampton 2 - 2 Leyton Orient
l28/10 FT MD16 Bristol 2 - 1 Northampton
l31/10 FT Matchday 7 Derby 4 - 0 Northampton
w11/11 FT MD17 Northampton 2 - 0 Burton
w25/11 FT MD19 Northampton 2 - 1 Cambridge
w28/11 FT MD20 Blackpool 1 - 2 Northampton
l02/12 FT MD13 Northampton 0 - 3 Portsmouth
w09/12 FT MD21 Northampton 3 - 0 Fleetwood
d16/12 FT MD22 Carlisle 2 - 2 Northampton
w23/12 FT MD23 Northampton 2 - 1 Oxford
l26/12 FT MD24 Stevenage 3 - 0 Northampton
w29/12 FT MD25 Lincoln 1 - 2 Northampton
w01/01 FT MD26 Northampton 1 - 0 Cheltenham
d13/01 FT MD28 Northampton 1 - 1 Wigan
w23/01 FT MD18 Charlton 2 - 3 Northampton
l27/01 FT MD30 Northampton 0 - 2 Shrewsbury
l03/02 FT MD31 Portsmouth 4 - 1 Northampton
d10/02 FT MD32 Northampton 1 - 1 Bolton
l13/02 FT MD33 Leyton Orient 4 - 3 Northampton
w17/02 FT MD34 Northampton 3 - 1 Bristol
d20/02 FT MD29 Oxford 2 - 2 Northampton
w24/02 FT MD35 Burton 0 - 2 Northampton
d02/03 FT MD36 Northampton 1 - 1 Charlton
l05/03 FT MD27 Peterborough 5 - 1 Northampton
-09/03 MD37 Cambridge15:00Northampton
-12/03 MD38 Northampton19:45Blackpool
-16/03 MD39 Wycombe15:00Northampton
-23/03 MD40 Northampton15:00Derby
-29/03 MD41 Reading15:00Northampton
-01/04 MD42 Northampton15:00Port Vale
-06/04 MD43 Northampton15:00Carlisle
-13/04 MD44 Fleetwood15:00Northampton
-20/04 MD45 Northampton14:00Exeter
-27/04 MD46 Barnsley15:00Northampton
Discussion
0 Messages