Northampton Fixtures
England :
League 2 | |||||||
---|---|---|---|---|---|---|---|
w | 07/08 | FT | ![]() | Northampton | 1 - 0 | Port Vale | |
w | 14/08 | FT | ![]() | Colchester | 0 - 1 | Northampton | |
l | 21/08 | FT | ![]() | Northampton | 1 - 3 | Rochdale | |
d | 28/08 | FT | ![]() | Crawley | 0 - 0 | Northampton | |
w | 04/09 | FT | ![]() | Northampton | 2 - 0 | Scunthorpe | |
l | 11/09 | FT | ![]() | Forest Green | 1 - 0 | Northampton | |
w | 14/09 | FT | ![]() | Newport | 0 - 1 | Northampton | |
d | 18/09 | FT | ![]() | Northampton | 1 - 1 | Swindon | |
d | 25/09 | FT | ![]() | Salford City | 2 - 2 | Northampton | |
l | 02/10 | FT | ![]() | Northampton | 0 - 2 | Sutton United | |
l | 09/10 | FT | ![]() | Hartlepool | 2 - 1 | Northampton | |
w | 16/10 | FT | ![]() | Northampton | 2 - 0 | Mansfield | |
w | 19/10 | FT | ![]() | Northampton | 3 - 0 | Stevenage | |
w | 23/10 | FT | ![]() | Tranmere | 0 - 2 | Northampton | |
w | 30/10 | FT | ![]() | Northampton | 3 - 0 | Carlisle | |
l | 13/11 | FT | ![]() | Bristol | 2 - 1 | Northampton | |
d | 20/11 | FT | ![]() | Bradford | 1 - 1 | Northampton | |
w | 23/11 | FT | ![]() | Northampton | 2 - 1 | Oldham | |
w | 27/11 | FT | ![]() | Northampton | 1 - 0 | Leyton Orient | |
w | 07/12 | FT | ![]() | Exeter | 1 - 2 | Northampton | |
w | 11/12 | FT | ![]() | Harrogate | 1 - 2 | Northampton | |
l | 01/01 | FT | ![]() | Swindon | 5 - 2 | Northampton | |
l | 08/01 | FT | ![]() | Northampton | 0 - 1 | Crawley | |
d | 15/01 | FT | ![]() | Northampton | 1 - 1 | Forest Green | |
d | 22/01 | FT | ![]() | Sutton United | 0 - 0 | Northampton | |
w | 29/01 | FT | ![]() | Northampton | 1 - 0 | Salford City | |
l | 01/02 | FT | ![]() | Northampton | 0 - 1 | Barrow | |
w | 05/02 | FT | ![]() | Walsall | 0 - 1 | Northampton | |
w | 08/02 | FT | ![]() | Northampton | 1 - 0 | Newport | |
d | 12/02 | FT | ![]() | Port Vale | 0 - 0 | Northampton | |
w | 19/02 | FT | ![]() | Northampton | 3 - 0 | Colchester | |
d | 22/02 | FT | ![]() | Scunthorpe | 0 - 0 | Northampton | |
l | 26/02 | FT | ![]() | Rochdale | 1 - 0 | Northampton | |
d | 01/03 | FT | ![]() | Northampton | 1 - 1 | Walsall | |
w | 05/03 | FT | ![]() | Northampton | 3 - 2 | Tranmere | |
l | 12/03 | FT | ![]() | Carlisle | 2 - 1 | Northampton | |
w | 15/03 | FT | ![]() | Stevenage | 1 - 2 | Northampton | |
l | 19/03 | FT | ![]() | Northampton | 0 - 1 | Bristol | |
w | 26/03 | FT | ![]() | Northampton | 2 - 0 | Hartlepool | |
l | 02/04 | FT | ![]() | Mansfield | 1 - 0 | Northampton | |
d | 09/04 | FT | ![]() | Northampton | 0 - 0 | Bradford | |
w | 15/04 | FT | ![]() | Oldham | 0 - 2 | Northampton | |
w | 18/04 | FT | ![]() | Northampton | 3 - 0 | Harrogate | |
w | 23/04 | FT | ![]() | Leyton Orient | 2 - 4 | Northampton | |
d | 30/04 | FT | ![]() | Northampton | 1 - 1 | Exeter | |
w | 07/05 | FT | ![]() | Barrow | 1 - 3 | Northampton |
Discussion
0 Messages