Shrewsbury Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/08 | FT | ![]() | Shrewsbury | 3 - 2 | Carlisle | |
l | 23/08 | FT | ![]() | Shrewsbury | 0 - 1 | Burnley | |
England :
FA Cup | |||||||
w | 05/11 | FT | ![]() | Shrewsbury | 2 - 1 | York | |
w | 26/11 | FT | ![]() | Shrewsbury | 3 - 1 | Peterborough | |
l | 07/01 | FT | ![]() | Shrewsbury | 1 - 2 | Sunderland | |
England :
Johnst. P. Trophy | |||||||
l | 30/08 | FT | ![]() | Shrewsbury | 1 - 2 | Wolverhampton. | |
l | 20/09 | FT | ![]() | Shrewsbury | 0 - 4 | Port Vale | |
l | 18/10 | FT | ![]() | Stockport | 1 - 0 | Shrewsbury | |
England :
League 1 | |||||||
d | 30/07 | FT | ![]() | Morecambe | 0 - 0 | Shrewsbury | |
l | 06/08 | FT | ![]() | Shrewsbury | 0 - 1 | Accrington | |
w | 13/08 | FT | ![]() | Wycombe | 1 - 2 | Shrewsbury | |
d | 16/08 | FT | ![]() | Shrewsbury | 0 - 0 | Derby | |
l | 20/08 | FT | ![]() | Shrewsbury | 0 - 3 | Ipswich | |
d | 27/08 | FT | ![]() | Bristol | 1 - 1 | Shrewsbury | |
w | 03/09 | FT | ![]() | Forest Green | 0 - 2 | Shrewsbury | |
w | 13/09 | FT | ![]() | Shrewsbury | 3 - 2 | Exeter | |
l | 17/09 | FT | ![]() | Port Vale | 2 - 1 | Shrewsbury | |
w | 24/09 | FT | ![]() | Shrewsbury | 2 - 1 | Burton | |
l | 01/10 | FT | ![]() | Cheltenham | 2 - 0 | Shrewsbury | |
w | 08/10 | FT | ![]() | Shrewsbury | 2 - 1 | MK Dons | |
w | 15/10 | FT | ![]() | Fleetwood | 0 - 1 | Shrewsbury | |
l | 22/10 | FT | ![]() | Shrewsbury | 0 - 1 | Charlton | |
l | 25/10 | FT | ![]() | Plymouth | 2 - 1 | Shrewsbury | |
d | 29/10 | FT | ![]() | Portsmouth | 1 - 1 | Shrewsbury | |
d | 09/11 | FT | ![]() | Shrewsbury | 1 - 1 | Oxford | |
l | 12/11 | FT | ![]() | Shrewsbury | 0 - 1 | Barnsley | |
l | 19/11 | FT | ![]() | Shef.Wedn. | 1 - 0 | Shrewsbury | |
w | 03/12 | FT | ![]() | Shrewsbury | 2 - 0 | Lincoln | |
w | 10/12 | FT | ![]() | Shrewsbury | 3 - 2 | Bolton | |
l | 26/12 | FT | ![]() | Cambridge | 2 - 1 | Shrewsbury | |
l | 29/12 | FT | ![]() | Shrewsbury | 0 - 1 | Cheltenham | |
l | 01/01 | FT | ![]() | Shrewsbury | 0 - 3 | Fleetwood | |
w | 14/01 | FT | ![]() | Burton | 0 - 4 | Shrewsbury | |
w | 21/01 | FT | ![]() | Shrewsbury | 5 - 1 | Cambridge | |
w | 24/01 | FT | ![]() | MK Dons | 0 - 1 | Shrewsbury | |
w | 28/01 | FT | ![]() | Shrewsbury | 2 - 1 | Forest Green | |
w | 04/02 | FT | ![]() | Oxford | 0 - 1 | Shrewsbury | |
w | 11/02 | FT | ![]() | Shrewsbury | 3 - 2 | Port Vale | |
d | 14/02 | FT | ![]() | Exeter | 0 - 0 | Shrewsbury | |
l | 18/02 | FT | ![]() | Accrington | 1 - 0 | Shrewsbury | |
w | 25/02 | FT | ![]() | Shrewsbury | 2 - 0 | Wycombe | |
d | 04/03 | FT | ![]() | Derby | 2 - 2 | Shrewsbury | |
l | 07/03 | FT | ![]() | Peterborough | 2 - 1 | Shrewsbury | |
w | 11/03 | FT | ![]() | Shrewsbury | 3 - 1 | Morecambe | |
l | 18/03 | FT | ![]() | Ipswich | 2 - 0 | Shrewsbury | |
l | 01/04 | FT | ![]() | Charlton | 6 - 0 | Shrewsbury | |
l | 07/04 | FT | ![]() | Shrewsbury | 0 - 3 | Peterborough | |
l | 10/04 | FT | ![]() | Barnsley | 2 - 1 | Shrewsbury | |
d | 15/04 | FT | ![]() | Shrewsbury | 1 - 1 | Portsmouth | |
l | 18/04 | FT | ![]() | Shrewsbury | 1 - 2 | Plymouth | |
l | 22/04 | FT | ![]() | Bolton | 1 - 0 | Shrewsbury | |
l | 29/04 | FT | ![]() | Shrewsbury | 0 - 3 | Shef.Wedn. | |
w | 02/05 | FT | ![]() | Shrewsbury | 2 - 1 | Bristol | |
l | 07/05 | FT | ![]() | Lincoln | 1 - 0 | Shrewsbury |
Discussion
0 Messages