Shrewsbury Statistics

Shrewsbury
Shrewsbury
England

Shrewsbury Fixtures

w09/08 FT Round 1 Shrewsbury 3 - 2 Carlisle
l23/08 FT Round 2 Shrewsbury 0 - 1 Burnley
England : FA Cup
w05/11 FT Round 1 - L1 Shrewsbury 2 - 1 York
w26/11 FT Round 2 - L1 Shrewsbury 3 - 1 Peterborough
l07/01 FT Round 3 - L1 Shrewsbury 1 - 2 Sunderland
l30/08 FT Matchday 1 Shrewsbury 1 - 2 Wolverhampton.
l20/09 FT Matchday 2 Shrewsbury 0 - 4 Port Vale
l18/10 FT Matchday 3 Stockport 1 - 0 Shrewsbury
England : League 1
d30/07 FT Matchday 1 Morecambe 0 - 0 Shrewsbury
l06/08 FT Matchday 2 Shrewsbury 0 - 1 Accrington
w13/08 FT Matchday 3 Wycombe 1 - 2 Shrewsbury
d16/08 FT Matchday 4 Shrewsbury 0 - 0 Derby
l20/08 FT Matchday 5 Shrewsbury 0 - 3 Ipswich
d27/08 FT Matchday 6 Bristol 1 - 1 Shrewsbury
w03/09 FT Matchday 7 Forest Green 0 - 2 Shrewsbury
w13/09 FT Matchday 9 Shrewsbury 3 - 2 Exeter
l17/09 FT MD10 Port Vale 2 - 1 Shrewsbury
w24/09 FT MD11 Shrewsbury 2 - 1 Burton
l01/10 FT MD12 Cheltenham 2 - 0 Shrewsbury
w08/10 FT MD13 Shrewsbury 2 - 1 MK Dons
w15/10 FT MD14 Fleetwood 0 - 1 Shrewsbury
l22/10 FT MD15 Shrewsbury 0 - 1 Charlton
l25/10 FT MD16 Plymouth 2 - 1 Shrewsbury
d29/10 FT MD17 Portsmouth 1 - 1 Shrewsbury
d09/11 FT Matchday 8 Shrewsbury 1 - 1 Oxford
l12/11 FT MD18 Shrewsbury 0 - 1 Barnsley
l19/11 FT MD19 Shef.Wedn. 1 - 0 Shrewsbury
w03/12 FT MD20 Shrewsbury 2 - 0 Lincoln
w10/12 FT MD21 Shrewsbury 3 - 2 Bolton
l26/12 FT MD23 Cambridge 2 - 1 Shrewsbury
l29/12 FT MD24 Shrewsbury 0 - 1 Cheltenham
l01/01 FT MD25 Shrewsbury 0 - 3 Fleetwood
w14/01 FT MD27 Burton 0 - 4 Shrewsbury
w21/01 FT MD28 Shrewsbury 5 - 1 Cambridge
w24/01 FT MD26 MK Dons 0 - 1 Shrewsbury
w28/01 FT MD29 Shrewsbury 2 - 1 Forest Green
w04/02 FT MD30 Oxford 0 - 1 Shrewsbury
w11/02 FT MD31 Shrewsbury 3 - 2 Port Vale
d14/02 FT MD32 Exeter 0 - 0 Shrewsbury
l18/02 FT MD33 Accrington 1 - 0 Shrewsbury
w25/02 FT MD34 Shrewsbury 2 - 0 Wycombe
d04/03 FT MD35 Derby 2 - 2 Shrewsbury
l07/03 FT MD22 Peterborough 2 - 1 Shrewsbury
w11/03 FT MD36 Shrewsbury 3 - 1 Morecambe
l18/03 FT MD37 Ipswich 2 - 0 Shrewsbury
l01/04 FT MD39 Charlton 6 - 0 Shrewsbury
l07/04 FT MD40 Shrewsbury 0 - 3 Peterborough
l10/04 FT MD41 Barnsley 2 - 1 Shrewsbury
d15/04 FT MD42 Shrewsbury 1 - 1 Portsmouth
l18/04 FT MD43 Shrewsbury 1 - 2 Plymouth
l22/04 FT MD44 Bolton 1 - 0 Shrewsbury
l29/04 FT MD45 Shrewsbury 0 - 3 Shef.Wedn.
w02/05 FT MD38 Shrewsbury 2 - 1 Bristol
l07/05 FT MD46 Lincoln 1 - 0 Shrewsbury
Discussion
0 Messages