Reading Statistics

Reading
England

Reading Fixtures

w08/08 FT Round 1 Millwall 0 - 4 Reading
d29/08 PEN Round 2 Reading 2 - 2 Ipswich
England : FA Cup
w04/11 FT Round 1 Reading 3 - 2 MK Dons
l03/12 FT Round 2 Eastleigh 2 - 1 Reading
w19/09 FT Matchday 1 Exeter 0 - 9 Reading
w10/10 FT Matchday 2 Reading 5 - 0 Swindon
w14/11 FT Matchday 3 Reading 5 - 2 Arsenal Academy
d06/12 PEN Round 2 Reading 1 - 1 Charlton
d09/01 PEN Round 3 Brighton & Ho. 0 - 0 Reading
England : League 1
l05/08 FT Matchday 1 Reading 0 - 1 Peterborough
l12/08 FT Matchday 2 Port Vale 1 - 0 Reading
w15/08 FT Matchday 3 Reading 1 - 0 Cheltenham
w19/08 FT Matchday 4 Reading 2 - 0 Stevenage
l26/08 FT Matchday 5 Exeter 2 - 1 Reading
l04/09 FT Matchday 6 Cambridge 1 - 0 Reading
w16/09 FT Matchday 8 Reading 2 - 1 Bolton
l23/09 FT Matchday 9 Blackpool 4 - 1 Reading
d30/09 FT MD10 Reading 0 - 0 Burton
l03/10 FT MD11 Northampton 3 - 1 Reading
l07/10 FT MD12 Leyton Orient 2 - 1 Reading
l21/10 FT MD14 Charlton 4 - 0 Reading
l24/10 FT MD15 Reading 1 - 2 Fleetwood
l28/10 FT MD16 Reading 2 - 3 Portsmouth
d07/11 FT Matchday 7 Reading 1 - 1 Bristol
l11/11 FT MD17 Shrewsbury 3 - 2 Reading
w25/11 FT MD19 Wycombe 1 - 2 Reading
w28/11 FT MD20 Reading 5 - 1 Carlisle
l09/12 FT MD21 Reading 1 - 3 Barnsley
d12/12 FT MD13 Reading 1 - 1 Oxford
d16/12 FT MD22 Lincoln 1 - 1 Reading
w23/12 FT MD23 Reading 2 - 0 Wigan
d26/12 FT MD24 Peterborough 2 - 2 Reading
d29/12 FT MD25 Cheltenham 2 - 2 Reading
w01/01 FT MD26 Reading 3 - 2 Exeter
-13/01 Abnd MD28 Reading15:00Port Vale
l20/01 FT MD29 Wigan 1 - 0 Reading
w23/01 FT MD18 Reading 1 - 0 Derby
d27/01 FT MD30 Reading 1 - 1 Leyton Orient
d03/02 FT MD31 Oxford 1 - 1 Reading
w06/02 FT MD27 Stevenage 0 - 1 Reading
w10/02 FT MD32 Reading 2 - 0 Charlton
d13/02 FT MD33 Fleetwood 1 - 1 Reading
l17/02 FT MD34 Portsmouth 4 - 1 Reading
w20/02 FT MD28 Reading 2 - 0 Port Vale
l24/02 FT MD35 Reading 2 - 3 Shrewsbury
w02/03 FT MD36 Carlisle 1 - 3 Reading
-09/03 MD37 Reading15:00Wycombe
-12/03 MD38 Derby19:45Reading
-16/03 MD39 Reading15:00Cambridge
-29/03 MD41 Reading15:00Northampton
-01/04 MD42 Bolton15:00Reading
-06/04 MD43 Reading15:00Lincoln
-09/04 MD40 Bristol19:45Reading
-13/04 MD44 Barnsley15:00Reading
-20/04 MD45 Burton15:00Reading
-27/04 MD46 Reading15:00Blackpool
Discussion
0 Messages