Reading Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Derby | 0 - 2 | Reading | |
w | 19/09 | FT | ![]() | Reading | 2 - 0 | Barnsley | |
w | 26/09 | FT | ![]() | Cardiff | 1 - 2 | Reading | |
w | 03/10 | FT | ![]() | Reading | 1 - 0 | Watford | |
d | 17/10 | FT | ![]() | Middlesbrough | 0 - 0 | Reading | |
w | 20/10 | FT | ![]() | Reading | 1 - 0 | Wycombe | |
w | 24/10 | FT | ![]() | Reading | 3 - 0 | Rotherham | |
w | 27/10 | FT | ![]() | Blackburn | 2 - 4 | Reading | |
l | 30/10 | FT | ![]() | Coventry | 3 - 2 | Reading | |
l | 04/11 | FT | ![]() | Reading | 0 - 3 | Preston | |
l | 07/11 | FT | ![]() | Reading | 0 - 3 | Stoke | |
l | 21/11 | FT | ![]() | Bournemouth | 4 - 2 | Reading | |
d | 25/11 | FT | ![]() | Millwall | 1 - 1 | Reading | |
w | 28/11 | FT | ![]() | Reading | 3 - 1 | Bristol C. | |
d | 02/12 | FT | ![]() | Shef.Wedn. | 1 - 1 | Reading | |
w | 05/12 | FT | ![]() | Reading | 2 - 0 | Nottingham | |
l | 09/12 | FT | ![]() | Reading | 1 - 2 | Birmingham | |
w | 12/12 | FT | ![]() | QPR | 0 - 1 | Reading | |
l | 16/12 | FT | ![]() | Reading | 1 - 2 | Norwich | |
l | 19/12 | FT | ![]() | Brentford | 3 - 1 | Reading | |
w | 26/12 | FT | ![]() | Reading | 2 - 1 | Luton | |
d | 30/12 | FT | ![]() | Swansea | 0 - 0 | Reading | |
w | 02/01 | FT | ![]() | Huddersfield | 1 - 2 | Reading | |
- | 16/01 | Ppd | ![]() | Reading | 15:00 | Brentford | |
w | 19/01 | FT | ![]() | Reading | 3 - 0 | Coventry | |
d | 24/01 | FT | ![]() | Preston | 0 - 0 | Reading | |
w | 29/01 | FT | ![]() | Reading | 3 - 1 | Bournemouth | |
d | 06/02 | FT | ![]() | Stoke | 0 - 0 | Reading | |
l | 10/02 | FT | ![]() | Reading | 1 - 3 | Brentford | |
l | 13/02 | FT | ![]() | Reading | 1 - 2 | Millwall | |
w | 16/02 | FT | ![]() | Bristol C. | 0 - 2 | Reading | |
l | 20/02 | FT | ![]() | Reading | 0 - 2 | Middlesbrough | |
l | 23/02 | FT | ![]() | Wycombe | 1 - 0 | Reading | |
w | 27/02 | FT | ![]() | Rotherham | 0 - 1 | Reading | |
w | 02/03 | FT | ![]() | Reading | 1 - 0 | Blackburn | |
w | 06/03 | FT | ![]() | Reading | 3 - 0 | Shef.Wedn. | |
d | 13/03 | FT | ![]() | Nottingham | 1 - 1 | Reading | |
l | 17/03 | FT | ![]() | Birmingham | 2 - 1 | Reading | |
d | 20/03 | FT | ![]() | Reading | 1 - 1 | QPR | |
d | 02/04 | FT | ![]() | Barnsley | 1 - 1 | Reading | |
w | 05/04 | FT | ![]() | Reading | 3 - 1 | Derby | |
l | 09/04 | FT | ![]() | Watford | 2 - 0 | Reading | |
- | 16/04 | ![]() | Reading | 18:00 | Cardiff | ||
- | 21/04 | ![]() | Luton | 19:45 | Reading | ||
- | 25/04 | ![]() | Reading | 12:00 | Swansea | ||
- | 01/05 | ![]() | Norwich | 15:00 | Reading | ||
- | 08/05 | ![]() | Reading | 15:00 | Huddersfield | ||
England :
English League Cup | |||||||
w | 05/09 | FT | ![]() | Reading | 3 - 1 | Colchester | |
l | 15/09 | FT | ![]() | Reading | 0 - 1 | Luton |
Discussion
0 Messages