Peterborough Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 07/08 | FT | ![]() | Luton | 3 - 0 | Peterborough | |
w | 14/08 | FT | ![]() | Peterborough | 2 - 1 | Derby | |
d | 17/08 | FT | ![]() | Peterborough | 2 - 2 | Cardiff | |
l | 21/08 | FT | ![]() | Preston | 1 - 0 | Peterborough | |
l | 28/08 | FT | ![]() | Peterborough | 0 - 1 | West Bromwich | |
l | 11/09 | FT | ![]() | Shef.Utd | 6 - 2 | Peterborough | |
l | 14/09 | FT | ![]() | Reading | 3 - 1 | Peterborough | |
w | 18/09 | FT | ![]() | Peterborough | 3 - 0 | Birmingham | |
l | 24/09 | FT | ![]() | Coventry | 3 - 0 | Peterborough | |
d | 29/09 | FT | ![]() | Peterborough | 0 - 0 | Bournemouth | |
l | 02/10 | FT | ![]() | Peterborough | 2 - 3 | Bristol C. | |
l | 16/10 | FT | ![]() | Middlesbrough | 2 - 0 | Peterborough | |
w | 20/10 | FT | ![]() | Hull | 1 - 2 | Peterborough | |
w | 23/10 | FT | ![]() | Peterborough | 2 - 1 | QPR | |
l | 30/10 | FT | ![]() | Swansea | 3 - 0 | Peterborough | |
d | 02/11 | FT | ![]() | Peterborough | 1 - 1 | Huddersfield | |
l | 06/11 | FT | ![]() | Peterborough | 0 - 1 | Fulham | |
l | 20/11 | FT | ![]() | Stoke | 2 - 0 | Peterborough | |
l | 24/11 | FT | ![]() | Blackburn | 4 - 0 | Peterborough | |
d | 27/11 | FT | ![]() | Peterborough | 0 - 0 | Barnsley | |
l | 04/12 | FT | ![]() | Nottingham | 2 - 0 | Peterborough | |
w | 11/12 | FT | ![]() | Peterborough | 2 - 1 | Millwall | |
l | 18/12 | FT | ![]() | Blackpool | 3 - 1 | Peterborough | |
l | 15/01 | FT | ![]() | Peterborough | 1 - 4 | Coventry | |
l | 22/01 | FT | ![]() | West Bromwich | 3 - 0 | Peterborough | |
d | 25/01 | FT | ![]() | Birmingham | 2 - 2 | Peterborough | |
l | 29/01 | FT | ![]() | Peterborough | 0 - 2 | Shef.Utd | |
l | 09/02 | FT | ![]() | Cardiff | 4 - 0 | Peterborough | |
l | 12/02 | FT | ![]() | Peterborough | 0 - 1 | Preston | |
d | 16/02 | FT | ![]() | Peterborough | 0 - 0 | Reading | |
l | 19/02 | FT | ![]() | Derby | 1 - 0 | Peterborough | |
l | 23/02 | FT | ![]() | Fulham | 2 - 1 | Peterborough | |
l | 26/02 | FT | ![]() | Peterborough | 0 - 3 | Hull | |
l | 04/03 | FT | ![]() | Huddersfield | 3 - 0 | Peterborough | |
d | 08/03 | FT | ![]() | Bournemouth | 1 - 1 | Peterborough | |
d | 12/03 | FT | ![]() | Peterborough | 2 - 2 | Stoke | |
l | 16/03 | FT | ![]() | Peterborough | 2 - 3 | Swansea | |
w | 20/03 | FT | ![]() | QPR | 1 - 3 | Peterborough | |
d | 05/04 | FT | ![]() | Peterborough | 1 - 1 | Luton | |
England :
English League Cup | |||||||
l | 10/08 | FT | ![]() | Peterborough | 0 - 4 | Plymouth | |
England :
FA Cup | |||||||
w | 08/01 | FT | ![]() | Peterborough | 2 - 1 | Bristol | |
w | 05/02 | FT | ![]() | Peterborough | 2 - 0 | QPR | |
l | 01/03 | FT | ![]() | Peterborough ![]() | 0 - 2 | ![]() |
Discussion
0 Messages