Peterborough Statistics

Peterborough
England

Peterborough Fixtures

l13/08 FT Round 1 Oxford 2 - 0 Peterborough
w03/09 FT Matchday 1 Gillingham 1 - 2 Peterborough
w08/10 FT Matchday 2 Peterborough 2 - 0 Stevenage
w05/11 FT Matchday 3 Peterborough 4 - 1 Crystal Palac.
w17/12 FT 1/16 Peterborough 3 - 0 Northampton
w14/01 FT 1/8 Finals Peterborough 4 - 2 Walsall
w05/02 FT 1/4 Peterborough 3 - 2 Cheltenham
d26/02 PEN 1/2 Wrexham 2 - 2 Peterborough
w13/04 FT Final Birmingham 0 - 2 Peterborough
England : League 1
l10/08 FT Matchday 1 Peterborough 0 - 2 Huddersfield
w17/08 FT Matchday 2 Shrewsbury 1 - 4 Peterborough
w24/08 FT Matchday 3 Exeter 1 - 2 Peterborough
l31/08 FT Matchday 4 Peterborough 0 - 2 Wrexham
d14/09 FT Matchday 6 Peterborough 1 - 1 Lincoln
w21/09 FT Matchday 7 Peterborough 3 - 2 Bristol
d24/09 FT Matchday 5 Leyton Orient 2 - 2 Peterborough
l28/09 FT Matchday 8 Birmingham 3 - 2 Peterborough
l01/10 FT Matchday 9 Wigan 3 - 0 Peterborough
w05/10 FT MD10 Peterborough 2 - 1 Stevenage
d12/10 FT MD11 Peterborough 3 - 3 Rotherham
l19/10 FT MD12 Wycombe 3 - 1 Peterborough
w22/10 FT MD13 Peterborough 5 - 1 Blackpool
l26/10 FT MD14 Bolton 1 - 0 Peterborough
w09/11 FT MD15 Peterborough 6 - 1 Cambridge
l23/11 FT MD17 Peterborough 1 - 2 Reading
l04/12 FT MD18 Peterborough 0 - 1 Burton
l09/12 FT MD19 Northampton 2 - 1 Peterborough
w14/12 FT MD20 Peterborough 4 - 3 Crawley
l20/12 FT MD21 Stockport 2 - 1 Peterborough
l26/12 FT MD22 Peterborough 0 - 3 Mansfield
l29/12 FT MD23 Peterborough 1 - 3 Barnsley
d01/01 FT MD24 Burton 2 - 2 Peterborough
l04/01 FT MD25 Wrexham 1 - 0 Peterborough
d18/01 FT MD27 Peterborough 0 - 0 Leyton Orient
d21/01 FT MD26 Peterborough 1 - 1 Exeter
l25/01 FT MD28 Lincoln 5 - 1 Peterborough
w28/01 FT MD29 Peterborough 1 - 0 Wigan
l02/02 FT MD30 Bristol 3 - 1 Peterborough
l11/02 FT MD16 Charlton 2 - 1 Peterborough
d15/02 FT MD32 Stevenage 1 - 1 Peterborough
w22/02 FT MD33 Huddersfield 0 - 1 Peterborough
w01/03 FT MD34 Peterborough 3 - 1 Shrewsbury
d04/03 FT MD35 Blackpool 0 - 0 Peterborough
d08/03 FT MD36 Peterborough 1 - 1 Wycombe
w15/03 FT MD37 Cambridge 0 - 1 Peterborough
w22/03 FT MD38 Peterborough 3 - 0 Charlton
l29/03 FT MD39 Reading 3 - 1 Peterborough
w01/04 FT MD40 Crawley 3 - 4 Peterborough
l05/04 FT MD41 Peterborough 0 - 4 Northampton
l08/04 FT MD31 Peterborough 1 - 2 Birmingham
d18/04 FT MD43 Peterborough 1 - 1 Stockport
d21/04 FT MD44 Barnsley 1 - 1 Peterborough
d26/04 FT MD45 Peterborough 1 - 1 Bolton
l30/04 FT MD42 Mansfield 4 - 2 Peterborough
l03/05 FT MD46 Rotherham 2 - 1 Peterborough
Discussion
0 Messages