Peterborough Statistics

Peterborough
England

Peterborough Fixtures

d08/08 PEN Round 1 Peterborough 1 - 1 Swindon
d29/08 PEN Round 2 Portsmouth 1 - 1 Peterborough
d26/09 PEN Round 3 Mansfield 2 - 2 Peterborough
England : FA Cup
d04/11 FT Round 1 Peterborough 2 - 2 Salford City
d14/11 PEN Round 1 - L2 Salford City 4 - 4 Peterborough
w02/12 FT Round 2 Peterborough 2 - 1 Doncaster
l07/01 FT Round 3 Peterborough 0 - 3 Leeds
w12/09 FT Matchday 1 Peterborough 2 - 0 Cambridge
w31/10 FT Matchday 2 Peterborough 3 - 1 Tottenham Hot.
l21/11 FT Matchday 3 Colchester 1 - 0 Peterborough
w05/12 FT Round 2 Peterborough 3 - 0 Arsenal Academy
w23/01 FT Round 3 Peterborough 2 - 1 Crawley
w30/01 FT 1/4 Peterborough 3 - 1 Wimbledon
w20/02 FT 1/2 Blackpool 0 - 3 Peterborough
-07/04 Final Peterborough15:30Wycombe
England : League 1
w05/08 FT Matchday 1 Reading 0 - 1 Peterborough
w12/08 FT Matchday 2 Peterborough 1 - 0 Charlton
w15/08 FT Matchday 3 Barnsley 1 - 3 Peterborough
l19/08 FT Matchday 4 Northampton 1 - 0 Peterborough
l26/08 FT Matchday 5 Peterborough 2 - 4 Derby
l02/09 FT Matchday 6 Portsmouth 3 - 1 Peterborough
d16/09 FT Matchday 8 Peterborough 1 - 1 Leyton Orient
w19/09 FT Matchday 7 Peterborough 3 - 0 Cheltenham
d23/09 FT Matchday 9 Bolton 1 - 1 Peterborough
w30/09 FT MD10 Peterborough 2 - 0 Bristol
d03/10 FT MD11 Carlisle 1 - 1 Peterborough
w07/10 FT MD12 Peterborough 2 - 0 Lincoln
d21/10 FT MD14 Peterborough 2 - 2 Wycombe
w24/10 FT MD15 Port Vale 0 - 1 Peterborough
w28/10 FT MD16 Blackpool 2 - 4 Peterborough
l07/11 FT MD13 Wigan 2 - 1 Peterborough
w11/11 FT MD17 Peterborough 5 - 0 Cambridge
w25/11 FT MD19 Peterborough 4 - 0 Burton
d28/11 FT MD20 Stevenage 2 - 2 Peterborough
w09/12 FT MD21 Peterborough 3 - 0 Oxford
w16/12 FT MD22 Fleetwood 0 - 1 Peterborough
w23/12 FT MD23 Shrewsbury 1 - 2 Peterborough
d26/12 FT MD24 Peterborough 2 - 2 Reading
d29/12 FT MD25 Peterborough 2 - 2 Barnsley
w01/01 FT MD26 Derby 2 - 3 Peterborough
w13/01 FT MD28 Charlton 1 - 2 Peterborough
w20/01 FT MD29 Peterborough 2 - 1 Shrewsbury
d27/01 FT MD30 Lincoln 0 - 0 Peterborough
l03/02 FT MD31 Peterborough 2 - 3 Wigan
l06/02 FT MD18 Exeter 2 - 1 Peterborough
l10/02 FT MD32 Wycombe 5 - 2 Peterborough
l17/02 FT MD34 Peterborough 1 - 2 Blackpool
w24/02 FT MD35 Cambridge 0 - 1 Peterborough
w02/03 FT MD36 Peterborough 2 - 1 Exeter
w05/03 FT MD27 Peterborough 5 - 1 Northampton
-09/03 MD37 Burton15:00Peterborough
-13/03 MD38 Peterborough20:00Stevenage
-16/03 MD39 Peterborough15:00Portsmouth
-23/03 MD40 Cheltenham15:00Peterborough
-29/03 MD41 Peterborough15:00Carlisle
-01/04 MD42 Leyton Orient15:00Peterborough
-10/04 MD33 Peterborough19:45Port Vale
-13/04 MD44 Oxford15:00Peterborough
-16/04 MD43 Peterborough19:45Fleetwood
-20/04 MD45 Bristol15:00Peterborough
-27/04 MD46 Peterborough15:00Bolton
Discussion
0 Messages