Cambridge Statistics

Cambridge
England

Cambridge Fixtures

l13/08 FT Round 1 Cambridge 1 - 2 QPR
d03/09 PEN Matchday 1 Bromley 3 - 3 Cambridge
l17/09 FT Matchday 2 Cambridge 1 - 2 Charlton
w05/11 FT Matchday 3 Cambridge 1 - 0 Chelsea Academy
l10/12 FT 1/16 Cheltenham 2 - 1 Cambridge
England : League 1
l10/08 FT Matchday 1 Stockport 2 - 0 Cambridge
l17/08 FT Matchday 2 Cambridge 0 - 1 Crawley
d24/08 FT Matchday 3 Cambridge 4 - 4 Blackpool
l31/08 FT Matchday 4 Bristol 2 - 0 Cambridge
l14/09 FT Matchday 6 Mansfield 2 - 1 Cambridge
l21/09 FT Matchday 7 Wycombe 2 - 1 Cambridge
l28/09 FT Matchday 8 Cambridge 0 - 2 Lincoln
l01/10 FT Matchday 9 Cambridge 0 - 1 Rotherham
l05/10 FT MD10 Exeter 1 - 0 Cambridge
w19/10 FT MD12 Cambridge 2 - 0 Wigan
w22/10 FT MD13 Stevenage 0 - 2 Cambridge
w26/10 FT MD14 Cambridge 1 - 0 Burton
l09/11 FT MD15 Peterborough 6 - 1 Cambridge
d16/11 FT MD16 Cambridge 1 - 1 Barnsley
d23/11 FT MD17 Northampton 0 - 0 Cambridge
d26/11 FT Matchday 5 Cambridge 1 - 1 Bolton
l03/12 FT MD18 Reading 3 - 0 Cambridge
w07/12 FT MD19 Cambridge 4 - 1 Shrewsbury
d14/12 FT MD20 Wrexham 2 - 2 Cambridge
l20/12 FT MD21 Cambridge 0 - 4 Huddersfield
l26/12 FT MD22 Charlton 2 - 1 Cambridge
l29/12 FT MD23 Leyton Orient 2 - 0 Cambridge
l01/01 FT MD24 Cambridge 1 - 3 Reading
l04/01 FT MD25 Cambridge 0 - 1 Bristol
d18/01 FT MD27 Bolton 2 - 2 Cambridge
w25/01 FT MD28 Cambridge 3 - 2 Mansfield
l28/01 FT MD29 Rotherham 2 - 1 Cambridge
d01/02 FT MD30 Cambridge 1 - 1 Wycombe
d08/02 FT MD31 Lincoln 1 - 1 Cambridge
l11/02 FT MD11 Birmingham 4 - 0 Cambridge
l15/02 FT MD32 Cambridge 0 - 1 Exeter
w22/02 FT MD33 Cambridge 2 - 0 Stockport
w01/03 FT MD34 Crawley 0 - 2 Cambridge
l04/03 FT MD35 Cambridge 0 - 1 Stevenage
l08/03 FT MD36 Wigan 1 - 0 Cambridge
l11/03 FT MD26 Blackpool 2 - 1 Cambridge
l15/03 FT MD37 Cambridge 0 - 1 Peterborough
d22/03 FT MD38 Barnsley 1 - 1 Cambridge
d29/03 FT MD39 Cambridge 1 - 1 Northampton
d01/04 FT MD40 Cambridge 2 - 2 Wrexham
w05/04 FT MD41 Shrewsbury 0 - 1 Cambridge
l12/04 FT MD42 Cambridge 0 - 1 Charlton
w18/04 FT MD43 Huddersfield 1 - 2 Cambridge
l21/04 FT MD44 Cambridge 1 - 2 Leyton Orient
l26/04 FT MD45 Burton 2 - 1 Cambridge
l03/05 FT MD46 Cambridge 1 - 2 Birmingham
Discussion
0 Messages