Charlton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
d | 09/08 | PEN | ![]() | Charlton | 1 - 1 | QPR | |
w | 23/08 | FT | ![]() | Walsall | 0 - 1 | Charlton | |
d | 08/11 | PEN | ![]() | Stevenage | 1 - 1 | Charlton | |
d | 21/12 | PEN | ![]() | Charlton | 0 - 0 | Brighton | |
l | 10/01 | FT | ![]() | Manchester Un. ![]() | 3 - 0 | ![]() | |
England :
FA Cup | |||||||
w | 05/11 | FT | ![]() | Charlton | 4 - 1 | Coalville | |
d | 26/11 | FT | ![]() | Charlton | 2 - 2 | Stockport | |
l | 07/12 | FT | ![]() | Stockport | 3 - 1 | Charlton | |
England :
Johnst. P. Trophy | |||||||
w | 31/08 | FT | ![]() | Charlton | 3 - 0 | Gillingham | |
l | 04/10 | FT | ![]() | Colchester | 2 - 1 | Charlton | |
w | 02/11 | FT | ![]() | Charlton | 2 - 1 | Brighton & Ho. | |
l | 22/11 | FT | ![]() | Plymouth | 3 - 2 | Charlton | |
England :
League 1 | |||||||
d | 30/07 | FT | ![]() | Accrington | 2 - 2 | Charlton | |
w | 06/08 | FT | ![]() | Charlton | 1 - 0 | Derby | |
l | 13/08 | FT | ![]() | Shef.Wedn. | 1 - 0 | Charlton | |
w | 16/08 | FT | ![]() | Charlton | 5 - 1 | Plymouth | |
d | 20/08 | FT | ![]() | Charlton | 1 - 1 | Cambridge | |
d | 27/08 | FT | ![]() | Wycombe | 1 - 1 | Charlton | |
l | 03/09 | FT | ![]() | Bolton | 3 - 1 | Charlton | |
d | 13/09 | FT | ![]() | Charlton | 1 - 1 | Forest Green | |
d | 17/09 | FT | ![]() | Fleetwood | 1 - 1 | Charlton | |
l | 24/09 | FT | ![]() | Barnsley | 3 - 1 | Charlton | |
d | 01/10 | FT | ![]() | Charlton | 1 - 1 | Oxford | |
d | 08/10 | FT | ![]() | Lincoln | 0 - 0 | Charlton | |
w | 11/10 | FT | ![]() | Charlton | 4 - 2 | Exeter | |
w | 17/10 | FT | ![]() | Charlton | 3 - 0 | Portsmouth | |
w | 22/10 | FT | ![]() | Shrewsbury | 0 - 1 | Charlton | |
l | 25/10 | FT | ![]() | Charlton | 0 - 2 | MK Dons | |
d | 29/10 | FT | ![]() | Charlton | 4 - 4 | Ipswich | |
d | 12/11 | FT | ![]() | Burton | 3 - 3 | Charlton | |
l | 19/11 | FT | ![]() | Port Vale | 1 - 0 | Charlton | |
l | 02/12 | FT | ![]() | Charlton | 0 - 1 | Cheltenham | |
l | 17/12 | FT | ![]() | Charlton | 1 - 2 | Bristol | |
d | 26/12 | FT | ![]() | Charlton | 1 - 1 | Peterborough | |
l | 29/12 | FT | ![]() | Oxford | 3 - 1 | Charlton | |
w | 01/01 | FT | ![]() | Portsmouth | 1 - 3 | Charlton | |
w | 07/01 | FT | ![]() | Charlton | 2 - 1 | Lincoln | |
w | 14/01 | FT | ![]() | Charlton | 2 - 0 | Barnsley | |
l | 28/01 | FT | ![]() | Charlton | 1 - 2 | Bolton | |
w | 04/02 | FT | ![]() | Exeter | 1 - 2 | Charlton | |
l | 11/02 | FT | ![]() | Charlton | 1 - 2 | Fleetwood | |
w | 14/02 | FT | ![]() | Forest Green | 0 - 1 | Charlton | |
l | 18/02 | FT | ![]() | Derby | 2 - 0 | Charlton | |
l | 25/02 | FT | ![]() | Charlton | 0 - 1 | Shef.Wedn. | |
d | 28/02 | FT | ![]() | Peterborough | 0 - 0 | Charlton | |
l | 04/03 | FT | ![]() | Plymouth | 2 - 0 | Charlton | |
d | 11/03 | FT | ![]() | Charlton | 1 - 1 | Accrington | |
w | 14/03 | FT | ![]() | Morecambe | 1 - 4 | Charlton | |
w | 18/03 | FT | ![]() | Cambridge | 1 - 2 | Charlton | |
d | 25/03 | FT | ![]() | Charlton | 1 - 1 | Wycombe | |
- | 01/04 | ![]() | Charlton | 15:00 | Shrewsbury | ||
- | 07/04 | ![]() | Bristol | 15:00 | Charlton | ||
- | 10/04 | ![]() | Charlton | 15:00 | Burton | ||
- | 15/04 | ![]() | Ipswich | 15:00 | Charlton | ||
- | 18/04 | ![]() | MK Dons | 19:45 | Charlton | ||
- | 22/04 | ![]() | Charlton | 15:00 | Morecambe | ||
- | 29/04 | ![]() | Charlton | 15:00 | Port Vale | ||
- | 07/05 | ![]() | Cheltenham | 12:00 | Charlton |
Discussion
0 Messages