Charlton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
l | 13/08 | FT | ![]() | Charlton | 0 - 1 | Birmingham | |
England :
Johnst. P. Trophy | |||||||
w | 17/09 | FT | ![]() | Cambridge | 1 - 2 | Charlton | |
w | 29/10 | FT | ![]() | Charlton | 3 - 0 | Chelsea Academy | |
w | 12/11 | FT | ![]() | Charlton | 1 - 0 | Bromley | |
l | 10/12 | FT | ![]() | Charlton | 0 - 2 | Leyton Orient | |
England :
League 1 | |||||||
w | 10/08 | FT | ![]() | Wigan | 0 - 1 | Charlton | |
w | 17/08 | FT | ![]() | Charlton | 1 - 0 | Leyton Orient | |
w | 24/08 | FT | ![]() | Charlton | 2 - 0 | Bolton | |
l | 31/08 | FT | ![]() | Reading | 2 - 0 | Charlton | |
d | 07/09 | FT | ![]() | Charlton | 1 - 1 | Rotherham | |
w | 14/09 | FT | ![]() | Shrewsbury | 0 - 1 | Charlton | |
l | 21/09 | FT | ![]() | Charlton | 1 - 2 | Blackpool | |
l | 28/09 | FT | ![]() | Stevenage | 1 - 0 | Charlton | |
l | 01/10 | FT | ![]() | Bristol | 3 - 2 | Charlton | |
w | 05/10 | FT | ![]() | Charlton | 1 - 0 | Birmingham | |
d | 19/10 | FT | ![]() | Charlton | 1 - 1 | Stockport | |
d | 22/10 | FT | ![]() | Barnsley | 2 - 2 | Charlton | |
d | 26/10 | FT | ![]() | Charlton | 2 - 2 | Wrexham | |
l | 09/11 | FT | ![]() | Exeter | 1 - 0 | Charlton | |
l | 23/11 | FT | ![]() | Huddersfield | 2 - 1 | Charlton | |
w | 26/11 | FT | ![]() | Burton | 0 - 1 | Charlton | |
l | 03/12 | FT | ![]() | Charlton | 1 - 2 | Crawley | |
d | 07/12 | FT | ![]() | Lincoln | 0 - 0 | Charlton | |
d | 14/12 | FT | ![]() | Charlton | 0 - 0 | Mansfield | |
w | 21/12 | FT | ![]() | Northampton | 0 - 5 | Charlton | |
w | 26/12 | FT | ![]() | Charlton | 2 - 1 | Cambridge | |
w | 29/12 | FT | ![]() | Charlton | 2 - 1 | Wycombe | |
d | 04/01 | FT | ![]() | Charlton | 0 - 0 | Reading | |
l | 18/01 | FT | ![]() | Rotherham | 4 - 2 | Charlton | |
w | 21/01 | FT | ![]() | Bolton | 1 - 2 | Charlton | |
w | 25/01 | FT | ![]() | Charlton | 1 - 0 | Shrewsbury | |
w | 28/01 | FT | ![]() | Charlton | 2 - 0 | Bristol | |
d | 01/02 | FT | ![]() | Blackpool | 2 - 2 | Charlton | |
w | 08/02 | FT | ![]() | Charlton | 2 - 0 | Stevenage | |
w | 11/02 | FT | ![]() | Charlton | 2 - 1 | Peterborough | |
l | 15/02 | FT | ![]() | Birmingham | 1 - 0 | Charlton | |
w | 22/02 | FT | ![]() | Charlton | 3 - 0 | Exeter | |
w | 01/03 | FT | ![]() | Leyton Orient | 1 - 2 | Charlton | |
w | 04/03 | FT | ![]() | Charlton | 1 - 0 | Barnsley | |
d | 08/03 | FT | ![]() | Stockport | 0 - 0 | Charlton | |
w | 11/03 | FT | ![]() | Crawley | 0 - 1 | Charlton | |
w | 15/03 | FT | ![]() | Charlton | 2 - 1 | Wigan | |
l | 22/03 | FT | ![]() | Peterborough | 3 - 0 | Charlton | |
w | 29/03 | FT | ![]() | Charlton | 4 - 0 | Huddersfield | |
w | 01/04 | FT | ![]() | Mansfield | 1 - 2 | Charlton | |
d | 05/04 | FT | ![]() | Charlton | 2 - 2 | Lincoln | |
w | 12/04 | FT | ![]() | Cambridge | 0 - 1 | Charlton | |
w | 18/04 | FT | ![]() | Charlton | 2 - 1 | Northampton | |
w | 21/04 | FT | ![]() | Wycombe | 0 - 4 | Charlton | |
l | 26/04 | FT | ![]() | Wrexham | 3 - 0 | Charlton | |
w | 03/05 | FT | ![]() | Charlton | 3 - 1 | Burton | |
d | 11/05 | FT | ![]() | Wycombe | 0 - 0 | Charlton | |
w | 15/05 | FT | ![]() | Charlton | 1 - 0 | Wycombe | |
- | 25/05 | ![]() | Leyton Orient | 13:00 | Charlton |
Discussion
0 Messages