Cheltenham Statistics

Cheltenham
Cheltenham
England

Cheltenham Fixtures

l09/08 FT Round 1 Cheltenham 0 - 7 Exeter
England : FA Cup
l05/11 FT Round 1 - L1 Cheltenham 1 - 2 Alvechurch
w30/08 FT Matchday 1 MK Dons 1 - 2 Cheltenham
w20/09 FT Matchday 2 Cheltenham 2 - 1 Walsall
l18/10 FT Matchday 3 Cheltenham 1 - 2 West Ham Unit.
d22/11 PEN Round 2 Forest Green 1 - 2 Cheltenham
w13/12 FT Round 3 Cheltenham 4 - 0 Chelsea Academy
w10/01 FT 1/4 Cheltenham 3 - 1 Salford City
d21/02 PEN 1/2 Plymouth 1 - 1 Cheltenham
England : League 1
l30/07 FT Matchday 1 Cheltenham 2 - 3 Peterborough
l06/08 FT Matchday 2 Barnsley 1 - 0 Cheltenham
l13/08 FT Matchday 3 Cheltenham 0 - 2 Portsmouth
d16/08 FT Matchday 4 Fleetwood 0 - 0 Cheltenham
w20/08 FT Matchday 5 Exeter 0 - 1 Cheltenham
l27/08 FT Matchday 6 Cheltenham 1 - 2 Oxford
d03/09 FT Matchday 7 Port Vale 2 - 2 Cheltenham
w13/09 FT Matchday 9 Cheltenham 2 - 1 Cambridge
l17/09 FT MD10 Accrington 1 - 0 Cheltenham
w01/10 FT MD12 Cheltenham 2 - 0 Shrewsbury
w04/10 FT Matchday 8 Cheltenham 1 - 0 Bolton
l08/10 FT MD13 Shef.Wedn. 3 - 0 Cheltenham
l15/10 FT MD14 Cheltenham 1 - 4 Bristol
l22/10 FT MD15 Burton 1 - 0 Cheltenham
w25/10 FT MD16 Cheltenham 1 - 0 Morecambe
d29/10 FT MD17 Cheltenham 0 - 0 MK Dons
d12/11 FT MD18 Ipswich 1 - 1 Cheltenham
w19/11 FT MD19 Cheltenham 1 - 0 Wycombe
w02/12 FT MD20 Charlton 0 - 1 Cheltenham
l10/12 FT MD21 Forest Green 1 - 0 Cheltenham
l26/12 FT MD23 Cheltenham 0 - 1 Plymouth
w29/12 FT MD24 Shrewsbury 0 - 1 Cheltenham
l01/01 FT MD25 Bristol 2 - 1 Cheltenham
l07/01 FT MD43 Morecambe 2 - 1 Cheltenham
l14/01 FT MD27 Cheltenham 2 - 3 Derby
l21/01 FT MD28 Plymouth 4 - 2 Cheltenham
d28/01 FT MD29 Cheltenham 0 - 0 Port Vale
l04/02 FT MD30 Bolton 1 - 0 Cheltenham
d11/02 FT MD31 Cheltenham 0 - 0 Accrington
w14/02 FT MD32 Cambridge 1 - 2 Cheltenham
l18/02 FT MD33 Cheltenham 0 - 4 Barnsley
l25/02 FT MD34 Portsmouth 4 - 0 Cheltenham
l28/02 FT MD11 Derby 2 - 0 Cheltenham
w04/03 FT MD35 Cheltenham 1 - 0 Fleetwood
d07/03 FT MD22 Cheltenham 0 - 0 Lincoln
w11/03 FT MD36 Peterborough 0 - 3 Cheltenham
w18/03 FT MD37 Cheltenham 3 - 1 Exeter
d29/03 FT MD26 Cheltenham 2 - 2 Shef.Wedn.
-01/04 MD39 Cheltenham15:00Burton
-07/04 MD40 Lincoln15:00Cheltenham
-10/04 MD41 Cheltenham15:00Ipswich
-15/04 MD42 MK Dons15:00Cheltenham
-22/04 MD44 Cheltenham15:00Forest Green
-25/04 MD38 Oxford19:45Cheltenham
-29/04 MD45 Wycombe15:00Cheltenham
-07/05 MD46 Cheltenham12:00Charlton
Discussion
0 Messages