Cheltenham Statistics

Cheltenham
England

Cheltenham Fixtures

l08/08 FT Round 1 Cheltenham 0 - 2 Birmingham
England : FA Cup
l04/11 FT Round 1 Wimbledon 5 - 1 Cheltenham
l05/09 FT Matchday 1 Bristol 4 - 1 Cheltenham
l10/10 FT Matchday 2 Cheltenham 0 - 2 Newport
l07/11 FT Matchday 3 Cheltenham 0 - 4 West Ham Unit.
England : League 1
l05/08 FT Matchday 1 Shrewsbury 1 - 0 Cheltenham
l12/08 FT Matchday 2 Cheltenham 0 - 3 Bolton
l15/08 FT Matchday 3 Reading 1 - 0 Cheltenham
d19/08 FT Matchday 4 Portsmouth 0 - 0 Cheltenham
l26/08 FT Matchday 5 Cheltenham 0 - 1 Northampton
l02/09 FT Matchday 6 Cheltenham 0 - 2 Barnsley
l16/09 FT Matchday 8 Exeter 1 - 0 Cheltenham
l19/09 FT Matchday 7 Peterborough 3 - 0 Cheltenham
l23/09 FT Matchday 9 Cheltenham 0 - 3 Stevenage
l30/09 FT MD10 Lincoln 2 - 0 Cheltenham
l03/10 FT MD11 Cheltenham 0 - 2 Fleetwood
d07/10 FT MD12 Cheltenham 1 - 1 Derby
w21/10 FT MD14 Cheltenham 1 - 0 Cambridge
l24/10 FT MD15 Blackpool 3 - 2 Cheltenham
w28/10 FT MD16 Port Vale 1 - 2 Cheltenham
d11/11 FT MD17 Cheltenham 1 - 1 Wigan
w25/11 FT MD19 Cheltenham 2 - 0 Oxford
l28/11 FT MD20 Charlton 2 - 1 Cheltenham
d09/12 FT MD21 Bristol 1 - 1 Cheltenham
l16/12 FT MD22 Cheltenham 1 - 2 Leyton Orient
w23/12 FT MD23 Carlisle 0 - 1 Cheltenham
w26/12 FT MD24 Cheltenham 2 - 0 Shrewsbury
d29/12 FT MD25 Cheltenham 2 - 2 Reading
l01/01 FT MD26 Northampton 1 - 0 Cheltenham
w06/01 FT MD27 Cheltenham 2 - 1 Portsmouth
-13/01 Abnd MD28 Bolton15:00Cheltenham
l23/01 FT MD28 Bolton 1 - 0 Cheltenham
l27/01 FT MD30 Derby 2 - 1 Cheltenham
l03/02 FT MD31 Cheltenham 1 - 3 Wycombe
w10/02 FT MD32 Cambridge 0 - 1 Cheltenham
w13/02 FT MD33 Cheltenham 2 - 0 Blackpool
w17/02 FT MD34 Cheltenham 3 - 2 Port Vale
d23/02 FT MD35 Wigan 1 - 1 Cheltenham
l27/02 FT MD13 Wycombe 2 - 0 Cheltenham
d02/03 FT MD36 Cheltenham 0 - 0 Burton
l05/03 FT MD38 Cheltenham 1 - 3 Charlton
-09/03 MD37 Oxford15:00Cheltenham
-16/03 MD39 Barnsley15:00Cheltenham
-23/03 MD40 Cheltenham15:00Peterborough
-29/03 MD41 Fleetwood15:00Cheltenham
-01/04 MD42 Cheltenham15:00Exeter
-06/04 MD43 Leyton Orient15:00Cheltenham
-09/04 MD29 Cheltenham19:45Carlisle
-13/04 MD44 Cheltenham15:00Bristol
-16/04 MD18 Burton19:45Cheltenham
-20/04 MD45 Cheltenham15:00Lincoln
-27/04 MD46 Stevenage15:00Cheltenham
Discussion
0 Messages