Cheltenham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 10/08 | FT | ![]() | Bristol | 0 - 2 | Cheltenham | |
d | 24/08 | PEN | ![]() | Gillingham | 1 - 1 | Cheltenham | |
l | 21/09 | FT | ![]() | Preston | 4 - 1 | Cheltenham | |
England :
FA Cup | |||||||
d | 06/11 | FT | ![]() | Gillingham | 1 - 1 | Cheltenham | |
w | 16/11 | FT | ![]() | Cheltenham | 1 - 0 | Gillingham | |
l | 04/12 | FT | ![]() | Wimbledon | 4 - 3 | Cheltenham | |
England :
Johnst. P. Trophy | |||||||
l | 31/08 | FT | ![]() | Bristol | 2 - 0 | Cheltenham | |
d | 05/10 | PEN | ![]() | Cheltenham | 2 - 2 | Exeter | |
d | 26/10 | PEN | ![]() | Cheltenham | 0 - 0 | Chelsea Academy | |
England :
League 1 | |||||||
d | 07/08 | FT | ![]() | Crewe | 1 - 1 | Cheltenham | |
l | 14/08 | FT | ![]() | Cheltenham | 1 - 3 | Wycombe | |
w | 17/08 | FT | ![]() | Cheltenham | 2 - 1 | Ipswich | |
- | 21/08 | FT | ![]() | Fleetwood | 3 - 2 | Cheltenham | |
- | 27/08 | ![]() | Burton | 19:45 | Cheltenham | ||
- | 04/09 | ![]() | Cheltenham | 15:00 | MK Dons | ||
- | 11/09 | ![]() | Charlton | 15:00 | Cheltenham | ||
- | 18/09 | ![]() | Cheltenham | 15:00 | Oxford | ||
- | 25/09 | ![]() | Wigan | 15:00 | Cheltenham | ||
- | 28/09 | ![]() | Sunderland | 19:45 | Cheltenham | ||
- | 02/10 | ![]() | Cheltenham | 15:00 | Rotherham | ||
- | 09/10 | ![]() | Portsmouth | 15:00 | Cheltenham | ||
- | 16/10 | ![]() | Cheltenham | 15:00 | Accrington | ||
- | 19/10 | ![]() | Cheltenham | 19:45 | Morecambe | ||
- | 23/10 | ![]() | Doncaster | 15:00 | Cheltenham | ||
- | 30/10 | ![]() | Cheltenham | 15:00 | Shef.Wedn. | ||
- | 13/11 | ![]() | Wimbledon | 15:00 | Cheltenham | ||
- | 20/11 | ![]() | Cheltenham | 15:00 | Shrewsbury | ||
- | 23/11 | ![]() | Gillingham | 19:45 | Cheltenham | ||
- | 27/11 | ![]() | Bolton | 15:00 | Cheltenham | ||
- | 07/12 | ![]() | Cheltenham | 19:45 | Cambridge | ||
- | 11/12 | ![]() | Cheltenham | 15:00 | Lincoln | ||
- | 18/12 | ![]() | Shrewsbury | 15:00 | Cheltenham | ||
- | 26/12 | ![]() | Cheltenham | 15:00 | Plymouth | ||
- | 29/12 | ![]() | MK Dons | 19:45 | Cheltenham | ||
- | 01/01 | ![]() | Oxford | 15:00 | Cheltenham | ||
- | 08/01 | ![]() | Cheltenham | 15:00 | Burton | ||
- | 22/01 | ![]() | Rotherham | 15:00 | Cheltenham | ||
- | 29/01 | ![]() | Cheltenham | 15:00 | Wigan | ||
- | 05/02 | ![]() | Plymouth | 15:00 | Cheltenham | ||
- | 08/02 | ![]() | Cheltenham | 19:45 | Sunderland | ||
- | 12/02 | ![]() | Cheltenham | 15:00 | Fleetwood | ||
- | 19/02 | ![]() | Wycombe | 15:00 | Cheltenham | ||
- | 26/02 | ![]() | Cheltenham | 15:00 | Crewe | ||
- | 05/03 | ![]() | Cheltenham | 15:00 | Doncaster | ||
- | 12/03 | ![]() | Morecambe | 15:00 | Cheltenham | ||
- | 19/03 | ![]() | Cheltenham | 15:00 | Wimbledon |
Discussion
0 Messages